| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1300250067CBL 5POS MALE TO FMALE 9.84' | 2646 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Mini-Change 130025 | Active | Receptacle | Male Pins | 5 | All | - | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | - | Keyed | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | QDS-815CCBL 8POS FMALE TO WIRE 15' | 2306 | Add To CartInquiry Now | Box | - | Active | Plug | Female Sockets | 8 | All | 7/8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 15.00' (4.57m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1059731000CBL 4POS MALE TO FMALE 32.8' | 3039 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | CA0161B22607012CBL 7POS FMALE TO WIRE 23' | 3899 | Add To CartInquiry Now |   Datasheet | Bulk | Eco|mate™ C016 | Active | Plug | Female Sockets | 7 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 23.0' (7.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | MQDC2S-830RACBL 8POS FMALE TO WIRE 30' | 2009 | Add To CartInquiry Now | Box | - | Active | Plug, Right Angle | Female Sockets | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 30.0' (9.14m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | QDEG-850DCBL 8POS FMALE TO WIRE 50' | 3561 | Add To CartInquiry Now | Box | - | Active | Plug | Female Sockets | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 50.0' (15.24m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1300101587MC 3P MFE 90/STR 2'- 6' COI | 2983 | Add To CartInquiry Now | Bulk | Brad Mini-Change 130010 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSRK 40-839/10MCBL 4POS MALE TO FMALE 32.8' | 2925 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | Unshielded | IP68 - Dust Tight, Waterproof; NEMA 6 | 
|   | 1300061656CBL 6POS FMALE TO WIRE 12' | 3468 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Mini-Change 130006 | Active | Plug, Right Angle | Female Sockets | 6 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 12.00' (3.66m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1201080037CBL 4POS MALE TO MALE 49.2' | 2600 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 120108 | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 49.2' (15.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Blue-Green | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1522943CBL 8POS FMALE TO WIRE 32.8' | 3380 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | MQLH-815-MFCBL 8POS MALE TO FMALE 15' | 2226 | Add To CartInquiry Now | Box | - | Active | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 8 | All | M12 | Keyed | Free Hanging (In-Line) | 15.00' (4.57m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | 1414876CBL 5POS MALE TO WIRE 16.4' | 2778 | Add To CartInquiry Now | Bulk | - | Active | Receptacle | Male Pins | 5 (4 Power + PE) | All | M12 | K | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Orange | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
|   | ICD25T1NTL10MCBL 4POS MALE TO WIRE 32.8' | 3301 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | 1414800CBL 5POS FMALE TO WIRE 16.4' | 3866 | Add To CartInquiry Now | Bulk | - | Active | Plug, Right Angle | Female Sockets | 5 (4 Power + PE) | All | M12 | K | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
|   | 1414881CBL 5POS MALE TO WIRE 32.8' | 3101 | Add To CartInquiry Now | Bulk | - | Active | Receptacle | Male Pins | 5 (4 Power + PE) | All | M12 | K | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
|   | 1300630042CBL 3POS MALE TO WIRE 6.56' | 3329 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Quick-Change 130063 | Active | Receptacle | Male Pins | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | MBCC-422CBL 4POS FMALE TO WIRE 22' | 2838 | Add To CartInquiry Now | Box | - | Active | Plug | Female Sockets | 4 | All | 7/8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 22.0' (6.70m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1300070054CBL 6POS MALE TO WIRE 12' | 3197 | Add To CartInquiry Now |   Datasheet | Bag | Brad Mini-Change 130007 | Active | Receptacle | Male Pins | 6 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 12.00' (3.66m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP68 - Dust Tight, Waterproof; NEMA 6 | 
|   | 1414825CBL 5POS FMALE TO WIRE 32.8' | 3739 | Add To CartInquiry Now | Bulk | - | Active | Plug, Right Angle | Female Sockets | 5 (4 Power + PE) | All | M12 | K | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
Tel