| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1414961CBL 6POS MALE TO WIRE 32.8' | 3539 | Add To CartInquiry Now | Bulk | - | Active | Receptacle | Male Pins | 6 (5 Power + PE) | All | M12 | M | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
|   | 1300100868CBL 4POS MALE TO FMALE 16.4' | 3889 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Mini-Change 130010 | Active | Receptacle | Male Pins | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1414926CBL 6POS FMALE TO WIRE 32.8' | 2709 | Add To CartInquiry Now | Bulk | - | Active | Plug | Female Sockets | 6 (5 Power + PE) | All | M12 | M | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
|   | MQEAC-660CBL 6POS FMALE TO WIRE 60' | 3593 | Add To CartInquiry Now | Box | - | Active | Plug | Female Sockets | 6 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 60.0' (18.3m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | MQDC-460RACBL 4POS FMALE TO WIRE 60' | 3090 | Add To CartInquiry Now | Box | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 60.0' (18.3m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | MQDEC2-575RACBL 5POS FMALE TO WIRE 75' | 2943 | Add To CartInquiry Now | Box | - | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 75.0' (22.9m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | QDS-825CCBL 8POS FMALE TO WIRE 25' | 3015 | Add To CartInquiry Now | Box | - | Active | Plug | Female Sockets | 8 | All | 7/8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 25.0' (7.62m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1300480104CBL 4POS MALE TO MALE 32.8' | 3146 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 130048 | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | MQDC2S-1206CBL 12POS FMALE TO WIRE 6' | 2955 | Add To CartInquiry Now | Box | - | Active | Plug | Female Sockets | 12 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.00' (1.83m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | 1524404CBL 4POS MALE TO MALE 49.2' | 3341 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 (Data) | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 (Data) | All | M12 | D | Free Hanging (In-Line) | 49.2' (15.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Green | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1-2322330-0CBL 4POS MALE TO MALE 18.04' | 2906 | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 18.04' (5.50m) | Standard | Round | - | Blue | Shielded | IP67 - Dust Tight, Waterproof | 
|   | ICX11T1NTL3MCBL 8POS MALE TO MALE 9.84' | 2250 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 8 | All | M12 | X | Free Hanging (In-Line) | Receptacle | Male Pins | 8 | All | M12 | X | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Thermoplastic Olefin (TPO) | Teal | Shielded | IP67/IP68 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6, 6P | 
|   | 1300250076CBL 5POS MALE TO FMALE 19.69' | 3114 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Mini-Change 130025 | Active | Receptacle | Male Pins | 5 | All | 1 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | - | Keyed | Free Hanging (In-Line) | 19.69' (6.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | RSRK 40-839/15MCBL 4POS MALE TO FMALE 49.2' | 2096 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | 49.2' (15.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | Unshielded | IP68 - Dust Tight, Waterproof; NEMA 6 | 
|   | MQDEC2-5100RACBL 5POS FMALE TO WIRE 100' | 3378 | Add To CartInquiry Now | Box | - | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 100.0' (30.5m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | 1025940150CBL 4POS MALE TO WIRE 49.2' | 2134 | Add To CartInquiry Now | Bag | - | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 49.2' (15.00m) | Standard | Round | Polyurethane (PUR) | Green | Shielded | IP67 - Dust Tight, Waterproof | |
|   | P31387-M1CBL 4POS MALE TO FMALE 3.28' | 3327 | Add To CartInquiry Now |   Datasheet | Box | PowerBOSS™ M29 | Active | Receptacle | Male Pins | 4 | All | M29 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M29 | Keyed | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyethylene (XLPE), Irradiated | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1684030CBL 12POS FMALE TO WIRE 16.4' | 2272 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 12 | All | M23 | N | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1300100493CBL 3POS MALE TO FMALE 26.2' | 2039 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Mini-Change 130010 | Active | Receptacle | Male Pins | 3 | All | - | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | - | Keyed | Free Hanging (In-Line) | 26.2' (8.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1059890100CBL 4POS MALE TO MALE 32.8' | 2232 | Add To CartInquiry Now | Bag | - | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Green | Shielded | IP67 - Dust Tight, Waterproof | 
Tel