| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1300000076CBL 4POS FMALE TO WIRE 12' | 2060 | Add To CartInquiry Now |   Datasheet | Bag | Brad Mini-Change 130000 | Active | Plug | Female Sockets | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 12.00' (3.66m) | Standard | Round | Chlorinated Polyethylene Eastomers (CPE), Thermoset Rubber | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | P28976-M5CBL 4POS MALE TO FMALE 16.4' | 3405 | Add To CartInquiry Now |   Datasheet | Bag | PowerBOSSlite™ M35 | Active | Receptacle | Male Pins | 4 | All | 1 3/8 (M35) | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M35 | Keyed | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | ICD12T1NTL10MCBL 4POS MALE TO MALE 32.8' | 3127 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Teal | Shielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | 1300070076CBL 7POS FMALE TO WIRE 12' | 2168 | Add To CartInquiry Now |   Datasheet | Bag | Brad Mini-Change 130007 | Active | Plug | Female Sockets | 7 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 12.00' (3.66m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 900016041CBL 8POS MALE TO MALE 49.2' | 2658 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | 49.2' (15.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1-2322330-2CBL 4POS MALE TO MALE 21.3' | 3640 | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 21.3' (6.50m) | Standard | Round | - | Blue | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1414879CBL 5POS MALE TO WIRE 32.8' | 2655 | Add To CartInquiry Now | Bulk | - | Active | Receptacle | Male Pins | 5 (4 Power + PE) | All | M12 | K | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 934853083CBL 4POS MALE TO FMALE 32.8' | 2460 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 (3 + PE) | All | M12 | S | Free Hanging (In-Line) | Plug | Female Sockets | 4 (3 + PE) | All | M12 | S | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1300080154CBL 12POS FMALE TO WIRE 3' | 3181 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Mini-Change 130008 | Active | Plug | Female Sockets | 12 | All | 1 1/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.00' (914.40mm) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1300070202CBL 8POS MALE TO WIRE 12' | 3207 | Add To CartInquiry Now |   Datasheet | Bag | Brad Mini-Change 130007 | Active | Receptacle | Male Pins | 8 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 12.00' (3.66m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1300480107CBL 4POS MALE TO MALE 49.2' | 2841 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 130048 | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 49.2' (15.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | RK 40-839/20MCBL 4POS FMALE TO WIRE 65.6' | 3211 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 65.6' (20.0m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof; NEMA 6 | 
|   | QDEG-1275ECBL 12POS FMALE TO WIRE 75' | 3149 | Add To CartInquiry Now | Box | - | Active | Plug | Female Sockets | 12 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 75.0' (22.9m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1300250083CBL 5POS MALE TO FMALE 29.5' | 3003 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Mini-Change 130025 | Active | Receptacle | Male Pins | 5 | All | 1 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | - | Keyed | Free Hanging (In-Line) | 29.5' (9.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1300061186CBL 5POS FMALE TO WIRE 30' | 2493 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Mini-Change 130006 | Active | Plug | Female Sockets | 5 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 30.0' (9.14m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|  | 1416926CBL 5POS MALE TO FMALE 49.2' | 2306 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 5 | All | 7/8 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | 7/8 | A | Free Hanging (In-Line) | 49.2' (15.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP68 - Dust Tight, Waterproof | 
|   | 1300000108CBL 4POS FMALE TO WIRE 6' | 3627 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Quick-Change 130000 | Active | Plug | Female Sockets | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.00' (1.83m) | Standard | Round | Neoprene | Yellow | Unshielded | IP68 - Dust Tight, Waterproof; NEMA 6 | 
|   | 1518313CBL 5POS MALE TO FMALE 49.2' | 2787 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 49.2' (15.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1-2322330-4CBL 4POS MALE TO MALE 24.6' | 2825 | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 24.6' (7.50m) | Standard | Round | - | Blue | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1300101327CBL 6POS MALE TO FMALE 12' | 2845 | Add To CartInquiry Now |   Datasheet | Bag | Brad Mini-Change 130010 | Active | Receptacle | Male Pins | 6 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 6 | All | 7/8 | Keyed | Free Hanging (In-Line) | 12.00' (3.66m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
Tel