| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BCC0CYZCBL 8POS FMALE TO WIRE 6.56' | 2779 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 8 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | BCC0CYECBL 8POS MALE TO WIRE 6.56' | 2653 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 8 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | BCC0CYKCBL 8POS MALE TO WIRE 6.56' | 2448 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 8 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 12008353171200835317 | 3379 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200688299MESIT.POTTED-SHIELDED.Y-SPLITTER | 360 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BCC09K5CBL 4POS MALE TO FMALE 13.12' | 2790 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | 13.12' (4.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | BCC07YPCBL 4POS MALE TO FMALE 19.69' | 150 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | 19.69' (6.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | BCC094ECBL 4POS MALE TO FMALE 19.69' | 2459 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | 19.69' (6.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | BCC0E09CBL 4POS MALE TO MALE 49.2' | 2472 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 49.2' (15.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Unshielded | IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | BCC09YCCBL 5POS MALE TO FMALE 3.28' | 2059 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 5 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | 7/8 | Keyed | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | BCC06HECBL 5POS FMALE TO WIRE 16.4' | 2619 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 5 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | 12006615751200661575 | 3100 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BCC099WCBL 3POS MALE TO FMALE 16.4' | 107 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 3 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | 7/8 | Keyed | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | BCC08U1CBL 5POS MALE TO FMALE 3.28' | 3738 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 5 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | 7/8 | Keyed | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | BCC09CLCBL 5POS FMALE TO WIRE 16.4' | 2054 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 5 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | BCC06J4CBL 4POS MALE TO FMALE 16.4' | 132 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | BCC09YECBL 5POS MALE TO FMALE 6.56' | 2630 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 5 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | 7/8 | Keyed | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | BCC0H26CBL 8POS MALE TO FMALE 16.4' | 3922 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 8 | All | M12 | A | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Yellow | Unshielded | IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | BCC092KCBL 4POS FMALE TO WIRE 32.8' | 239 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | BCC090ZCBL 4POS FMALE TO WIRE 32.8' | 2909 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
Tel