| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 42-01035CBL 4POS MALE TO WIRE 0.66' | 2668 | Add To CartInquiry Now |   Datasheet | Bag | 42 | Active | Receptacle | Male Pins | 4 | All | M8 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.66' (200.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1072M12-08-1-1-RA-00150CBL 8POS MALE TO WIRE 4.92' | 3932 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1669712CBL 3POS FMALE TO WIRE 4.92' | 104 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | M12A05ML-12AML-SD001CBL 5POS MALE TO MALE 3.28' | 270 | Add To CartInquiry Now | Bag | M | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|  | 1406245CBL 4POS FMALE TO WIRE 16.4' | 3176 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | XS2F-M12PVC4A2MCBL 4POS FMALE TO WIRE 6.56' | 2965 | Add To CartInquiry Now |   Datasheet | Bag | XS2 | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS3F-M8PVC3A2MCBL 3POS FMALE TO WIRE 6.56' | 3220 | Add To CartInquiry Now |   Datasheet | Bulk | XS3 | Active | Plug, Right Angle | Female Sockets | 3 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS3F-M8PVC4S2MCBL 4POS FMALE TO WIRE 6.56' | 3212 | Add To CartInquiry Now |   Datasheet | Tray | XS3 | Active | Plug | Female Sockets | 4 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS3F-M8PVC3S2MCBL 3POS FMALE TO WIRE 6.56' | 131 | Add To CartInquiry Now |   Datasheet | Bulk | XS3 | Active | Plug | Female Sockets | 3 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS2F-M12PVC3S2MCBL 3POS FMALE TO WIRE 6.56' | 3152 | Add To CartInquiry Now |   Datasheet | Bulk | XS2 | Active | Plug | Female Sockets | 3 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|  | 1411568CBL 4POS FMALE TO WIRE 1.64' | 3346 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1072M12-12-1-1-RA-00100CBL 12POS MALE TO WIRE 3.28' | 2912 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 12 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1-2273034-1CBL 5POS MALE TO WIRE 4.92' | 3474 | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Receptacle | Male Pins | 5 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | T4052325004-001CBL 5POS MALE TO FMALE 1.64' | 2248 | Add To CartInquiry Now |   Datasheet | Bag | M8, M12 | Active | Receptacle | Male Pins | 5 | 4 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyurethane (PUR) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1072F12-08-2-1-S-00100CBL 8POS FMALE TO WIRE 3.28' | 3910 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1072F12-12-2-1-RA-00050CBL 12POS FMALE TO WIRE 1.64' | 3518 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 12 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1411591CBL 4POS MALE TO WIRE 1.64' | 2116 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1442751CBL 5POS FMALE TO WIRE 4.92' | 148 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1668108CBL 4POS FMALE TO WIRE 4.92' | 2265 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|  | CA62804P07990CBL 4POS MALE TO WIRE 6.56' | 133 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Con-X® | Active | Plug | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | - | - | 
Tel