| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M12A08MR-12AMR-SBA05CBL 8POS MALE TO MALE 1.64' | 2384 | Add To CartInquiry Now | Bag | M | Active | Receptacle, Right Angle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Receptacle, Right Angle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 1406168CBL 5POS FMALE TO WIRE 16.4' | 3770 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 21348500882010CBL 8POS FMALE TO WIRE 3.28' | 2008 | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Plug | Female Sockets | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | EVC150CBL 4POS FMALE TO WIRE 6.56' | 3557 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plug | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | XS3F-M8PVC3S5MCBL 3POS FMALE TO WIRE 16.4' | 120 | Add To CartInquiry Now |   Datasheet | Bulk | XS3 | Active | Plug | Female Sockets | 3 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS2F-M12PVC3S5MCBL 3POS FMALE TO WIRE 16.4' | 2990 | Add To CartInquiry Now |   Datasheet | Bag | XS2 | Active | Plug | Female Sockets | 3 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS3F-M421-402-ACBL 4POS FMALE TO WIRE 6.56' | 2083 | Add To CartInquiry Now |   Datasheet | Bulk | XS3 | Active | Plug | Female Sockets | 4 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1072M12-12-1-1-RA-00200CBL 12POS MALE TO WIRE 6.56' | 3842 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 12 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1406189CBL 4POS FMALE TO WIRE 6.56' | 114 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 21348485585020CBL 5POS MALE TO FMALE 6.56' | 2004 | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 9457730500CBL 4POS FMALE TO WIRE 16.4' | 2626 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 10-03806CBL 4POS FMALE TO WIRE 9.84' | 455 | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Receptacle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 10-03852CBL 5POS FMALE TO MALE 32.8' | 3436 | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Receptacle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1500716CBL 4POS FMALE TO WIRE 32.8' | 3299 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | TAA755A5501-040CBL 5POS MALE TO FMALE 13.12' | 2474 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 13.12' (4.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | RST 5-RKT 5-228/5MCBL 5POS MALE TO FMALE 16.4' | 3405 | Add To CartInquiry Now |   Datasheet | Bulk | RST | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof; NEMA 6 | 
|   | XS5F-D421-D80-FCBL 4POS FMALE TO WIRE 6.56' | 3632 | Add To CartInquiry Now |   Datasheet | Bulk | XS5F | Active | Plug | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1072F12-12-2-1-S-00150CBL 12POS FMALE TO WIRE 4.92' | 2841 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 12 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | EVC002CBL 4POS FMALE TO WIRE 16.4' | 3549 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plug | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | EVC005CBL 4POS FMALE TO WIRE 16.4' | 2643 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
Tel