| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ABM10W-16.0000MHZ-8-K1Z-T3CRYSTAL 16.0000MHZ 8PF SMD | 2630 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM10W | Active | MHz Crystal | 16 MHz | ±50ppm | ±10ppm | 8pF | 70 Ohms | Fundamental | -40°C ~ 125°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10W-27.0000MHZ-6-B1U-T3CRYSTAL 27.0000MHZ 6PF SMD | 2475 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM10W | Active | MHz Crystal | 27 MHz | ±10ppm | ±10ppm | 6pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10W-27.0000MHZ-6-D1X-T3CRYSTAL 27.0000MHZ 6PF SMD | 2475 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM10W | Active | MHz Crystal | 27 MHz | ±20ppm | ±10ppm | 6pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10W-16.0000MHZ-6-K1Z-T3CRYSTAL 16.0000MHZ 6PF SMD | 2439 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM10W | Active | MHz Crystal | 16 MHz | ±50ppm | ±10ppm | 6pF | 70 Ohms | Fundamental | -40°C ~ 125°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10W-16.0000MHZ-7-D1X-T3CRYSTAL 16.0000MHZ 7PF SMD | 2435 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM10W | Active | MHz Crystal | 16 MHz | ±20ppm | ±10ppm | 7pF | 70 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10W-26.0000MHZ-6-D1X-T3CRYSTAL 26.0000MHZ 6PF SMD | 2433 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM10W | Active | MHz Crystal | 26 MHz | ±20ppm | ±10ppm | 6pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10W-20.0000MHZ-7-K1Z-T3CRYSTAL 20.0000MHZ 7PF SMD | 2342 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM10W | Active | MHz Crystal | 20 MHz | ±50ppm | ±10ppm | 7pF | 50 Ohms | Fundamental | -40°C ~ 125°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM8W-27.0000MHZ-6-D1X-T3CRYSTAL 27.0000MHZ 6PF SMD | 2337 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM8W | Active | MHz Crystal | 27 MHz | ±20ppm | ±10ppm | 6pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABM8W-20.0000MHZ-6-D1X-T3CRYSTAL 20.0000MHZ 6PF SMD | 2270 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM8W | Active | MHz Crystal | 20 MHz | ±20ppm | ±10ppm | 6pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABM8W-48.0000MHZ-8-B1U-T3CRYSTAL 48.0000MHZ 8PF SMD | 2247 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM8W | Active | MHz Crystal | 48 MHz | ±10ppm | ±10ppm | 8pF | 30 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABMM2-16.000MHZ-E2-TCRYSTAL 16.0000MHZ 18PF SMD | 2648 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Bulk | ABMM2 | Active | MHz Crystal | 16 MHz | ±20ppm | ±20ppm | 18pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.240 L x 0.142 W (6.00mm x 3.60mm) | 
|   | ABMM-14.7456MHZ-B2-TCRYSTAL 14.7456MHZ 18PF SMD | 27580 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABMM | Active | MHz Crystal | 14.7456 MHz | ±50ppm | ±20ppm | 18pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ABM11-25.000MHZ-D2X-T3CRYSTAL 25.0000MHZ 10PF SMD | 150635 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM11 | Active | MHz Crystal | 25 MHz | ±20ppm | ±20ppm | 10pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ABM11-24.000MHZ-D2X-T3CRYSTAL 24.0000MHZ 10PF SMD | 126469 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM11 | Active | MHz Crystal | 24 MHz | ±20ppm | ±20ppm | 10pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ABM11-38.400MHZ-D2X-T3CRYSTAL 38.4000MHZ 10PF SMD | 115724 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM11 | Active | MHz Crystal | 38.4 MHz | ±20ppm | ±20ppm | 10pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ABM8AIG-12.288MHZ-12-2Z-T3CRYSTAL 12.2880MHZ 12PF SMD | 103900 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM8AIG | Active | MHz Crystal | 12.288 MHz | ±50ppm | ±20ppm | 12pF | 100 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABM8AIG-25.000MHZ-12-2Z-T3CRYSTAL 25.0000MHZ 12PF SMD | 100543 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM8AIG | Active | MHz Crystal | 25 MHz | ±50ppm | ±20ppm | 12pF | 50 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABM8AIG-12.000MHZ-12-2Z-T3CRYSTAL 12.0000MHZ 12PF SMD | 95548 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM8AIG | Active | MHz Crystal | 12 MHz | ±50ppm | ±20ppm | 12pF | 100 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABM11-32.000MHZ-D2X-T3CRYSTAL 32.0000MHZ 10PF SMD | 91739 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM11 | Active | MHz Crystal | 32 MHz | ±20ppm | ±20ppm | 10pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ABM11AIG-27.120MHZ-4Z-T3CRYSTAL 27.1200MHZ 10PF SMD | 86139 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM11AIG | Active | MHz Crystal | 27.12 MHz | ±50ppm | ±30ppm | 10pF | 100 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
Tel