| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XRCGB40M000F1S1LR0CRYSTAL 40.0000MHZ 7PF SMD | 2853 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 40 MHz | ±10ppm | ±10ppm | 7pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB38M400F1S2GR0CRYSTAL 38.4000MHZ 8PF SMD | 3761 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 38.4 MHz | ±20ppm | ±10ppm | 8pF | 60 Ohms | Fundamental | -40°C ~ 105°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB40M000F1S1DR0CRYSTAL 40.0000MHZ 12PF SMD | 2243 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 40 MHz | ±10ppm | ±10ppm | 12pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB40M000F1S1BR0CRYSTAL 40.0000MHZ 8PF SMD | 3934 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 40 MHz | ±10ppm | ±10ppm | 8pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB38M400F1S2JR0CRYSTAL 38.4000MHZ 10PF SMD | 2939 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 38.4 MHz | ±20ppm | ±10ppm | 10pF | 60 Ohms | Fundamental | -40°C ~ 105°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB37M400F1S1BR0CRYSTAL 37.4000MHZ 8PF SMD | 2895 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 37.4 MHz | ±10ppm | ±10ppm | 8pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB40M000F1S2KR0CRYSTAL 40.0000MHZ 12PF SMD | 3656 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 40 MHz | ±20ppm | ±10ppm | 12pF | 50 Ohms | Fundamental | -40°C ~ 105°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB38M400F1S1CR0CRYSTAL 38.4000MHZ 10PF SMD | 3597 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 38.4 MHz | ±10ppm | ±10ppm | 10pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB37M400F1S1AR0CRYSTAL 37.4000MHZ 6PF SMD | 3018 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 37.4 MHz | ±10ppm | ±10ppm | 6pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB40M000F1S2FR0CRYSTAL 40.0000MHZ 6PF SMD | 2299 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 40 MHz | ±20ppm | ±10ppm | 6pF | 50 Ohms | Fundamental | -40°C ~ 105°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB40M000F1S1AR0CRYSTAL 40.0000MHZ 6PF SMD | 2438 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 40 MHz | ±10ppm | ±10ppm | 6pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB37M400F1S1JR0CRYSTAL 37.4000MHZ 9PF SMD | 3296 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 37.4 MHz | ±10ppm | ±10ppm | 9pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB38M400F1S1DR0CRYSTAL 38.4000MHZ 12PF SMD | 3163 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 38.4 MHz | ±10ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB40M000F1S1JR0CRYSTAL 40.0000MHZ 9PF SMD | 3928 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 40 MHz | ±10ppm | ±10ppm | 9pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB38M400F1S1JR0CRYSTAL 38.4000MHZ 9PF SMD | 2150 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 38.4 MHz | ±10ppm | ±10ppm | 9pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB37M400F1S1CR0CRYSTAL 37.4000MHZ 10PF SMD | 2967 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 37.4 MHz | ±10ppm | ±10ppm | 10pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB37M400F1S1DR0CRYSTAL 37.4000MHZ 12PF SMD | 2384 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 37.4 MHz | ±10ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | VXM7-1335-16M0000000CUSTOM SURFACE MOUNT XTAL | 3018 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | VXM7 | Active | MHz Crystal | 16 MHz | - | ±20ppm | - | 80 Ohms | Fundamental | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | VXB2-1260-19M44000000CUSTOM SURFACE MOUNT XTAL | 3938 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR) | VXB2 | Active | MHz Crystal | 19.44 MHz | - | ±20ppm | - | 30 Ohms | Fundamental | - | - | Surface Mount | 0.449 L x 0.191 W (11.40mm x 4.85mm) | 
|   | VXM7-1186-40M0000000CUSTOM SURFACE MOUNT XTAL | 2636 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | VXM7 | Active | MHz Crystal | 40 MHz | - | ±20ppm | - | 40 Ohms | Fundamental | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
Tel