| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VXE4-1196-83M8860800CUSTOM SURFACE MOUNT XTAL | 3528 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | VXE4 | Active | MHz Crystal | 83.88608 MHz | - | ±20ppm | - | 80 Ohms | Fundamental | - | - | Surface Mount | 0.236 L x 0.138 W (6.00mm x 3.50mm) | 
|   | VXA7-1198-20M4800000CUSTOM LEADED XTAL | 3428 | Add To CartInquiry Now |   Datasheet | HC-49 Gull Wing | Bag | VXA7 | Active | MHz Crystal | 20.48 MHz | - | ±20ppm | - | - | Fundamental | - | - | Surface Mount | 0.531 L x 0.453 W (13.50mm x 11.50mm) | 
|   | VXM2-1070-11M0592000CUSTOM SURFACE MOUNT XTAL | 2557 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | VXM2 | Active | MHz Crystal | 11.0592 MHz | - | ±20ppm | - | 80 Ohms | Fundamental | - | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | VXA4-1D2-9M60000000VXA4-1D2-9M60000000 | 2499 | Add To CartInquiry Now |   Datasheet | HC-49/U | Tape & Reel (TR) | VXA4 | Active | MHz Crystal | 9.6 MHz | ±50ppm | ±10ppm | 20pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Through Hole | 0.427 L x 0.177 W (10.85mm x 4.50mm) | 
|   | VXM7-1028-16M0000000CUSTOM SURFACE MOUNT XTAL | 2826 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | VXM7 | Active | MHz Crystal | 16 MHz | - | ±20ppm | - | 80 Ohms | Fundamental | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | VXM7-1353-25M0000000CUSTOM SURFACE MOUNT XTAL | 2631 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | VXM7 | Active | MHz Crystal | 25 MHz | - | ±20ppm | - | 60 Ohms | Fundamental | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | VXM2-1074-14M3181800CUSTOM SURFACE MOUNT XTAL | 2679 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | VXM2 | Active | MHz Crystal | 14.31818 MHz | - | ±20ppm | - | 60 Ohms | Fundamental | - | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | VXM5-1094-33M3333000CUSTOM SURFACE MOUNT XTAL | 3503 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | VXM5 | Active | MHz Crystal | 33.3333 MHz | - | ±20ppm | - | 30 Ohms | Fundamental | - | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | VXM5-1075-8M00000000CUSTOM SURFACE MOUNT XTAL | 3475 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | VXM5 | Active | MHz Crystal | 8 MHz | - | ±20ppm | - | 80 Ohms | Fundamental | - | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | G83270012CRYSTAL 32.768KHZ SMD | 2866 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | G83270001CRYSTAL 32.768KHZ SMD | 3907 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | G83270007CRYSTAL 32.768KHZ SMD | 2936 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | G83270010CRYSTAL 32.768KHZ SMD | 2957 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | IL3X-HX5F6-32.768KHZCRYSTAL 32.7680KHZ 6PF SMD | 3979 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IL3X | Obsolete | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 6pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.059 W (3.20mm x 1.50mm) | 
|   | E1SJA18-13.000M TRCRYSTAL 13.0000MHZ 18PF SMD | 3023 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | E1S | Active | MHz Crystal | 13 MHz | ±30ppm | ±15ppm | 18pF | 70 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.524 L x 0.191 W (13.30mm x 4.85mm) | 
|   | IL3X-HX5F12.5-32.768KHZCRYSTAL 32.7680KHZ 12.5PF SMD | 3180 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IL3X | Obsolete | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.059 W (3.20mm x 1.50mm) | 
|   | XRCGB38M400F1S2FR0CRYSTAL 38.4000MHZ 6PF SMD | 2831 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 38.4 MHz | ±20ppm | ±10ppm | 6pF | 60 Ohms | Fundamental | -40°C ~ 105°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB37M400F1S2FR0CRYSTAL 37.4000MHZ 6PF SMD | 2613 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 37.4 MHz | ±20ppm | ±10ppm | 6pF | 60 Ohms | Fundamental | -40°C ~ 105°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | MC-405 31.2500KA-A ROHSCRYSTAL 31.2500KHZ 20PPM 12.5PF | 2573 | Add To CartInquiry Now |   Datasheet | - | Bulk | MC-405 | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MC-405 32.7680K-ACX ROHSCRYSTAK 32.7680KHZ 20PPM 9.0PF S | 3024 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | MC-405 | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
Tel