| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | NumberofPositions | NumberofRows | MountingType | ShellSizeConnectorLayout | ContactType | FlangeFeature | Termination | PrimaryMaterial | ShellMaterialFinish | ContactFinish | ContactFinishThickness | IngressProtection | MaterialFlammabilityRating | CurrentRating(Amps) | BacksetSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 629-43W2250-2TBCONN D-SUB PLUG 43POS R/A SLDR | 2960 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | 0.370 (9.40mm) | 
|   | 629-43W2250-4T3CONN D-SUB PLUG 43POS R/A SLDR | 2877 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 40A | 0.370 (9.40mm) | 
|   | 630-36W4240-3T3CONN D-SUB RCPT 36POS R/A SLDR | 3506 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 36 (32 + 4 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 36W4 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | 0.370 (9.40mm) | 
|   | 629-47W1240-3T4CONN D-SUB PLUG 47POS R/A SLDR | 2900 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 47W1 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | 0.370 (9.40mm) | 
|   | 630-43W2250-1T4CONN D-SUB RCPT 43POS R/A SLDR | 3980 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | 0.370 (9.40mm) | 
|   | 630-24W7240-1T3CONN D-SUB RCPT 24POS R/A SLDR | 3201 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 24 (17 + 7 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 24W7 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | 0.370 (9.40mm) | 
|   | 630-43W2250-2TCCONN D-SUB RCPT 43POS R/A SLDR | 2063 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | 0.370 (9.40mm) | 
|   | 630-24W7250-1T3CONN D-SUB RCPT 24POS R/A SLDR | 2714 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 24 (17 + 7 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 24W7 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | 0.370 (9.40mm) | 
|   | 630-24W7240-2TBCONN D-SUB RCPT 24POS R/A SLDR | 3383 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 24 (17 + 7 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 24W7 | Signal and Power | Housing/Shell (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | 0.370 (9.40mm) | 
|   | 630-17W5250-2T6CONN D-SUB RCPT 17POS R/A SLDR | 2770 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 17 (15 + 2 Power) | 2 | Through Hole, Right Angle | 3 (DB, B) - 17W2 | Signal and Power | Mating Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | 0.370 (9.40mm) | 
|   | 630-17W5250-3T6CONN D-SUB RCPT 17POS R/A SLDR | 3702 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 17 (15 + 2 Power) | 2 | Through Hole, Right Angle | 3 (DB, B) - 17W2 | Signal and Power | Mating Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | 0.370 (9.40mm) | 
|   | 630-43W2240-2TCCONN D-SUB RCPT 43POS R/A SLDR | 2200 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | 0.370 (9.40mm) | 
|   | 629-24W7240-3T6CONN D-SUB PLUG 24POS R/A SLDR | 3892 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 24 (17 + 7 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 24W7 | Signal and Power | Mating Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | 0.370 (9.40mm) | 
|   | 630-43W2240-1T4CONN D-SUB RCPT 43POS R/A SLDR | 2862 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | 0.370 (9.40mm) | 
|   | 629-24W7240-1TECONN D-SUB PLUG 24POS R/A SLDR | 2632 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 24 (17 + 7 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 24W7 | Signal and Power | Mating Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | 0.370 (9.40mm) | 
|   | 629-24W7240-2T6CONN D-SUB PLUG 24POS R/A SLDR | 2574 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 24 (17 + 7 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 24W7 | Signal and Power | Mating Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | 0.370 (9.40mm) | 
|   | 630-43W2250-4T4CONN D-SUB RCPT 43POS R/A SLDR | 2976 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 40A | 0.370 (9.40mm) | 
|   | 629-47W1240-4TCCONN D-SUB PLUG 47POS R/A SLDR | 3155 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 47W1 | Signal and Power | Housing/Shell (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 40A | 0.370 (9.40mm) | 
|   | 629-43W2240-3T3CONN D-SUB PLUG 43POS R/A SLDR | 2851 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | 0.370 (9.40mm) | 
|   | 629-43W2250-1T3CONN D-SUB PLUG 43POS R/A SLDR | 2786 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | 0.370 (9.40mm) | 
Tel