| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | NumberofPositions | NumberofRows | MountingType | ShellSizeConnectorLayout | ContactType | FlangeFeature | Termination | PrimaryMaterial | ShellMaterialFinish | ContactFinish | ContactFinishThickness | IngressProtection | MaterialFlammabilityRating | CurrentRating(Amps) | BacksetSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 629-36W4240-2T6CONN D-SUB PLUG 36POS R/A SLDR | 3381 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 36 (32 + 4 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 36W4 | Signal and Power | Mating Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | 0.370 (9.40mm) | 
|   | 629-47W1240-3TCCONN D-SUB PLUG 47POS R/A SLDR | 2543 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 47W1 | Signal and Power | Housing/Shell (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | 0.370 (9.40mm) | 
|   | 629-36W4240-3TECONN D-SUB PLUG 36POS R/A SLDR | 2575 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 36 (32 + 4 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 36W4 | Signal and Power | Mating Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | 0.370 (9.40mm) | 
|   | 629-36W4240-1TECONN D-SUB PLUG 36POS R/A SLDR | 3247 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 36 (32 + 4 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 36W4 | Signal and Power | Mating Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | 0.370 (9.40mm) | 
|   | 629-47W1240-1TCCONN D-SUB PLUG 47POS R/A SLDR | 2508 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 47W1 | Signal and Power | Housing/Shell (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | 0.370 (9.40mm) | 
|   | 630-43W2250-3T4CONN D-SUB RCPT 43POS R/A SLDR | 2800 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | 0.370 (9.40mm) | 
|   | 630-24W7240-3TBCONN D-SUB RCPT 24POS R/A SLDR | 2474 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 24 (17 + 7 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 24W7 | Signal and Power | Housing/Shell (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | 0.370 (9.40mm) | 
|   | 629-47W1240-1T4CONN D-SUB PLUG 47POS R/A SLDR | 3973 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 47W1 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | 0.370 (9.40mm) | 
|   | 630-43W2240-2T4CONN D-SUB RCPT 43POS R/A SLDR | 2441 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | 0.370 (9.40mm) | 
|   | 630-24W7250-2TBCONN D-SUB RCPT 24POS R/A SLDR | 2285 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 24 (17 + 7 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 24W7 | Signal and Power | Housing/Shell (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | 0.370 (9.40mm) | 
|   | 630-17W5250-1TECONN D-SUB RCPT 17POS R/A SLDR | 2104 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 17 (15 + 2 Power) | 2 | Through Hole, Right Angle | 3 (DB, B) - 17W2 | Signal and Power | Mating Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | 0.370 (9.40mm) | 
|   | 630-36W4240-3TBCONN D-SUB RCPT 36POS R/A SLDR | 3666 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 36 (32 + 4 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 36W4 | Signal and Power | Housing/Shell (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | 0.370 (9.40mm) | 
|   | 629-43W2240-1T3CONN D-SUB PLUG 43POS R/A SLDR | 2019 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | 0.370 (9.40mm) | 
|   | 629-36W4240-1T6CONN D-SUB PLUG 36POS R/A SLDR | 3094 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 36 (32 + 4 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 36W4 | Signal and Power | Mating Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | 0.370 (9.40mm) | 
|   | 629-36W4240-2TECONN D-SUB PLUG 36POS R/A SLDR | 3413 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 36 (32 + 4 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 36W4 | Signal and Power | Mating Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | 0.370 (9.40mm) | 
|   | 629-43W2240-2T3CONN D-SUB PLUG 43POS R/A SLDR | 3782 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | 0.370 (9.40mm) | 
|   | 629-43W2240-4TBCONN D-SUB PLUG 43POS R/A SLDR | 2673 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 40A | 0.370 (9.40mm) | 
|   | 629-36W4240-4TECONN D-SUB PLUG 36POS R/A SLDR | 2018 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 36 (32 + 4 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 36W4 | Signal and Power | Mating Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 40A | 0.370 (9.40mm) | 
|   | 630-24W7250-3T3CONN D-SUB RCPT 24POS R/A SLDR | 2070 | Add To CartInquiry Now |   Datasheet | Tray | 630-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 24 (17 + 7 Power) | 2 | Through Hole, Right Angle | 5 (DD, D) - 24W7 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | 0.370 (9.40mm) | 
|   | 629-43W2250-3T3CONN D-SUB PLUG 43POS R/A SLDR | 2299 | Add To CartInquiry Now |   Datasheet | Tray | 629-C | Active | D-Sub, Combo | Plug, Male Pins | 43 (41 + 2 Power) | 3 | Through Hole, Right Angle | 5 (DD, D) - 43W2 | Signal and Power | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | 0.370 (9.40mm) | 
Tel