| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BZX84C33_R1_00001SOT-23, ZENER | 9000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BZX84C2V4 | RoHS | ±5% | Active | 410 mW | Surface Mount | 80 Ohms | -55°C ~ 150°C (TJ) | 33 V | 100 nA @ 23.1 V | - | ||
|   | FLZ18VCDIODE ZENER 17.9V 500MW SOD80 | 94341 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±3% | Obsolete | 500 mW | Surface Mount | 19.4 Ohms | -65°C ~ 175°C | 17.9 V | 133 nA @ 13 V | 1.2 V @ 200 mA | |||
|   | MZ4622RLDIODE ZENER 5.6V 0.5W DO35 | 40000 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | TZMB6V2-GS08DIODE ZENER 6.2V 500MW SOD80 | 25099 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TZM | RoHS | ±2% | Active | 500 mW | Surface Mount | 10 Ohms | -65°C ~ 175°C | 6.2 V | 100 nA @ 2 V | 1.5 V @ 200 mA | ||
|   | ZMM4.3R13DIODE ZENER 4.3V 500MW SOD80C | 20000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 500 mW | Surface Mount | 75 Ohms | -50°C ~ 175°C (TJ) | 4.3 V | 1 µA @ 1 V | - | |||
|   | 1N4739A-TRDIODE ZENER 9.1V 1.3W DO41 | 80766 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 1.3 W | Through Hole | 5 Ohms | 175°C (TJ) | 9.1 V | 10 µA @ 7 V | 1.2 V @ 200 mA | ||
|   | MMSZ5251A_R1_00001SOD-123, ZENER | 9000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MMSZ5229A | RoHS | ±2% | Active | 500 mW | Surface Mount | 29 Ohms | -50°C ~ 150°C (TJ) | 22 V | 100 nA @ 17 V | - | ||
|   | SMBZ1441LT1DIODE ZENER .225W SOT23 SPCL | 93000 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | RD56E-T1-AZDIODE ZENER | 34000 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | TZMB4V7-GS08DIODE ZENER 4.7V 500MW SOD80 | 15104 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TZM | RoHS | ±2% | Active | 500 mW | Surface Mount | 80 Ohms | 175°C | 4.7 V | 500 nA @ 1 V | 1.5 V @ 200 mA | ||
|   | ZMM22R13DIODE ZENER 22V 500MW SOD80C | 10000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 500 mW | Surface Mount | 55 Ohms | -50°C ~ 175°C (TJ) | 22 V | 100 nA @ 16 V | - | |||
|   | 1N4749A-TRDIODE ZENER 24V 1.3W DO41 | 37175 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 1.3 W | Through Hole | 25 Ohms | 175°C (TJ) | 24 V | 5 µA @ 18.2 V | 1.2 V @ 200 mA | ||
|   | MMSZ5248A_R1_00001SOD-123, ZENER | 8490 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MMSZ5229A | RoHS | ±2% | Active | 500 mW | Surface Mount | 21 Ohms | -50°C ~ 150°C (TJ) | 18 V | 100 nA @ 14 V | - | ||
|   | BZX84C27DIODE ZENER 27V 250MW SOT23-3 | 91511 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±5% | Active | 250 mW | Surface Mount | 80 Ohms | -55°C ~ 150°C (TJ) | 27 V | 50 nA @ 18.9 V | 900 mV @ 10 mA | |||
|   | RD56E-T1DIODE ZENER | 34000 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | TZMB2V7-GS08DIODE ZENER 2.7V 500MW SOD80 | 13479 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TZM | RoHS | ±2% | Active | 500 mW | Surface Mount | 85 Ohms | -65°C ~ 175°C | 2.7 V | 10 µA @ 1 V | 1.5 V @ 200 mA | ||
|   | ZMM24R13DIODE ZENER 24V 500MW SOD80C | 20000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 500 mW | Surface Mount | 70 Ohms | -50°C ~ 175°C (TJ) | 24 V | 100 nA @ 18 V | - | |||
|   | 1N4740A-TRDIODE ZENER 10V 1.3W DO41 | 38221 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 1.3 W | Through Hole | 7 Ohms | 175°C (TJ) | 10 V | 10 µA @ 7.6 V | 1.2 V @ 200 mA | ||
|   | MMSZ5245A_R1_00001SOD-123, ZENER | 11464 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MMSZ5229A | RoHS | ±2% | Active | 500 mW | Surface Mount | 16 Ohms | -50°C ~ 150°C (TJ) | 15 V | 500 nA @ 11 V | - | ||
|   | BZX84-C4V7/DG/B2215DIODE ZENER | 2344 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | 
Tel