| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MM3Z18DIODE ZENER 18V 300MW SOD323 | 3000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 300 mW | Surface Mount | 45 Ohms | -50°C ~ 150°C (TJ) | 18 V | 100 nA @ 13 V | 1 V @ 10 mA | |||
|   | SZMMBZ5263BLT1DIODE ZENER | 87000 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q101 | RoHS | ±5% | Active | 225 mW | Surface Mount | 150 Ohms | -65°C ~ 150°C | 56 V | 100 nA @ 43 V | 900 mV @ 10 mA | ||
|   | HZ11C2RE-EDIODE ZENER 0.5W | 20000 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | BZT52B6V2-E3-08DIODE ZENER 6.2V 410MW SOD123 | 7155 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BZT52 | RoHS | ±2% | Active | 410 mW | Surface Mount | 4.8 Ohms | -55°C ~ 150°C | 6.2 V | 100 nA @ 2 V | - | ||
|   | 1N4738A-TAPDIODE ZENER 8.2V 1.3W DO41 | 26707 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 1.3 W | Through Hole | 4.5 Ohms | 175°C (TJ) | 8.2 V | 10 µA @ 6 V | 1.2 V @ 200 mA | ||
|   | MMSZ5235B_R1_00001SOD-123, ZENER | 8748 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 500 mW | Surface Mount | 5 Ohms | -55°C ~ 150°C (TJ) | 6.8 V | 3 µA @ 5 V | - | |||
|   | MM3Z24DIODE ZENER 24V 300MW SOD323 | 3000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 300 mW | Surface Mount | 70 Ohms | -50°C ~ 150°C (TJ) | 24 V | 100 nA @ 19 V | 1 V @ 10 mA | |||
|   | SMSZ1024T1DIODE ZENER 0.5W SPCL SOD123 | 87000 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | RD56EDIODE ZENER | 19900 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | DDZ9702-7DIODE ZENER 15V 500MW SOD123 | 59254 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 500 mW | Surface Mount | - | -65°C ~ 150°C | 15 V | 50 nA @ 11.4 V | 900 mV @ 10 mA | |||
|   | 1N4730A-TRDIODE ZENER 3.9V 1.3W DO41 | 23845 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 1.3 W | Through Hole | 9 Ohms | 175°C (TJ) | 3.9 V | 50 µA @ 1 V | 1.2 V @ 200 mA | ||
|   | MMSZ5252B_R1_00001SOD-123, ZENER | 11950 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 500 mW | Surface Mount | 33 Ohms | -55°C ~ 150°C (TJ) | 24 V | 100 nA @ 18 V | - | |||
|   | BZT52C8V2DIODE ZENER 8.2V 500MW SOD123F | 3000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 500 mW | Surface Mount | 30 Ohms | -50°C ~ 150°C (TJ) | 8.2 V | 500 nA @ 5 V | - | |||
|   | FLZ4V7CDIODE ZENER 4.8V 500MW SOD80 | 84867 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±3% | Obsolete | 500 mW | Surface Mount | 21 Ohms | -65°C ~ 175°C | 4.8 V | 190 nA @ 1 V | 1.2 V @ 200 mA | |||
|   | MZP4737ARLDIODE ZENER | 18000 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±5% | Active | 3 W | Through Hole | 7 Ohms | -65°C ~ 200°C | 10 V | 10 µA @ 7.6 V | 1.5 V @ 200 mA | |||
|   | DDZ6V2BS-7DIODE ZENER 6.2V 200MW SOD323 | 29967 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2.54% | Active | 200 mW | Surface Mount | 7 Ohms | -65°C ~ 150°C | 6.2 V | 500 nA @ 4 V | 900 mV @ 10 mA | |||
|   | 1N4739A-TAPDIODE ZENER 9.1V 1.3W DO41 | 24547 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 1.3 W | Through Hole | 5 Ohms | 175°C (TJ) | 9.1 V | 10 µA @ 7 V | 1.2 V @ 200 mA | ||
|   | MMSZ5239B_R1_00001SOD-123, ZENER | 8818 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 500 mW | Surface Mount | 10 Ohms | -55°C ~ 150°C (TJ) | 9.1 V | 3 µA @ 6.5 V | - | |||
|   | MM3Z7V5DIODE ZENER 7.5V 300MW SOD323 | 3000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 300 mW | Surface Mount | 15 Ohms | -50°C ~ 150°C (TJ) | 7.5 V | 500 nA @ 4 V | 1 V @ 10 mA | |||
|   | BZX79C27DIODE ZENER 27V 500MW DO35 | 84520 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±5% | Obsolete | 500 mW | Through Hole | 80 Ohms | -65°C ~ 200°C | 27 V | 50 nA @ 18.9 V | 1.5 V @ 100 mA | 
Tel