| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | DisplayDigits | DisplayType | DisplayCount | Function | FunctionsExtra | Features | Ranging | Response | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 153DMM AUTO-RANGE 4DIGIT | 2399 | Add To CartInquiry Now |   Datasheet | Bulk | 153 | Active | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance | Continuity, Diode Test | Auto Off, Hold, Min/Max | Auto | Average | 
|  | 2704CDMM W/TRANS TESTER RANGING TOOL | 2712 | Add To CartInquiry Now |   Datasheet | Box | Tool Kit® 2704 | Active | Handheld | Digital (DMM) | 3.5 | LCD | 2000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test, Logic, Transistor Gain | Hold, Min/Max | Manual | Average | 
|   | ST-LEDSMART TWEEZERS LED TESTER | 3443 | Add To CartInquiry Now |   Datasheet | Bulk | Smart Tweezers™ | Active | Tweezer | Digital (DMM) | - | OLED | - | Voltage, Current, Polarity Detection | - | - | - | - | 
|  | 2712TRUE RMS AC + DC TOOL KIT DMM | 2821 | Add To CartInquiry Now |   Datasheet | Box | Tool Kit® 2712 | Active | Handheld | Digital (DMM) | 4.75 | LCD, Bar Graph | 40000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | 
|  | 33XR-ADMM W/TEMP AND CAPACITANCE | 2115 | Add To CartInquiry Now |   Datasheet | Bulk | XR | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Hold, Min/Max | Manual | Average | 
|   | 390ADMM BENCH 3 3/4 DIGIT | 3770 | Add To CartInquiry Now |   Datasheet | Box | Test Bench® | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Data Logging (RS-232), Hold, Min/Max | Auto/Manual | Average | 
|   | 391ADMM BENCH 4 1/2 DIGIT | 2488 | Add To CartInquiry Now |   Datasheet | Box | Test Bench® | Active | Handheld | Digital (DMM) | 4.5 | LCD, Bar Graph | 20000 | Voltage, Current, Resistance, Frequency | Continuity, Diode Test, Logic | Auto Off, Hold | Manual | True RMS | 
|   | DM-820ADMM TRMS AC/DC CAP TEMP | 3757 | Add To CartInquiry Now |   Datasheet | Bulk | DM | Active | Handheld | Digital (DMM) | 4.75 | LCD, Dual, Bar Graph | 10000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Dif, Record | Auto/Manual | True RMS | 
|   | AM-500DIY-PRO DIGITAL MULTIMETER | 2452 | Add To CartInquiry Now |   Datasheet | Box | AM-500 | Active | Handheld | Digital (DMM) | 3.5 | LCD | 2000 | Voltage, Current, Resistance | Battery Test, Continuity, Diode Test | Auto Off, Hold | Auto | Average | 
|   | 126DMM POCKET AUTO-RANGE 4DIGIT | 2586 | Add To CartInquiry Now |   Datasheet | Bulk | 126 | Active | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance | Continuity, Diode Test | Auto Off, Hold, Min/Max | Auto | Average | 
|  | PM55ADMM COMPACT AUTO | 3423 | Add To CartInquiry Now |   Datasheet | Bulk | AutoTect™, VolTect™ | Active | Digital (DMM) | 3.83 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Auto Off, Voltage Detector | Auto | Average | |
|   | DM64FLIR HVAC TRMS DIGITAL MULTIMETE | 3232 | Add To CartInquiry Now |   Datasheet | Bulk | DM | Active | Handheld | Digital (DMM) | - | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Min/Max | Auto | True RMS | 
|  | 2708BDMM AUTO RANGING TRUE RMS TOOL | 2478 | Add To CartInquiry Now |   Datasheet | Box | Tool Kit® 2708 | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 3400 | Voltage, Current, Resistance | Continuity, Diode Test | Auto Off, Hold | Auto | True RMS | 
|   | AM-530ELEC CNTRCTR DIG MM W/TRUE-RMS | 3863 | Add To CartInquiry Now |   Datasheet | Box | AM-500 | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max, Voltage Detector | Auto/Manual | True RMS | 
|   | EX360MULTIMETER,TRUE RMS W/NCV CAT IV | 3765 | Add To CartInquiry Now |   Datasheet | Box | EX360 | Active | Handheld | Digital (DMM) | 4 | LCD | 6000 | Voltage, Resistance, Capacitance, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto/Manual | True RMS | 
|  | 815HAND HELD PARTS TESTER | 2765 | Add To CartInquiry Now |   Datasheet | Box | 815 | Active | Handheld | Digital (DMM) | 3.5 | LCD | 2000 | Resistance, Capacitance | Battery Test, Diode Test, Transistor Gain | - | Manual | Average | 
|   | 183ADIGITAL MULTIMETER | 3236 | Add To CartInquiry Now |   Datasheet | Bulk | 183 | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | 
|   | MM750WDATALOGGING CAT IV TRMS DMM | 2495 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Handheld | Digital (DMM) | 4 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | 
|   | 194DMM AUTO-RANGE IND 600V CAT IV | 3016 | Add To CartInquiry Now |   Datasheet | Box | 190 | Active | Handheld | Digital (DMM) | 4.75 | LCD, Triple, Bar Graph | 50000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Auto Off, Backlight, Compare, Hold, Min/Max | Auto | True RMS | 
|   | AM-140-APREC DMM W/ TRMS & PC CONNECTION | 2076 | Add To CartInquiry Now |   Datasheet | Bulk | AM | Active | Handheld | Digital (DMM) | 5.8 | LCD, Bar Graph | 50000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, dB, Diode Test | Auto Off, Backlight, Data Logging (USB), Hold, Min/Max | Auto/Manual | True RMS | 
Tel