| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | DisplayDigits | DisplayType | DisplayCount | Function | FunctionsExtra | Features | Ranging | Response | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FLUKE-IB117K117 DMM +1000V INS. H-TOOL KIT | 2113 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep, Voltage Detector | Auto | True RMS | 
|   | 52AC3271DMM HANDHELD 3.5 DIGIT LCD | 2834 | Add To CartInquiry Now | Bulk | - | Active | Handheld | Digital (DMM) | 3.5 | LCD | 2000 | Voltage, Current, Resistance, Capacitance | Continuity, Diode Test | Auto Off, Backlight | Auto/Manual | - | |
|   | 52AC3273DMM HANDHELD 3.5 DIGIT LCD | 2839 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Handheld | Digital (DMM) | 3.5 | LCD | 2000 | Voltage, Current, Resistance | Continuity, Diode Test | Auto Off, Backlight, Hold | Manual | - | 
|   | D33DMM HANDHELD 3.75 DIGIT LCD DISP | 3844 | Add To CartInquiry Now |   Datasheet | Box | DM | Active | Handheld | Digital (DMM) | 3.75 | LCD | 3999 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Diode Test | Auto Off, Data Logging (Internal Memory) | Auto/Manual | - | 
|   | B33DMM HANDHELD 3.75 DIGIT LCD DISP | 3536 | Add To CartInquiry Now |   Datasheet | Box | DM | Active | Handheld | Digital (DMM) | 3.75 | LCD | 3999 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Diode Test | Auto Off, Data Logging (Internal Memory), Hold | Auto | - | 
|   | B33+DMM HANDHELD 3.75 DIGIT LCD DISP | 2840 | Add To CartInquiry Now |   Datasheet | Box | DM | Active | Handheld | Digital (DMM) | 3.75 | LCD | 3999 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Diode Test | Auto Off, Data Logging (Internal Memory), Hold | Auto | - | 
|   | D35TDMM HANDHELD 3.83 DIGIT LCD DISP | 3209 | Add To CartInquiry Now |   Datasheet | Box | DM | Active | Handheld | Digital (DMM) | 3.83 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Diode Test | Auto Off, Data Logging (Internal Memory), Hold | Auto | - | 
|   | B35DMM HANDHELD 3.83 DIGIT LCD DISP | 2939 | Add To CartInquiry Now |   Datasheet | Box | DM | Active | Handheld | Digital (DMM) | 3.83 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Diode Test | Auto Off, Data Logging (Internal Memory), Hold | Auto | - | 
|   | POK-TRKTRANSPARENT POKITMETER | 2520 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Digital (DMM) | - | - | - | Voltage, Current, Resistance, Temperature, Frequency | Continuity, Diode Test | - | Auto | True RMS | |
|   | POK-YEWYELLOW POKITMETER | 2528 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | Digital (DMM) | - | - | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | - | Auto | True RMS | 
|   | POK-BLKBLACK POKITMETER | 2980 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Digital (DMM) | - | - | - | Voltage, Current, Resistance, Temperature, Frequency | Continuity, Diode Test | Data Logging (USB), Hold, Min/Max | Auto | True RMS | |
|   | 72-10410DMM HANDHELD 3.75 DIGIT LCD | 2335 | Add To CartInquiry Now | Bulk | - | Active | Handheld | Digital (DMM) | 3.75 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max, Relative | Auto/Manual | True RMS | |
|   | 90556-IN-1 DIGITAL MULTIMETER | 106 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test, Non-Contact Voltage Detection | Auto Off | Auto | Average | 
|   | MM200MULTIMETER STANDARD MM200 | 3289 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Handheld | Digital (DMM) | 4 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, dB, Diode Test | Auto Off, Voltage Detector | Auto/Manual | Average | 
|   | MM810MULTIMETER TRUE RMS MM810 | 3120 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Handheld | Digital (DMM) | 4 | LCD | 9999 | Voltage, Current, Resistance, Capacitance, Inductance, Frequency | Continuity, dB, Diode Test | Auto Off | Auto/Manual | True RMS | 
|   | 3030ANALOG METER | 2170 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Handheld | Analog | - | Scale | - | Voltage, Current, Resistance | - | - | Manual | Average | 
|   | SDM3065X-SC12CH DMM MUX 5.5 DIGIT 6.5 LCD | 3338 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Bench | Digital (DMM) | 6.5 | LCD | 2200000 | Voltage, Current, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Hold, Max, Record | Auto | True RMS | 
|   | TB1315SM (1310/1550) OTDR WITH PM AND | 3685 | Add To CartInquiry Now |   Datasheet | Box | Thunderbolt | Active | Handheld | Digital (DMM) | - | LCD | - | - | dB | - | Auto | Average | 
|   | TBQUADSM/MM (850/1300/1310/1550) OTDR | 2884 | Add To CartInquiry Now |   Datasheet | Box | Thunderbolt | Active | Handheld | Digital (DMM) | - | LCD | - | - | dB | - | Auto | Average | 
|   | AM-420RESIDENTIAL DMM MANUAL 3.5 DIG | 2884 | Add To CartInquiry Now |   Datasheet | Box | AM | Obsolete | Handheld | Digital (DMM) | 4 | LCD | 1999 | Voltage, Current, Resistance | Battery Test, Continuity, Diode Test | Auto Off, Hold | Manual | Average | 
Tel