| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | FlatFlexType | MountingType | Connector/ContactType | NumberofPositions | Pitch | Termination | FFCFCBThickness | HeightAboveBoard | LockingFeature | CableEndType | ContactMaterial | ContactFinish | HousingMaterial | ActuatorMaterial | Features | VoltageRating | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0525593652CONN FFC VERT 36POS 0.50MM SMD | 3759 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 52559 | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 36 | 0.020 (0.50mm) | Solder | 0.30mm | 0.154 (3.90mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Polyamide (PA46), Nylon 4/6 | Polyphenylene Sulfide (PPS) | Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|   | 5018645090CONN FFC BOTTOM 50POS 0.50MM R/A | 31176 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 501864 | Active | FFC | Surface Mount, Right Angle | Contacts, Bottom | 50 | 0.020 (0.50mm) | Solder | 0.30mm | 0.191 (4.85mm) | Slide Lock | Notched | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Board Guide, Solder Retention | 50V | -40°C ~ 85°C | 
|   | FF0881SA1CONN FPC BOTTOM 81POS 0.20MM R/A | 6564 | Add To CartInquiry Now |   Datasheet | Strip | FF08 | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 81 | 0.008 (0.20mm) | Solder | 0.15mm | 0.039 (1.00mm) | Flip Lock | Tabbed | Copper Alloy | Gold | Plastic | Plastic | Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|   | FH30-80S-0.3SHW(05)CONN FPC BOTTOM 80POS 0.30MM R/A | 3970 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FH30 | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 80 | 0.012 (0.30mm) | Solder | 0.30mm | 0.118 (3.00mm) | Rotary Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Halogen Free | - | Zero Insertion Force (ZIF) | - | -40°C ~ 85°C | 
|  | FH52-40S-0.5SH(99)CONN FFC BOTTOM 40POS 0.50MM R/A | 8060 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FH52 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 40 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | - | - | -40°C ~ 105°C | 
|  | 0512965094CONN FFC BOTTOM 50POS 0.50MM R/A | 15364 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 51296 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 50 | 0.020 (0.50mm) | Solder | 0.30mm | 0.051 (1.30mm) | Flip Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA9T), Nylon 9T, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | 
|  | FH52-50S-0.5SH(99)CONN FFC BOTTOM 50POS 0.50MM R/A | 994 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FH52 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 50 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | - | - | -40°C ~ 105°C | 
|   | 5017868090CONN FFC VERT 80POS 0.50MM SMD | 1616 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 501786 | Active | FFC | Surface Mount | Contacts, Vertical - 1 Sided | 80 | 0.020 (0.50mm) | Solder | 0.30mm | 0.234 (5.95mm) | Slide Lock | Notched | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Board Guide, Solder Retention | 50V | -40°C ~ 85°C | 
|   | HFW4R-2STE1H1LFCONN FFC FPC TOP 4POS 1.00MM R/A | 10393 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | HFW-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 4 | 0.039 (1.00mm) | Solder | 0.30mm | 0.075 (1.90mm) | - | Straight or Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP), Halogen Free | - | - | 100V | -55°C ~ 105°C | |
|   | 2328702-40.5MM PITCH DUAL CONTACT BACK FL | 39189 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 4 | 0.020 (0.50mm) | Solder | 0.30mm | 0.041 (1.05mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | - | 50V | -40°C ~ 85°C | 
|   | 2328702-60.5MM PITCH DUAL CONTACT BACK FL | 81025 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 6 | 0.020 (0.50mm) | Solder | 0.30mm | 0.041 (1.05mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | - | 50V | -40°C ~ 85°C | 
|   | HFW6R-2STE1H1LFCONN FFC FPC TOP 6POS 1.00MM R/A | 16649 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | HFW-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 6 | 0.039 (1.00mm) | Solder | 0.30mm | 0.075 (1.90mm) | - | Straight or Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP), Halogen Free | - | - | 100V | -55°C ~ 105°C | |
|   | 2328702-80.5MM PITCH DUAL CONTACT BACK FL | 34345 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 8 | 0.020 (0.50mm) | Solder | 0.30mm | 0.041 (1.05mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | - | 50V | -40°C ~ 85°C | 
|   | 1-2328702-00.5MM PITCH DUAL CONTACT BACK FL | 72681 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 10 | 0.020 (0.50mm) | Solder | 0.30mm | 0.041 (1.05mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | - | 50V | -40°C ~ 85°C | 
|   | 1-2328724-30.3MM PITCH FRONT FLIP FPC, 13PO | 31309 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 13 | 0.012 (0.30mm) | Solder | 0.20mm | 0.039 (1.00mm) | Flip Lock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | - | 30V | -40°C ~ 85°C | 
|  | HFW5R-1STE1H1LFCONN FFC BOTTOM 5POS 1.00MM R/A | 5861 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | HFW-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 5 | 0.039 (1.00mm) | Solder | 0.30mm | 0.075 (1.90mm) | - | Straight or Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP), Halogen Free | - | - | 100V | -55°C ~ 105°C | |
|   | HFW4R-1STE1H1LFCONN FFC BOTTOM 4POS 1.00MM R/A | 2398 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | HFW-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 4 | 0.039 (1.00mm) | Solder | 0.30mm | 0.075 (1.90mm) | - | Straight or Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP), Halogen Free | - | - | 100V | -55°C ~ 105°C | |
|   | HLW4S-2C7LFCONN FFC FPC VERT 4POS 1MM PCB | 8190 | Add To CartInquiry Now |   Datasheet | Tray | HLW-S | Active | FFC, FPC | Through Hole | Contacts, Vertical - 1 Sided | 4 | 0.039 (1.00mm) | Kinked Pin | 0.33mm | 0.232 (5.90mm) | - | - | Phosphor Bronze | Tin | Polybutylene Terephthalate (PBT), Glass Filled | - | - | 100V | -55°C ~ 85°C | 
|   | FFC3B07-04-T04W, 1.0MM FFC CONN, R/A,BOT CON | 27793 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC3B07 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 4 | 0.039 (1.00mm) | Solder | 0.30mm | 0.098 (2.50mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Thermoplastic | Thermoplastic | Solder Retention | 50V | -25°C ~ 85°C | 
|   | FFC3B11-04-T04W, 1.0MM FFC CONN, R/A,TOP CON | 5731 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC3B11 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 4 | 0.039 (1.00mm) | Solder | 0.30mm | 0.098 (2.50mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Thermoplastic | Thermoplastic | Solder Retention | 50V | -25°C ~ 85°C | 
Tel