| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | FlatFlexType | MountingType | Connector/ContactType | NumberofPositions | Pitch | Termination | FFCFCBThickness | HeightAboveBoard | LockingFeature | CableEndType | ContactMaterial | ContactFinish | HousingMaterial | ActuatorMaterial | Features | VoltageRating | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SFV6R-2STE1HLFCONN FFC FPC TOP 6POS 0.50MM R/A | 14004 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SFV-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 6 | 0.020 (0.50mm) | Solder | 0.30mm | 0.071 (1.80mm) | Slide Lock | Straight | Phosphor Bronze | Tin | Polyamide (PA), Nylon, Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|  | 0528080571CONN FFC FPC VERT 5POS 1MM SMD | 8655 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 52808 | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 5 | 0.039 (1.00mm) | Solder | 0.30mm | 0.199 (5.05mm) | - | Straight | Phosphor Bronze | Tin Bismuth | Polyphenylene Sulfide (PPS) | - | - | 125V | -20°C ~ 85°C | 
|   | FFC3B11-08-T08W, 1.0MM FFC CONN, R/A,TOP CON | 1700 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC3B11 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 8 | 0.039 (1.00mm) | Solder | 0.30mm | 0.098 (2.50mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Thermoplastic | Thermoplastic | Solder Retention | 50V | -25°C ~ 85°C | 
|   | 0528080470CONN FPC VERT 4POS 1.00MM SMD | 25187 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 52808 | Active | FPC | Surface Mount | Contacts, Vertical - 1 Sided | 4 | 0.039 (1.00mm) | Solder | 0.30mm | 0.199 (5.05mm) | - | Straight | Phosphor Bronze | Tin Bismuth | Polyphenylene Sulfide (PPS) | - | - | 125V | -20°C ~ 85°C | 
|   | 59453-051110EDHLFCONN FPC BOTTOM 5POS 0.50MM R/A | 8477 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SFVL | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 5 | 0.020 (0.50mm) | Solder | 0.30mm | 0.035 (0.88mm) | Slide Lock | Notched | Copper Alloy | Gold | Thermoplastic, Glass Filled, Halogen Free | Thermoplastic, Glass Filled, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 85°C | 
|   | SFV6R-1STBE1HLFCONN FFC BOTTOM 6POS 0.50MM R/A | 5335 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SFV-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 6 | 0.020 (0.50mm) | Solder | 0.30mm | 0.071 (1.80mm) | Flip Lock | Notched or Tabbed | Phosphor Bronze | Gold | Polyamide (PA), Nylon, Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|   | FFC3B11-10-T10W, 1.0MM FFC CONN, R/A,TOP CON | 5927 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC3B11 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 10 | 0.039 (1.00mm) | Solder | 0.30mm | 0.098 (2.50mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Thermoplastic | Thermoplastic | Solder Retention | 50V | -25°C ~ 85°C | 
|   | SFV10R-3STE1HLFCONN FPC BOTTOM 10POS 0.50MM R/A | 5615 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SFV-R | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 10 | 0.020 (0.50mm) | Solder | 0.33mm | 0.071 (1.80mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Polyamide (PA), Nylon, Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|   | 10051922-1010ELFCONN FPC BOTTOM 10POS 0.50MM R/A | 9337 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | VLL | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 10 | 0.020 (0.50mm) | Solder | 0.30mm | 0.051 (1.30mm) | Slide Lock | Straight | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA9T), Nylon 9T, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 85°C | 
|   | F52Q-1A7H1-11008FLEX CONNECTOR, 1.00MM PITCH, HE | 8081 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Aorora F52Q | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 8 | 0.039 (1.00mm) | Solder | 0.30mm, 0.33mm | 0.079 (2.00mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA9T), Nylon 9T, Glass Filled, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | 
|   | 20052900501.0 FPC ZIF BTM CONT EMBT PKG 5C | 36471 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 200529 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 5 | 0.039 (1.00mm) | Solder | 0.30mm | 0.075 (1.90mm) | Flip Lock | Straight, Tabbed | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | - | -40°C ~ 85°C | 
|   | 3-2328724-90.3MM PITCH FRONT FLIP FPC, 39PO | 21669 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 39 | 0.012 (0.30mm) | Solder | 0.20mm | 0.039 (1.00mm) | Flip Lock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | - | 30V | -40°C ~ 85°C | 
|   | SFV5R-4STE1HLFCONN FPC TOP 5POS 0.50MM R/A | 5764 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SFV-R | Active | FPC | Surface Mount, Right Angle | Contacts, Top | 5 | 0.020 (0.50mm) | Solder | 0.30mm, 0.33mm | 0.071 (1.80mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin | Polyamide (PA), Nylon, Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|   | FFC2B28-12-G12W,0.5MM FFC CON,R/A,DUAL CONT | 3390 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC2B28 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 12 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | Solder Retention | 30V | |
|  | SFV5R-1STE1HLFCONN FFC BOTTOM 5POS 0.50MM R/A | 7814 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SFV-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 5 | 0.020 (0.50mm) | Solder | 0.30mm | 0.071 (1.80mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Polyamide (PA), Nylon, Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|  | SFV8R-2STE1HLFCONN FFC FPC TOP 8POS 0.50MM R/A | 9709 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SFV-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 8 | 0.020 (0.50mm) | Solder | 0.30mm | 0.071 (1.80mm) | Flip Lock | Notched or Tabbed | Phosphor Bronze | Tin | Polyamide (PA), Nylon, Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|   | 0528060310CONN FPC VERT 3POS 1.00MM PCB | 20162 | Add To CartInquiry Now |   Datasheet | Tray | 52806 | Active | FPC | Through Hole | Contacts, Vertical - 1 Sided | 3 | 0.039 (1.00mm) | Kinked Pin | 0.30mm | 0.213 (5.40mm) | - | Straight | Phosphor Bronze | Tin | Polyphenylene Sulfide (PPS) | - | - | 50V | -20°C ~ 80°C | 
|   | 20052900401.0 FPC ZIF BTM CONT EMBT PKG 4C | 31738 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 200529 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 4 | 0.039 (1.00mm) | Solder | 0.30mm | 0.075 (1.90mm) | Flip Lock | Straight, Tabbed | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | - | -40°C ~ 85°C | 
|   | SFW6S-2STE1LFCONN FFC FPC VERT 6POS 1MM SMD | 5810 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SFW | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 6 | 0.039 (1.00mm) | Kinked Pin | 0.30mm | 0.209 (5.30mm) | - | Straight or Tapered | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | 
|   | 0528080871CONN FFC FPC VERT 8POS 1MM SMD | 38419 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 52808 | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 8 | 0.039 (1.00mm) | Solder | 0.30mm | 0.199 (5.05mm) | - | Straight | Phosphor Bronze | Tin Bismuth | Polyphenylene Sulfide (PPS) | - | - | 125V | -20°C ~ 85°C | 
Tel