| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShrinkageRatio | Length | InnerDiameter-Supplied | InnerDiameter-Recovered | RecoveredWallThickness | Material | Features | Color | OperatingTemperature | ShrinkTemperature | Storage/RefrigerationTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RNF-100-3/4-WH-FSPHEATSHRINK 3/4 WHITE | 2555 | Add To CartInquiry Now |   Datasheet | Spool | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | - | 0.750 (19.05mm) | 0.375 (9.53mm) | 0.030 (0.76mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | White | -55°C ~ 135°C | 95°C | - | 
|   | RP-4800-NO.1-0-SPHEATSHRINK 1 X 3M BLACK | 3733 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RP-4800 | Active | Tubing, Flexible | 4 to 1 | 9.84' (3.00m) | 1.000 (25.40mm) | 0.275 (6.99mm) | 0.045 (1.14mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant | Black | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-3/32-CL-SPHEATSHRINK 0.093 X 5M CLEAR | 2999 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 16.4' (5.0m) | 0.093 (2.36mm) | 0.047 (1.19mm) | 0.020 (0.51mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Fluid Resistant, Solvent Resistant, Strain Resistant | Clear | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-3/32-CL-SPHEATSHRINK 0.093 X 10M CLEAR | 3796 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 32.8' (10.0m) | 0.093 (2.36mm) | 0.047 (1.19mm) | 0.020 (0.51mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Fluid Resistant, Solvent Resistant, Strain Resistant | Clear | -55°C ~ 135°C | 95°C | - | 
|   | RT-375-1-X-SPHEATSHRINK 1 X 30M CLEAR | 3986 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RT-375 | Active | Tubing, Flexible | 2 to 1 | 98.4' (30.0m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.019 (0.48mm) | Fluoropolymer, Irradiated | Chemical Resistant, Flame Retardant | Clear | -55°C ~ 150°C | 125°C | - | 
|   | RT-375-3/32-X-SPHEATSHRINK 0.093 X 5M CLEAR | 2539 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RT-375 | Active | Tubing, Flexible | 2 to 1 | 16.4' (5.0m) | 0.093 (2.36mm) | 0.046 (1.17mm) | 0.010 (0.25mm) | Fluoropolymer, Irradiated | Chemical Resistant, Flame Retardant | Clear | -55°C ~ 150°C | 125°C | - | 
|   | RNF-100-3/64-BU-SPHEATSHRINK 0.046 BLUE | 2737 | Add To CartInquiry Now |   Datasheet | Spool | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | - | 0.046 (1.17mm) | 0.023 (0.58mm) | 0.016 (0.41mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Blue | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-3/4-OR-SPHEATSHRINK 3/4 ORANGE | 2070 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | - | 0.750 (19.05mm) | 0.375 (9.53mm) | 0.030 (0.76mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Orange | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-3/64-WH-STKHEATSHRINK 0.046 X 4' WHITE | 2137 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.046 (1.17mm) | 0.023 (0.58mm) | 0.016 (0.41mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | White | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1/16-BU-STKHEATSHRINK 1/16 X 4' BLUE | 2474 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.063 (1.60mm) | 0.031 (0.79mm) | 0.017 (0.43mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Blue | -55°C ~ 135°C | 95°C | - | 
|   | BGHSTT38-2HEAT SHRINK 0.375 X 7.5M RED | 3959 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BGHSTT50-6HEAT SHRINK 0.50 X 7.5M BLUE | 2373 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BGHSTT75-6HEAT SHRINK 0.75 X 6.0M BLUE | 3990 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BGHSTT75-45HEAT SHRINK 0.75 X 6.0M YW/GRN | 2829 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BGHSTT12-6HEAT SHRINK 0.125 X 12.5M BLUE | 2175 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BGHSTT75-2HEAT SHRINK 0.75 X 6.0M RED | 2387 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | RP-4800-NO.2-0-SPHEATSHRINK 2 X 3M BLACK | 3412 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RP-4800 | Active | Tubing, Flexible | 4 to 1 | 9.84' (3.00m) | 2.000 (50.80mm) | 0.550 (13.97mm) | 0.045 (1.14mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant | Black | -55°C ~ 135°C | 95°C | - | 
|   | RP-4800-NO.2-0-SPHEATSHRINK 2 X 20M BLACK | 3898 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RP-4800 | Active | Tubing, Flexible | 4 to 1 | 65.6' (20.0m) | 2.000 (50.80mm) | 0.550 (13.97mm) | 0.045 (1.14mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant | Black | -55°C ~ 135°C | 95°C | - | 
|   | RP-4800-NO.2-0-SPHEATSHRINK 2 X 5M BLACK | 3254 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RP-4800 | Active | Tubing, Flexible | 4 to 1 | 16.4' (5.0m) | 2.000 (50.80mm) | 0.550 (13.97mm) | 0.045 (1.14mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant | Black | -55°C ~ 135°C | 95°C | - | 
|   | NB08722001HEAT SHRINK TUBING ATUM-40/13-X- | 2578 | Add To CartInquiry Now | Bulk | ATUM | Active | Tubing, Semi-Flexible | 3 to 1 | 4.00' (1.22m) | 1.570 (39.88mm) | 0.512 (13.00mm) | 0.100 (2.54mm) | Polyolefin (PO), Irradiated | Fluid Resistant | Clear | -55°C ~ 110°C | 80°C | 32°F ~ 95°F (0°C ~ 35°C) | 
Tel