| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShrinkageRatio | Length | InnerDiameter-Supplied | InnerDiameter-Recovered | RecoveredWallThickness | Material | Features | Color | OperatingTemperature | ShrinkTemperature | Storage/RefrigerationTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RNF-100-1/16-CL-SPHEATSHRINK 1/16 X 300M CLEAR | 2124 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 984.3' (300.0m) | 0.063 (1.60mm) | 0.031 (0.79mm) | 0.017 (0.43mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Fluid Resistant, Solvent Resistant, Strain Resistant | Clear | -55°C ~ 135°C | 95°C | - | 
|   | VERSAFIT-1/8-9-SPHEATSHRINK 0.135 X 150M WHITE | 2615 | Add To CartInquiry Now | Spool | Versafit | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 492.1' (150.0m) | 0.135 (3.43mm) | 0.062 (1.57mm) | 0.020 (0.51mm) | Polyolefin (PO) | Flame Retardant | White | -55°C ~ 135°C | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | |
|   | VERSAFIT-1/4-4-SPHEATSHRINK 0.28 X 150M YELLOW | 2702 | Add To CartInquiry Now | Spool | Versafit | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 492.1' (150.0m) | 0.280 (7.11mm) | 0.125 (3.18mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant | Yellow | -55°C ~ 135°C | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | |
|   | RNF-100-1/2-BU-FSPHEATSHRINK 1/2 X 90 BLUE | 3664 | Add To CartInquiry Now |   Datasheet | Spool | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | - | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Blue | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1/2-BU-STKHEATSHRINK 1/2 X 4' BLUE | 2213 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Blue | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1/2-GN-STKHEATSHRINK 1/2 X 4' GREEN | 2076 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Green | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1/2-RD-STKHEATSHRINK 1/2 X 4' RED | 3741 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Red | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1/2-WH-FSPHEATSHRINK 1/2 WHITE | 2477 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | - | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | White | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1/2-RD-FSPHEATSHRINK 1/2 RED | 3160 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | - | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Red | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1/2-CL-STKHEATSHRINK 1/2 X 4' CLEAR | 2369 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Fluid Resistant, Solvent Resistant, Strain Resistant | Clear | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1/2-WH-STKHEATSHRINK 1/2 X 4' WHITE | 2364 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | White | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1/2-GN-FSPHEATSHRINK 1/2 GREEN | 2713 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | - | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Green | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1/2-CL-FSPHEATSHRINK 1/2 X 90M CLEAR | 2473 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 295.3' (90.0m) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Fluid Resistant, Solvent Resistant, Strain Resistant | Clear | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1/2-OR-SPHEATSHRINK 1/2 ORANGE | 2225 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | - | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Orange | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1-RD-STKHEATSHRINK 1 X 4' RED | 3706 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Red | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1-BU-STKHEATSHRINK 1 X 4' BLUE | 3856 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Blue | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1-WH-FSPHEATSHRINK 1 X 60M WHITE | 2163 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | 196.8' (60.0m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | White | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1-BU-FSPHEATSHRINK 1 BLUE | 3248 | Add To CartInquiry Now |   Datasheet | Spool | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | - | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Blue | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1-CL-SPHEATSHRINK 1 CLEAR | 3749 | Add To CartInquiry Now |   Datasheet | Spool | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | - | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Fluid Resistant, Solvent Resistant, Strain Resistant | Clear | -55°C ~ 135°C | 95°C | - | 
|   | RNF-100-1-RD-FSPHEATSHRINK 1 RED | 3001 | Add To CartInquiry Now |   Datasheet | Spool | Thermofit RNF-100 | Discontinued at Mosen | Tubing, Flexible | 2 to 1 | - | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Red | -55°C ~ 135°C | 95°C | - | 
Tel