| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | Axis | OutputType | SensingRange | Voltage-Supply | Current-Supply(Max) | Current-Output(Max) | Resolution | Bandwidth | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KMZ52,118SENSOR MR ANALOG 16SO | 2966 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Magnetoresistive | Single | Analog Voltage | - | 5V ~ 8V | - | - | - | - | -40°C ~ 125°C (TA) | - | 16-SO | 
|   | ZMY20MTCSENSOR MR ANALOG SOT223 | 2023 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Magnetoresistive | X, Y | Analog Voltage | - | 12V | - | - | - | - | -25°C ~ 125°C (TA) | Internal Magnet | SOT-223-3 | 
|   | ZMY20TCSENSOR MR ANALOG SOT23-3 | 3216 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Magnetoresistive | X, Y | Analog Voltage | - | 12V | - | - | - | - | -40°C ~ 150°C (TA) | Internal Magnet | SOT-223-3 | 
|   | A1301ELHLT-TSENSOR HALL EFFECT ANALOG SOT23W | 2014 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 6V | 11mA | 10mA | - | 20kHz | -40°C ~ 85°C (TA) | - | SOT-23W | 
|   | A1301EUA-TSENSOR HALL EFFECT ANALOG 3SIP | 2418 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 6V | 11mA | 10mA | - | 20kHz | -40°C ~ 85°C (TA) | - | 3-SIP | 
|   | A1302EUA-TSENSOR HALL EFFECT ANALOG 3SIP | 2052 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 6V | 11mA | 10mA | - | 20kHz | -40°C ~ 85°C (TA) | - | 3-SIP | 
|   | A1321ELHLTSENSOR HALL EFFECT ANALOG SOT23W | 3003 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 85°C (TA) | Temperature Compensated | SOT-23W | 
|   | A1321ELHLT-TSENSOR HALL EFFECT ANALOG SOT23W | 2860 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 85°C (TA) | Temperature Compensated | SOT-23W | 
|   | A1321EUASENSOR HALL EFFECT ANALOG 3SIP | 3290 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 85°C (TA) | Temperature Compensated | 3-SIP | 
|   | A1321EUA-TSENSOR HALL EFFECT ANALOG 3SIP | 3872 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 85°C (TA) | Temperature Compensated | 3-SIP | 
|   | A1321LLHLTSENSOR HALL EFFECT ANALOG SOT23W | 3489 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 150°C (TA) | Temperature Compensated | SOT-23W | 
|   | A1321LUASENSOR HALL EFFECT ANALOG 3SIP | 3828 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 150°C (TA) | Temperature Compensated | 3-SIP | 
|   | A1322ELHLTSENSOR HALL EFFECT ANALOG SOT23W | 2674 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 85°C (TA) | Temperature Compensated | SOT-23W | 
|   | A1322ELHLT-TSENSOR HALL EFFECT ANALOG SOT23W | 3884 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 85°C (TA) | Temperature Compensated | SOT-23W | 
|   | A1322EUASENSOR HALL EFFECT ANALOG 3SIP | 3399 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 85°C (TA) | Temperature Compensated | 3-SIP | 
|   | A1322EUA-TSENSOR HALL EFFECT ANALOG 3SIP | 3344 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 85°C (TA) | Temperature Compensated | 3-SIP | 
|   | A1322LLHLTSENSOR HALL EFFECT ANALOG SOT23W | 2524 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 150°C (TA) | Temperature Compensated | SOT-23W | 
|   | A1322LUASENSOR HALL EFFECT ANALOG 3SIP | 2585 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 150°C (TA) | Temperature Compensated | 3-SIP | 
|   | A1323ELHLTSENSOR HALL EFFECT ANALOG SOT23W | 3356 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 85°C (TA) | Temperature Compensated | SOT-23W | 
|   | A1323ELHLT-TSENSOR HALL EFFECT ANALOG SOT23W | 3024 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 30kHz | -40°C ~ 85°C (TA) | Temperature Compensated | SOT-23W | 
Tel