| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | Axis | OutputType | SensingRange | Voltage-Supply | Current-Supply(Max) | Current-Output(Max) | Resolution | Bandwidth | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A1381LLHLT-TSENSOR HALL EFFECT ANALOG SOT23W | 3930 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 12kHz | -40°C ~ 150°C (TA) | Programmable, Temperature Compensated | SOT-23W | 
|   | A1382LLHLT-TSENSOR HALL EFFECT ANALOG SOT23W | 2534 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 17kHz | -40°C ~ 150°C (TA) | Programmable, Temperature Compensated | SOT-23W | 
|   | A1383LLHLT-TSENSOR HALL EFFECT ANALOG SOT23W | 2883 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 21kHz | -40°C ~ 150°C (TA) | Programmable, Temperature Compensated | SOT-23W | 
|   | A1384LLHLT-TSENSOR HALL EFFECT ANALOG SOT23W | 2813 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 27kHz | -40°C ~ 150°C (TA) | Programmable, Temperature Compensated | SOT-23W | 
|   | OHS3151USENSOR HALL EFFECT ANALOG TO92-3 | 3532 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 6V | 10mA | 5mA | - | - | -40°C ~ 125°C (TA) | Temperature Compensated | TO-92-3 | 
|   | HMC1042L-TRSENSOR MR WHEAT BRDG 16LCC | 3415 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Magnetoresistive | X, Y | Wheatstone Bridge | ±0.6mT | 1.8V ~ 20V | - | - | - | 5MHz | -40°C ~ 125°C (TA) | - | 16-LCC | 
|   | HMC1043-TRSENSOR MR WHEAT BRDG 16LPCC | 2637 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Magnetoresistive | X, Y, Z | Wheatstone Bridge | ±0.6mT | 1.8V ~ 10V | - | - | - | 5MHz | -40°C ~ 125°C (TA) | - | 16-LPCC (3x3) | 
|   | HMC6042-TRSENSOR MR WHEAT BRDG 20LCC | 2940 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Magnetoresistive | X, Y | Wheatstone Bridge | ±0.6mT | 2.4V ~ 3.6V | 25mA | 3.6mA | - | 10kHz | -40°C ~ 125°C (TA) | - | - | 
|   | A1360LKTTN-TSENSOR HALL EFFECT ANALOG 4SIP | 2788 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 12mA | 10mA | - | 50kHz | -40°C ~ 150°C (TA) | Programmable, Temperature Compensated | 4-SIP | 
|   | A1361LKTTN-TSENSOR HALL EFFECT ANALOG 4SIP | 3119 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 12mA | 10mA | - | 50kHz | -40°C ~ 150°C (TA) | Programmable, Temperature Compensated | 4-SIP | 
|   | A1362LKTTN-TSENSOR HALL EFFECT ANALOG 4SIP | 3232 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 12mA | 10mA | - | 50kHz | -40°C ~ 150°C (TA) | Programmable, Temperature Compensated | 4-SIP | 
|  | HMC5843-TRSENSOR MR I2C 20LCC | 2805 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Magnetoresistive | X, Y, Z | I²C | ±0.6mT | 2.5V ~ 3.3V | 80µA | - | - | - | -30°C ~ 85°C (TA) | Sleep Mode | 20-LCC | 
|   | A1351KKTTN-TSENSOR HALL EFFECT PWM 4SIP | 2327 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Hall Effect | Single | PWM | - | 4.5V ~ 5.5V | 10mA | 7.8mA (Typ) | 11 b | 150Hz | -40°C ~ 125°C (TA) | Programmable, Temperature Compensated | 4-SIP | 
|  | A1373EKB-TSENSOR HALL EFFECT ANALOG 3SIP | 3221 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 10mA | 10mA | - | 2.5kHz | -40°C ~ 85°C (TA) | Programmable | 3-SIP | 
|  | A1374EKB-TSENSOR HALL EFFECT ANALOG 3SIP | 3122 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 10mA | 10mA | - | 20kHz | -40°C ~ 85°C (TA) | Programmable | 3-SIP | 
|   | A1381ELHLT-TSENSOR HALL EFFECT ANALOG SOT23W | 3949 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 12kHz | -40°C ~ 85°C (TA) | Programmable, Temperature Compensated | SOT-23W | 
|   | A1381EUA-TSENSOR HALL EFFECT ANALOG 3SIP | 2378 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 12kHz | -40°C ~ 85°C (TA) | Programmable, Temperature Compensated | 3-SIP | 
|   | A1381LUA-TSENSOR HALL EFFECT ANALOG 3SIP | 2042 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 12kHz | -40°C ~ 150°C (TA) | Programmable, Temperature Compensated | 3-SIP | 
|   | A1382ELHLT-TSENSOR HALL EFFECT ANALOG SOT23W | 3075 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 17kHz | -40°C ~ 85°C (TA) | Programmable, Temperature Compensated | SOT-23W | 
|   | A1382EUA-TSENSOR HALL EFFECT ANALOG 3SIP | 3252 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 10mA | - | 17kHz | -40°C ~ 85°C (TA) | Programmable, Temperature Compensated | 3-SIP | 
Tel