| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EDFP164A3PD-GD-F-R TRIC DRAM 24GBIT PARALLEL 800MHZ | 2825 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Volatile | DRAM | SDRAM - Mobile LPDDR3 | 24Gb (384M x 64) | Parallel | 800 MHz | - | - | 1.14V ~ 1.95V | -30°C ~ 85°C (TA) | Surface Mount | |
|   | EDFP164A3PD-JD-F-R TRIC DRAM 24GBIT PARALLEL 933MHZ | 3386 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Volatile | DRAM | SDRAM - Mobile LPDDR3 | 24Gb (384M x 64) | Parallel | 933 MHz | - | - | 1.14V ~ 1.95V | -30°C ~ 85°C (TA) | Surface Mount | |
|   | EDFP164A3PD-MD-F-R TRIC DRAM 24GBIT PARALLEL 1067MHZ | 2454 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Volatile | DRAM | SDRAM - Mobile LPDDR3 | 24Gb (384M x 64) | Parallel | 1067 MHz | - | - | 1.14V ~ 1.95V | -30°C ~ 85°C (TA) | Surface Mount | |
|   | EDFP264A2PB-JD-F-R TRIC DRAM 24GBIT PARALLEL 933MHZ | 2116 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Volatile | DRAM | SDRAM - Mobile LPDDR3 | 24Gb (384M x 64) | Parallel | 933 MHz | - | - | 1.14V ~ 1.95V | -30°C ~ 85°C (TA) | - | |
|   | EDW4032BABG-60-F-R TRIC RAM 4GBIT PARALLEL 170FBGA | 3214 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Volatile | RAM | SGRAM - GDDR5 | 4Gb (128M x 32) | Parallel | 1.5 GHz | - | - | 1.31V ~ 1.65V | 0°C ~ 95°C (TC) | Surface Mount | 
|   | EDW4032BABG-70-F-R TRIC RAM 4GBIT PARALLEL 170FBGA | 3725 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Volatile | RAM | SGRAM - GDDR5 | 4Gb (128M x 32) | Parallel | 1.75 GHz | - | - | 1.31V ~ 1.65V | 0°C ~ 95°C (TC) | Surface Mount | 
|   | EDW4032CABG-50-N-F-R TRIC RAM 4GBIT PAR 1.25GHZ FBGA | 2982 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Volatile | RAM | SGRAM - GDDR5 | 4Gb (128M x 32) | Parallel | 1.25 GHz | - | - | 1.31V ~ 1.39V | 0°C ~ 95°C (TC) | - | |
|   | EMF8132A3PF-DV-F-R TRLPDDR3 SPECIAL/CUSTOM PLASTIC VF | 3734 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | EMFA164A2PM-DV-F-R TRLPDDR3 SPECIAL/CUSTOM PLASTIC VF | 3723 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | EMFA232A2PF-DV-F-R TRLPDDR3 SPECIAL/CUSTOM PLASTIC TF | 3416 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | EMFM432A1PH-DV-F-R TRLPDDR3 SPECIAL/CUSTOM PLASTIC VF | 3910 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | EMFP112A3PB-DV-F-R TRLPDDR3 SPECIAL/CUSTOM PLASTIC UF | 3302 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | M29F400FB55M3T2 TRIC FLASH 4MBIT PARALLEL 44SO | 2780 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 4Mb (512K x 8, 256K x 16) | Parallel | - | 55ns | 55 ns | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | M29F400FB5AM6T2 TRIC FLASH 4MBIT PARALLEL 44SO | 3994 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 4Mb (512K x 8, 256K x 16) | Parallel | - | 55ns | 55 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M29F400FT55M3T2 TRIC FLASH 4MBIT PARALLEL 44SO | 3630 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 4Mb (512K x 8, 256K x 16) | Parallel | - | 55ns | 55 ns | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | M29F400FT5AM6T2 TRIC FLASH 4MBIT PARALLEL 44SO | 2168 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 4Mb (512K x 8, 256K x 16) | Parallel | - | 55ns | 55 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M29W256GH70ZS3F TRIC FLASH 256MBIT PARALLEL 64TBGA | 3949 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 256Mb (32M x 8, 16M x 16) | Parallel | - | 70ns | 70 ns | 2.7V ~ 3.6V | -40°C ~ 125°C (TA) | - | |
|   | M29W400DB70ZE6F TRIC FLASH 4MBIT PARALLEL 48TFBGA | 3243 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 4Mb (512K x 8, 256K x 16) | Parallel | - | 70ns | 70 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M58BW016FB7D150T TRIC FLASH 16MBIT PARALLEL DIE | 2369 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 16Mb (512K x 32) | Parallel | - | - | 70 ns | 2.7V ~ 3.6V | - | - | |
|  | MT41K256M16TW-107 M AIT:P TRIC DRAM 4GBIT PARALLEL 96FBGA | 2115 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Volatile | DRAM | SDRAM - DDR3L | 4Gb (256M x 16) | Parallel | 933 MHz | - | 20 ns | 1.283V ~ 1.45V | -40°C ~ 95°C (TC) | Surface Mount | 
Tel