| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S99GL01GP11FFIR10IC FLASH 1GBIT PARALLEL 64FBGA | 3231 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 1Gb (128M x 8) | Parallel | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | S99GL01GP11TFIR10IC FLASH 1GBIT PARALLEL 56TSOP | 2241 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 1Gb (128M x 8) | Parallel | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | S99GL01GP11TFIR20IC FLASH 1GBIT PARALLEL 56TSOP | 3511 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 1Gb (128M x 8) | Parallel | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | S99GL01GP13FFIV10IC FLASH 1GBIT PARALLEL 64FBGA | 2831 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 1Gb (128M x 8) | Parallel | - | - | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | S99GL512P10TFIR10IC FLASH 512MBIT PARALLEL 56TSOP | 3623 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 512Mb (32M x 16) | Parallel | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | S99GL512P10TFIR20IC FLASH 512MBIT PARALLEL 56TSOP | 3623 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 512Mb (32M x 16) | Parallel | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | S99GL512P11FFI010IC FLASH 512MBIT PARALLEL 64FBGA | 3244 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 512Mb (32M x 16) | Parallel | - | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | S99GL512P11TFI010IC FLASH 512MBIT PARALLEL 56TSOP | 3353 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 512Mb (32M x 16) | Parallel | - | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | S99GL512P11TFI020IC FLASH 512MBIT PARALLEL 56TSOP | 3033 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 512Mb (32M x 16) | Parallel | - | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | S99GL512P12FFIV10IC FLASH 512MBIT PARALLEL 64FBGA | 3105 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 512Mb (32M x 16) | Parallel | - | - | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | S99GL512P12TFIV20IC FLASH 512MBIT PARALLEL 56TSOP | 2427 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 512Mb (32M x 16) | Parallel | - | - | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | V29GL01GP11FAIR20IC FLASH 1GBIT PARALLEL 64FBGA | 2822 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 1Gb (128M x 8) | Parallel | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | V29GL01GP11FFIR20IC FLASH 1GBIT PARALLEL 64FBGA | 2826 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 1Gb (128M x 8) | Parallel | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | V29GL01GP11TAIR20IC FLASH 1GBIT PARALLEL 56TSOP | 3663 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 1Gb (128M x 8) | Parallel | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | V29GL01GP11TFIR10IC FLASH 1GBIT PARALLEL 56TSOP | 3840 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 1Gb (128M x 8) | Parallel | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | V29GL512P10TAI010IC FLASH 512MBIT PARALLEL 56TSOP | 2209 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 512Mb (32M x 16) | Parallel | - | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | V29GL512P11TAI020IC FLASH 512MBIT PARALLEL 56TSOP | 3525 | Add To CartInquiry Now | Tray | GL-P | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 512Mb (32M x 16) | Parallel | - | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | 8 611 200 879IC MEMORY 1GB FLASH 3.0V 64FBGA | 3000 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | A2C00051189 AIC SRAM ASYNC 44TSOP II | 2426 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | CG7327ATIC SRAM ASYNC 44TSOP II | 3128 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
Tel