| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IS46LD32320A-3BLA2IC DRAM 1GBIT PARALLEL 134TFBGA | 3225 | Add To CartInquiry Now |   Datasheet | Tray | - | Discontinued at Mosen | Volatile | DRAM | SDRAM - Mobile LPDDR2-S4 | 1Gb (32M x 32) | Parallel | 333 MHz | 15ns | - | 1.14V ~ 1.95V | -40°C ~ 105°C (TC) | Surface Mount | 
|   | IS46LD32320A-3BLA2-TRIC DRAM 1GBIT PARALLEL 134TFBGA | 2323 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | Volatile | DRAM | SDRAM - Mobile LPDDR2-S4 | 1Gb (32M x 32) | Parallel | 333 MHz | 15ns | - | 1.14V ~ 1.95V | -40°C ~ 105°C (TC) | Surface Mount | 
|   | IS46LD32320A-3BPLA1IC DRAM 1GBIT PARALLEL 168VFBGA | 3941 | Add To CartInquiry Now |   Datasheet | Tray | - | Discontinued at Mosen | Volatile | DRAM | SDRAM - Mobile LPDDR2-S4 | 1Gb (32M x 32) | Parallel | 333 MHz | 15ns | - | 1.14V ~ 1.95V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | IS46LD32320A-3BPLA1-TRIC DRAM 1GBIT PARALLEL 168VFBGA | 2738 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | Volatile | DRAM | SDRAM - Mobile LPDDR2-S4 | 1Gb (32M x 32) | Parallel | 333 MHz | 15ns | - | 1.14V ~ 1.95V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | IS46LD32320A-3BPLA2IC DRAM 1GBIT PARALLEL 168VFBGA | 3864 | Add To CartInquiry Now |   Datasheet | Tray | - | Discontinued at Mosen | Volatile | DRAM | SDRAM - Mobile LPDDR2-S4 | 1Gb (32M x 32) | Parallel | 333 MHz | 15ns | - | 1.14V ~ 1.95V | -40°C ~ 105°C (TC) | Surface Mount | 
|   | IS46LD32320A-3BPLA2-TRIC DRAM 1GBIT PARALLEL 168VFBGA | 3105 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | Volatile | DRAM | SDRAM - Mobile LPDDR2-S4 | 1Gb (32M x 32) | Parallel | 333 MHz | 15ns | - | 1.14V ~ 1.95V | -40°C ~ 105°C (TC) | Surface Mount | 
|   | IS46LD32320A-3BPLA25IC DRAM 1GBIT PARALLEL 168VFBGA | 3935 | Add To CartInquiry Now |   Datasheet | Tray | - | Discontinued at Mosen | Volatile | DRAM | SDRAM - Mobile LPDDR2-S4 | 1Gb (32M x 32) | Parallel | 333 MHz | 15ns | - | 1.14V ~ 1.95V | -40°C ~ 105°C (TC) | Surface Mount | 
|   | IS46LD32320A-3BPLA25-TRIC DRAM 1GBIT PARALLEL 168VFBGA | 2361 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | Volatile | DRAM | SDRAM - Mobile LPDDR2-S4 | 1Gb (32M x 32) | Parallel | 333 MHz | 15ns | - | 1.14V ~ 1.95V | -40°C ~ 105°C (TC) | Surface Mount | 
|   | TH58NYG3S0HBAI6IC FLASH 8GBIT PARALLEL 67VFBGA | 4000 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Non-Volatile | FLASH | FLASH - NAND (SLC) | 8Gb (1G x 8) | Parallel | - | 25ns | 25 ns | 1.7V ~ 1.95V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | THGBMHG6C1LBAWLIC FLASH 64GBIT EMMC 153WFBGA | 2915 | Add To CartInquiry Now | Tray | e•MMC™ | Obsolete | Non-Volatile | FLASH | FLASH - NAND | 64Gb (8G x 8) | eMMC | 52 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | THGBMHG7C2LBAWRIC FLASH 128GBIT EMMC 153WFBGA | 2575 | Add To CartInquiry Now | Tray | e•MMC™ | Obsolete | Non-Volatile | FLASH | FLASH - NAND | 128Gb (16G x 8) | eMMC | 52 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | THGBMHG8C4LBAWRIC FLASH 256GBIT EMMC 153WFBGA | 2129 | Add To CartInquiry Now | Tray | e•MMC™ | Obsolete | Non-Volatile | FLASH | FLASH - NAND | 256Gb (32G x 8) | eMMC | 52 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | THGBMHG9C8LBAWGIC FLASH 512GBIT EMMC 153WFBGA | 2923 | Add To CartInquiry Now | Tray | e•MMC™ | Obsolete | Non-Volatile | FLASH | FLASH - NAND | 512Gb (64G x 8) | eMMC | 52 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | S29PL064J70BFI122IC FLASH 64MBIT PARALLEL 48FBGA | 2227 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PL-J | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 64Mb (4M x 16) | Parallel | - | 70ns | 70 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS43QR16256A-083RBLIC DRAM 4GBIT PARALLEL 96TWBGA | 2368 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 4Gb (256M x 16) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | 0°C ~ 95°C (TC) | Surface Mount | 
|   | IS43QR16256A-083RBLIIC DRAM 4GBIT PARALLEL 96TWBGA | 3157 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 4Gb (256M x 16) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | -40°C ~ 95°C (TC) | Surface Mount | 
|   | IS43QR16256A-093PBLIIC DRAM 4GBIT PAR 1.05GHZ 96BGA | 2682 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 4Gb (256M x 16) | Parallel | 1.05 GHz | - | - | 1.14V ~ 1.26V | -40°C ~ 95°C (TC) | Surface Mount | 
|   | CY14E256LA-SZ45XITIC NVSRAM 256KBIT PAR 32SOIC | 3938 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Cut Tape (CT) | - | Discontinued at Mosen | Non-Volatile | NVSRAM | NVSRAM (Non-Volatile SRAM) | 256Kb (32K x 8) | Parallel | - | 45ns | 45 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S25FS064SDSMFV010IC FLASH 64MBIT SPI/QUAD 8SOIC | 200 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | FS-S | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 64Mb (8M x 8) | SPI - Quad I/O | 80 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FS064SAGMFN010IC FLASH 64MBIT SPI/QUAD 8SOIC | 190 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | FS-S | Obsolete | Non-Volatile | FLASH | FLASH - NOR | 64Mb (8M x 8) | SPI - Quad I/O, QPI | 133 MHz | - | - | 1.7V ~ 2V | -40°C ~ 125°C (TA) | Surface Mount | 
Tel