| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B873382NEMA PEM, 3600 RPM, 125 HP, ODP | 2319 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 3600 RPM | - | 90kW | - | - | - | - | - | - | - | - | ||
|   | B873381NEMA PEM, 3600 RPM, 125 HP, ODP | 2332 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 460VAC | 3600 RPM | - | 90kW | - | - | - | - | - | - | - | - | ||
|   | B873383NEMA PEM, 3600 RPM, 125 HP, ODP | 2703 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 90kW | - | - | - | - | - | - | - | - | ||
|   | B763041T-FRAME MOTOR, TEFC, GP, 3 PH, R | 2518 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B909168GENERAL PURPOSE MOTOR, 50 HP, 20 | 2483 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3540 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B90936350 HP, 3 PH, 326TS FRAME, 3540 R | 2860 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 3540 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B909167GENERAL PURPOSE MOTOR, 40 HP, 23 | 2851 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1770 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B874012NEMA PEM, 900 RPM, 25 HP, TEFC | 3675 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 900 RPM | - | 18.5kW | - | - | - | - | - | - | - | - | ||
|   | B763369T-FRAME MOTOR, TEFC, GP, 3 PH, R | 3821 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B763742T-FRAME MOTOR, TEFC, GP, 3 PH, R | 2079 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B874099NEMA PEM, 1800 RPM, 60 HP, TEFC | 2935 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 45kW | - | - | - | - | - | - | - | - | ||
|   | B873984NEMA PEM, 1800 RPM, 60 HP, TEFC | 2437 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 460VAC | 1800 RPM | - | 45kW | - | - | - | - | - | - | - | - | ||
|   | B3886281775RPM, 40HP, 60HZ, 3PH, 324TC | 3380 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1775 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B764179PEM, RIGID, TEFC, F2 MT., 3 PH | 3587 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1200 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B762943PEM, RIGID, TEFC, F2 MT., 3 PH | 3798 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B762994PEM, RIGID-C, TEFC, 405TSC, 3 PH | 2229 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B762993PEM, RIGID, TEFC, F2 MT., 3 PH | 3751 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B874375NEMA PEM, 1200 RPM, 40 HP, TEFC | 2066 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1200 RPM | - | 30kW | - | - | - | - | - | - | - | - | ||
|   | B874376NEMA PEM, 1200RPM, 40HP, TEFC, 2 | 3077 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1200 RPM | - | 30kW | - | - | - | - | - | - | - | - | - | |
|   | B874025NEMA PEM, 3600 RPM, 60 HP, TEFC | 3187 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 460VAC | 3600 RPM | - | 45kW | - | - | - | - | - | - | - | - | 
Tel