| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B763123T-FRAME MOTOR, TEFC, GP, 3 PH, R | 2706 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B763124T-FRAME MOTOR, TEFC, GP, 3 PH, R | 3967 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B22224960 HP, PEM, 208-230/460V, 1190 R | 3719 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1190 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B909042GENERAL PURPOSE MOTOR, 40 HP, 23 | 2693 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 3530 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873985NEMA PEM, 1800 RPM, 60 HP, TEFC | 2309 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | 45kW | - | - | - | - | - | - | - | - | ||
|   | B874043NEMA PEM, 1800RPM, 60HP, TEFC, 2 | 3464 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 45kW | - | - | - | - | - | - | - | - | - | |
|   | B909541GENERAL PURPOSE MOTOR, 40 HP, 23 | 2396 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1190 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3898861180RPM, 30HP, 60HZ, 3PH, 326T | 3584 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1180 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B874268NEMA PEM, 1800 RPM, 150 HP, ODP | 2736 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | 110kW | - | - | - | - | - | - | - | - | ||
|   | B874280NEMA PEM, 1800 RPM, 150 HP, ODP | 2925 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 460VAC | 1800 RPM | - | 110kW | - | - | - | - | - | - | - | - | ||
|   | B762886PEM, RIGID, TEFC, 405TS, 3 PH, 2 | 2417 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B762883PEM, RIGID, TEFC, 405T, 3 PH, 20 | 3313 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B762914PEM, RIGID, TEFC, SHORT SHAFT, 3 | 3311 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873967NEMA PEM, 3600 RPM, 60 HP, TEFC | 2618 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 45kW | - | - | - | - | - | - | - | - | ||
|   | B874027NEMA PEM, 3600 RPM, 60 HP, TEFC | 3157 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 45kW | - | - | - | - | - | - | - | - | ||
|   | B222102125 HP, PEM, 230/460V, 3560 RPM | 3929 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 3560 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B762884PEM, RIGID, TEFC, 405T, 3 PH, 20 | 2176 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B909519GENERAL PURPOSE MOTOR, 60 HP, 23 | 3093 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1780 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B874267NEMA PEM, 1800 RPM, 150 HP, ODP | 2938 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 460VAC | 1800 RPM | - | 110kW | - | - | - | - | - | - | - | - | ||
|   | B763042T-FRAME MOTOR, TEFC, GP, 3 PH, R | 3410 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | 
Tel