| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 55PC6003-20-2/6-9CS250255PC CABLE FEET | 5123 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | - | Active | Multi-Conductor | 2 | 20 AWG | 19/32 | Copper Alloy, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.147 (3.73mm) | Braid | Enter Number of Feet in Order Quantity | White | - | - | 600 V | 150°C | - | 
|   | 86304CY SL010CBL 4COND 22AWG SLATE FEET | 2420 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 4 | 22 AWG | 19/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.231 (5.87mm) | Foil, Spiral | Enter Number of Feet in Order Quantity | Slate | - | Drain Wire | 300 V | - | Communication, Control | 
|   | 8714040CABLE 4COND 14AWG BLACK FT | 3175 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 14 AWG | 140/0.0059 | Copper, Bare | Thermoplastic Polymer | 0.419 (10.64mm) | - | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant | - | - | Industrial | 
|   | 8716030SCABLE OLFLEX CHAIN CY 16/3C FEET | 599 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 3 | 16 AWG | 84/0.0059 | Copper, Bare | Thermoplastic Polymer | 0.362 (9.20mm) | Braid | Enter Number of Feet in Order Quantity | Black | - | - | - | - | - | 
|   | 301804CABLE UNITRONIC 300 18/4C FEET | 1449 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Unitronic® | Active | Multi-Conductor | 4 | 18 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.285 (7.24mm) | - | Enter Number of Feet in Order Quantity | Gray | - | - | 300 V | - | - | 
|   | 55PC6003-18-2/6-9CS250255PC CABLE FEET | 2072 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | - | Active | Multi-Conductor | 2 | 18 AWG | 19/30 | Copper Alloy, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.168 (4.27mm) | Braid | Enter Number of Feet in Order Quantity | White | - | - | 600 V | 150°C | - | 
|   | 78014 SL19926AWG 4C UNSHIELDED FEET | 4971 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | EcoCable® Mini | Active | Multi-Conductor | 4 | 26 AWG | 19/38 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.116 (2.95mm) | - | Enter Number of Feet in Order Quantity - Continuous Strip | Slate | ISO 10993, UL Style 21460 | Biological Compatibility, Rip Cord | 300 V | -40°C ~ 80°C | - | 
|   | 601604CYCABLE 4COND 16AWG GRAY FT | 1928 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 16 AWG | 30/0.0102 | Copper, Bare | Thermoplastic Polymer | 0.421 (10.69mm) | Braid | Enter Number of Feet in Order Quantity | Gray | - | Oil Resistant | - | - | Industrial | 
|   | 8914044CABLE 4COND 14AWG BLACK FT | 2247 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 14 AWG | 140/0.0059 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.456 (11.58mm) | - | Enter Number of Feet in Order Quantity | Black | - | - | 600 V | - | Industrial | 
|   | 78124 SL19924AWG 4C FOIL FEET | 4109 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | EcoCable® Mini | Active | Multi-Conductor | 4 | 24 AWG | 19/36 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.132 (3.35mm) | Foil | Enter Number of Feet in Order Quantity - Continuous Strip | Slate | ISO 10993, UL Style 21460 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -40°C ~ 80°C | - | 
|   | 8716070SCABLE 7COND 16AWG BLACK FT | 1797 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 7 | 16 AWG | 84/0.0059 | Copper, Bare | Thermoplastic Polymer | 0.500 (12.70mm) | Braid | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant | - | - | Industrial | 
|   | 8714040SCABLE 4COND 14AWG BLACK FT | 260 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 14 AWG | 140/0.0059 | Copper, Bare | Thermoplastic Polymer | 0.447 (11.35mm) | Braid | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant | - | - | Industrial | 
|   | 8918054SCABLE 5COND 18AWG BLACK FT | 2864 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 5 | 18 AWG | 56/0.0059 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.447 (11.35mm) | Braid | Enter Number of Feet in Order Quantity | Black | - | - | 600 V | - | Industrial | 
|   | 5196C SL212CBL 6COND 22AWG SLATE FEET | 2557 | Add To CartInquiry Now | Digi-Spool®, Continuous Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 6 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.223 (5.66mm) | Foil | Enter Number of Feet in Order Quantity | Slate | - | Oil Resistant, Rip Cord, UV Resistant | 300 V | -30°C ~ 80°C | - | |
|   | 8916044SCABLE 4COND 16AWG BLACK FT | 2620 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 16 AWG | 84/0.0059 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.444 (11.28mm) | Braid | Enter Number of Feet in Order Quantity | Black | - | - | 600 V | - | Industrial | 
|   | 700702CABLE 4COND 12AWG BLACK FT | 135 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 12 AWG | 56/0.0122 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.656 (16.66mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | UL Style 1277 | Drain Wire, Oil Resistant, UV Resistant | - | - | Industrial, Servo Motor | 
|   | 701710OLFLEX VFD1XLW/SIG16/4C+18/ 250' | 215 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® VFD 1XL with Signal | Active | Multi-Conductor | 6 (1 Pair + 4) | 16 AWG, 18 AWG | 26/30 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.446 (11.33mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | Chemical Resistant, Drain Wire, Oil Resistant, UV Resistant | - | - | Industrial | 
|   | 7414048CABLE 6COND 14/18AWG BLK FT | 1390 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 6 (1 Pair + 4) | 14 AWG, 18 AWG | 32/0.0083; 50/0.0102 | Copper, Tinned | Thermoplastic Polymer | 0.573 (14.55mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant, UV Resistant | - | - | Industrial | 
|   | 701711OLFLEX VFD1XLW/SGL 14/4C+1 250FT | 180 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® VFD 1XL with Signal | Active | Multi-Conductor | 6 (1 Pair + 4) | 14 AWG, 18 AWG | 41/30 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.486 (12.34mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | Chemical Resistant, Drain Wire, Oil Resistant, UV Resistant | - | - | Industrial | 
|   | 700703CABLE 4COND 10AWG BLACK FT | 830 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 10 AWG | 84/0.0122 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.707 (17.96mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | UL Style 1277 | Drain Wire, Oil Resistant, UV Resistant | - | - | Industrial, Servo Motor | 
Tel