| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ThreadSize | Thickness | Width | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NM-400-0025PHEX NUT M4 | 2184 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | |
|   | 8T1-E-112NUT | 2331 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | |
|   | 0426-206-0000NUT | 3103 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | |
|   | NP-07-GYLCKNG NUT NYLON PG7/1/4 NPT GRA | 2524 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | PG7 | 0.200 (5.08mm) | 0.750 (19.05mm) 3/4 | Nylon | 
|   | NM-12-BKLOCKING NUT NYLON M12X1.5 BLACK | 3309 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M12x1.5 | 0.190 (4.83mm) | 0.860 (21.84mm) | Nylon | 
|   | NM-12-GYLOCKING NUT NYLON M12X1.5 GRAY | 2972 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M12x1.5 | 0.190 (4.83mm) | 0.860 (21.84mm) | Nylon | 
|   | NP-07-BKLOCKNG NUT NYLON PG7/1/4 NPT BL | 2934 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | PG7 | 0.200 (5.08mm) | 0.750 (19.05mm) 3/4 | Nylon | 
|   | NP-09-BKLOCKING NUT NYLON PG9 BLACK | 3756 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | PG9 | 0.200 (5.08mm) | 0.870 (22.10mm) | Nylon | 
|   | NP-09-GYLOCKING NUT NYLON PG9 GRAY | 3977 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | PG9 | 0.200 (5.08mm) | 0.870 (22.10mm) | Nylon | 
|   | NM-16-GYLOCKING NUT NYLON M16X1.5 GRAY | 2616 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M16x1.5 | 0.200 (5.08mm) | 0.870 (22.10mm) | Nylon | 
|   | NM-16-BKLOCKING NUT NYLON M16X1.5 BLACK | 3149 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M16x1.5 | 0.200 (5.08mm) | 0.870 (22.10mm) | Nylon | 
|   | NM-20-BELOCKING NUT EMI/RFI PRF M20X1.5 | 3896 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M20x1.5 | 0.148 (3.75mm) | 0.940 (23.88mm) | Brass | 
|   | NP-16-BELOCKNG NUT EMI/RFI PROOF PG16 | 2033 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | PG16 | 0.148 (3.75mm) | 1.020 (25.91mm) | Brass | 
|   | NP-42-BRLOCKING NUT NICKEL PG42 | 2480 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | PG42 | 0.200 (5.08mm) | 2.360 (59.94mm) | Brass | 
|   | NM-50-BRLOCKING NUT NICKEL M50X1.5 | 2299 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M50x1.5 | 0.220 (5.59mm) | 2.170 (55.12mm) | Brass | 
|   | NP-48-BRLOCKING NUT NICKEL PG48 | 2053 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | PG48 | 0.220 (5.59mm) | 2.520 (64.01mm) | Brass | 
|  | 031-10495-NAHEX NUT 0.495 BRASS 3/8-32 | 194 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex | 3/8-32 | 0.093 (2.36mm) | 0.495 (12.57mm) | Brass | 
|  | 7211 487LOCKNUT NYLON 3/4NPT GRY | 554 | Add To CartInquiry Now |   Datasheet | 25 per Pkg | - | Active | Locknut | NPT-3/4 | 0.256 (6.50mm) | 1.417 (36.00mm) | Polyamide | 
|   | APTM-AMBPA012-001NUT M12X1.5 BRASS C3604 | 515 | Add To CartInquiry Now | Bag | - | Active | - | M12x1.5 | - | - | Brass | |
|  | 1737010000LOCK NUT 1.142 BRASS M25 | 285 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M25x1.5 | 0.138 (3.50mm) | 1.142 (29.00mm) | Brass | 
Tel