| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ThreadSize | Thickness | Width | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NM-25-BKLOCKING NUT NYLON M25X1.5 BLACK | 3021 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M25x1.5 | 0.260 (6.60mm) | 1.260 (32.00mm) | Nylon | 
|   | NP-16-BRLOCKING NUT NICKEL PG16 | 2776 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | PG16 | 0.120 (3.05mm) | 1.020 (25.91mm) | Brass | 
|   | NN-29-GYLOCKING NUT NYLON 1 NPT GRAY | 2813 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | NPT-1 | 0.280 (7.11mm) | 1.570 (39.88mm) | Nylon | 
|   | NN-29-BKLOCKING NUT NYLON 1 NPT BLACK | 3740 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | NPT-1 | 0.280 (7.11mm) | 1.570 (39.88mm) | Nylon | 
|   | NP-21-BRLOCKING NUT NICKEL PG21 | 2260 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | PG21 | 0.140 (3.56mm) | 1.260 (32.00mm) | Brass | 
|   | NM-25-BRLOCKING NUT NICKEL M25X1.5 | 2082 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M25x1.5 | 0.140 (3.56mm) | 1.140 (28.96mm) | Brass | 
|   | NM-06-BRLOCKING NUT NICKEL M6X1.0 | 3629 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M6x1 | 0.100 (2.54mm) | 0.390 (9.91mm) | Brass | 
|   | NM-32-BRLOCKING NUT NICKEL M32X1.5 | 3897 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M32x1.5 | 0.160 (4.06mm) | 1.420 (36.07mm) | Brass | 
|   | NM-08-BRLOCKING NUT NICKEL M8X1.5 | 2600 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M8x1.25 | 0.100 (2.54mm) | 0.510 (12.95mm) | Brass | 
|   | NP-29-BKLOCKING NUT NYLON PG29 BLACK | 3309 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | PG29 | 0.280 (7.11mm) | 1.810 (45.97mm) | Nylon | 
|   | NP-29-GYLOCKING NUT NYLON PG29 GRAY | 2744 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | PG29 | 0.280 (7.11mm) | 1.810 (45.97mm) | Nylon | 
|   | NM-32-GYLOCKING NUT NYLON M32X1.5 GRAY | 3792 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M32x1.5 | 0.280 (7.11mm) | 1.610 (40.89mm) | Nylon | 
|   | NM-32-BKLOCKING NUT NYLON M32X1.5 BLACK | 2727 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M32x1.5 | 0.280 (7.11mm) | 1.610 (40.89mm) | Nylon | 
|   | 2TLA040035R0500JSM M6B SPECIAL T-NUT M6. | 230 | Add To CartInquiry Now | Box | - | Active | Clip | M6 | - | - | - | |
|   | NN-13-BRLOCKING NUT NICKEL 1/2 NPT | 2261 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | NPT-1/2 | 0.120 (3.05mm) | 0.940 (23.88mm) | Brass | 
|   | NP-29-BRLOCKING NUT NICKEL PG29 | 3122 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | PG29 | 0.160 (4.06mm) | 1.610 (40.89mm) | Brass | 
|   | NM-10-BRLOCKING NUT NICKEL M10X1.5 | 2829 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M10x1.5 | 0.110 (2.79mm) | 0.510 (12.95mm) | Brass | 
|   | NN-38-BRLOCKING NUT NICKEL 3/8 NPT | 2777 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | NPT-3/8 | 0.190 (4.83mm) | 0.860 (21.84mm) | Brass | 
|   | NN-10-STLOCKING NUT ZINC 1 NPT | 3399 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | NPT-1 | 0.240 (6.10mm) | 1.730 (43.94mm) | Steel | 
|   | NM-40-BRLOCKING NUT NICKEL M40X1.5 | 2664 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Locknut | M40x1.5 | 0.180 (4.57mm) | 1.770 (44.96mm) | Brass | 
Tel