| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Voltage-Isolation | CurrentTransferRatio(Min) | CurrentTransferRatio(Max) | TurnOn/TurnOffTime(Typ) | Rise/FallTime(Typ) | InputType | OutputType | Voltage-Output(Max) | Current-Output/Channel | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | VceSaturation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLP121(GRH,F)OPTOCOUPLER TRANS | 3907 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(GRH-TP,F)OPTOCOUPLER TRANS | 3172 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(GRH-TPL,F)OPTOCOUPLER TRANS | 2138 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(GRH-TPR,F)OPTOCOUPLER TRANS | 3175 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(GRL,F)OPTOCOUPLER TRANS | 3461 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(GRL-TPL,F)OPTOCOUPLER TRANS | 3779 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(GRL-TPR,F)OPTOCOUPLER TRANS | 2513 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(GR-TPL,F)OPTOCOUPLER TRANS | 3226 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(GR-TPR,F)OPTOCOUPLER TRANS | 2593 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(TA-TPR,F)OPTOCOUPLER TRANS | 3288 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(TPL,F)OPTOCOUPLER TRANS | 2659 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(TPR,F)OPTOCOUPLER TRANS | 3433 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(V4-GB-TPL,FOPTOCOUPLER TRANS | 3186 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(V4-GR-TPL,FOPTOCOUPLER TRANS | 3632 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(Y,F)OPTOCOUPLER TRANS | 2601 | Add To CartInquiry Now | Bulk | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 150% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(Y-TPL,F)OPTOCOUPLER TRANS | 2111 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 150% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP121(Y-TPR,F)OPTOCOUPLER TRANS | 2751 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 150% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP124(BV,F)OPTOCOUPLER TRANS | 3422 | Add To CartInquiry Now | Bulk | - | Obsolete | 1 | 3750Vrms | 200% @ 1mA | 1200% @ 1mA | 10µs, 8µs | 8µs, 8µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP124(BV-TPL,F)OPTOCOUPLER TRANS | 2859 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 200% @ 1mA | 1200% @ 1mA | 10µs, 8µs | 8µs, 8µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP124(TPL,F)OPTOCOUPLER TRANS | 2027 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 100% @ 1mA | 1200% @ 1mA | 10µs, 8µs | 8µs, 8µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
Tel