| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Voltage-Isolation | CurrentTransferRatio(Min) | CurrentTransferRatio(Max) | TurnOn/TurnOffTime(Typ) | Rise/FallTime(Typ) | InputType | OutputType | Voltage-Output(Max) | Current-Output/Channel | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | VceSaturation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLP124(TPL-PP,F)OPTOCOUPLER TRANS | 3558 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 100% @ 1mA | 1200% @ 1mA | 10µs, 8µs | 8µs, 8µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP124(TPRS,F)OPTOCOUPLER TRANS | 3711 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 100% @ 1mA | 1200% @ 1mA | 10µs, 8µs | 8µs, 8µs | DC | Transistor | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP131(GB-TPL,F)OPTOCOUPLER TRANS | 3881 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor with Base | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP131(GR,F)OPTOCOUPLER TRANS | 2272 | Add To CartInquiry Now | Bulk | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor with Base | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP131(GR-TPL,F)OPTOCOUPLER TRANS | 3716 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor with Base | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP131(GR-TPR,F)OPTOCOUPLER TRANS | 3765 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor with Base | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP131(TPL,F)OPTOCOUPLER TRANS | 3676 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor with Base | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP131(TPR,F)OPTOCOUPLER TRANS | 3084 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor with Base | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP137(BV,F)OPTOCOUPLER TRANS | 2392 | Add To CartInquiry Now | Bulk | - | Obsolete | 1 | 3750Vrms | 200% @ 1mA | 1200% @ 1mA | 10µs, 8µs | 8µs, 8µs | DC | Transistor with Base | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP137(BV-TPL,F)OPTOCOUPLER TRANS | 2710 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 200% @ 1mA | 1200% @ 1mA | 10µs, 8µs | 8µs, 8µs | DC | Transistor with Base | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP137(BV-TPR,F)OPTOCOUPLER TRANS | 2373 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 200% @ 1mA | 1200% @ 1mA | 10µs, 8µs | 8µs, 8µs | DC | Transistor with Base | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP137(TPL,F)OPTOCOUPLER TRANS | 3735 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 100% @ 1mA | 1200% @ 1mA | 10µs, 8µs | 8µs, 8µs | DC | Transistor with Base | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP137(TPR,F)OPTOCOUPLER TRANS | 3557 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 3750Vrms | 100% @ 1mA | 1200% @ 1mA | 10µs, 8µs | 8µs, 8µs | DC | Transistor with Base | 80V | 50mA | 1.15V | 50 mA | 400mV | -55°C ~ 100°C | Surface Mount | |
|   | TLP551(F)OPTOCOUPLER TRANS | 2579 | Add To CartInquiry Now | Bulk | - | Obsolete | 1 | 2500Vrms | 10% @ 16mA | - | 300ns, 1µs | - | DC | Transistor with Base | 15V | 8mA | 1.65V | 25 mA | - | -55°C ~ 100°C | Through Hole | |
|   | TLP551(Y,F)OPTOCOUPLER TRANS | 2223 | Add To CartInquiry Now | Bulk | - | Obsolete | 1 | 2500Vrms | 10% @ 16mA | - | 300ns, 1µs | - | DC | Transistor with Base | 15V | 8mA | 1.65V | 25 mA | - | -55°C ~ 100°C | Through Hole | |
|   | TLP551(Y-LF1,F)OPTOCOUPLER TRANS | 3378 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 2500Vrms | 10% @ 16mA | - | 300ns, 1µs | - | DC | Transistor with Base | 15V | 8mA | 1.65V | 25 mA | - | -55°C ~ 100°C | Surface Mount | |
|   | TLP597J(F)OPTOCOUPLER TRANS | 2221 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP651(O,F)OPTOCOUPLER TRANS | 2973 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 5000Vrms | 19% @ 16mA | - | 300ns, 500ns | - | DC | Transistor with Base | 15V | 8mA | 1.65V | 25 mA | - | -55°C ~ 100°C | Through Hole | |
|   | TLP733(D4-C172,F)OPTOCOUPLER TRANS | 2199 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 4000Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor with Base | 55V | 50mA | 1.15V | 60 mA | 400mV | -40°C ~ 100°C | Through Hole | |
|   | TLP733(D4-C173,F)OPTOCOUPLER TRANS | 2079 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 | 4000Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor with Base | 55V | 50mA | 1.15V | 60 mA | 400mV | -40°C ~ 100°C | Through Hole | 
Tel