| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OH100-61003CV-010.0MXTAL OSC VCOCXO 10.0000MHZ CMOS | 139 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.750, 19.05mm), 5 Leads | Bulk | OH100 | Active | Crystal | VCOCXO | 10 MHz | - | CMOS | 3.3V | ±10ppb | - | -40°C ~ 85°C | - | - | - | Through Hole | 1.000 L x 1.000 W (25.40mm x 25.40mm) | 
|   | OH100-61003CF-020.0MXTAL OSC OCXO 20.0000MHZ CMOS TH | 102 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.750, 19.05mm), 5 Leads | Tray | OH100 | Active | Crystal | OCXO | 20 MHz | - | CMOS | 3.3V | ±10ppb | - | -40°C ~ 85°C | - | - | - | Through Hole | 1.000 L x 1.000 W (25.40mm x 25.40mm) | 
|   | DGOF5S3-020.0MXTAL OSC OCXO 20.0000MHZ HCM TTL | 3310 | Add To CartInquiry Now |   Datasheet | 14-DIP, 4 Leads (Full Size, Metal Can) | Bulk | DGOF | Active | Crystal | OCXO | 20 MHz | - | HCMOS, TTL | 5V | ±250ppb | - | 0°C ~ 70°C | - | 300mA | - | Through Hole | 0.815 L x 0.510 W (20.70mm x 12.95mm) | 
|   | NI-10M-2503XTAL OSC OCXO 10.0000MHZ SNWV TH | 100 | Add To CartInquiry Now |   Datasheet | 6-DIP (1.000, 25.40mm), 5 Leads | Box | NI-10M-2500 | Active | Crystal | OCXO | 10 MHz | - | Sine Wave | 5V | ±3ppb | - | -40°C ~ 85°C | - | 800mA | - | Through Hole | 1.430 L x 1.070 W (36.32mm x 27.18mm) | 
|   | NA-10M-2503XTAL OSC OCXO 10.0000MHZ SNWV TH | 2553 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.750, 19.05mm), 5 Leads | Box | NA-10M-2500 | Active | Crystal | OCXO | 10 MHz | - | Sine Wave | 5V | ±3ppb | - | -40°C ~ 85°C | - | 800mA | - | Through Hole | 1.015 L x 1.015 W (25.78mm x 25.78mm) | 
|   | OX4128A-D3-0.5-20.000-3.3XTAL OSC OCXO 20MHZ 3.3V TH | 2495 | Add To CartInquiry Now |   Datasheet | 14-DIP, 4 Leads (Full Size, Metal Can) | Bulk | 2000 | Active | Crystal | OCXO | 20 MHz | - | CMOS | 3.3V | ±5ppb | - | -40°C ~ 85°C | - | - | - | Through Hole | 0.819 L x 0.520 W (20.80mm x 13.20mm) | 
|   | AO200-51003CF-025.0MXTAL OSC OCXO 25.0000MHZ CMOS TH | 3145 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.701, 17.80mm), 5 Leads | Bulk | AO200 | Active | Crystal | OCXO | 25 MHz | - | CMOS | 3.3V | ±10ppm | - | 0°C ~ 70°C | - | 950mA | - | Through Hole | 1.417 L x 1.063 W (36.00mm x 27.00mm) | 
|  | AOCJY3B-10.000MHZ-E-SWXTAL OSC VCOCXO 10.0000MHZ SNWV | 3843 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.750, 19.05mm), 5 Leads | Tray | AOCJY3 | Active | Crystal | VCOCXO | 10 MHz | Standby (Power Down) | Sine Wave | 12V | ±10ppb | - | -20°C ~ 70°C | - | - | - | Through Hole | 1.000 L x 1.000 W (25.40mm x 25.40mm) | 
|  | AOCJY2-10.000MHZ-EXTAL OSC VCOCXO 10.0000MHZ CMOS | 175 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.600, 15.24mm), 5 Leads | Tray | AOCJY2 | Active | Crystal | VCOCXO | 10 MHz | Standby (Power Down) | CMOS | 3.3V | ±10ppb | - | -20°C ~ 70°C | - | - | - | Through Hole | 0.827 L x 0.827 W (21.00mm x 21.00mm) | 
|  | AOCJY2-100.000MHZ-EXTAL OSC VCOCXO 100.0000MHZ CMOS | 2602 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.600, 15.24mm), 5 Leads | Tray | AOCJY2 | Active | Crystal | VCOCXO | 100 MHz | Standby (Power Down) | CMOS | 3.3V | ±10ppb | - | -20°C ~ 70°C | - | - | - | Through Hole | 0.827 L x 0.827 W (21.00mm x 21.00mm) | 
|  | OD100LP-61012SV-010.0MOSC VCOCXO 10.0MHZ 12V SNWV TH | 3040 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.750, 19.05mm), 5 Leads | Bulk | OD100LP | Active | Crystal | VCOCXO | 10 MHz | - | Sine Wave | 12V | ±10ppb | - | -40°C ~ 85°C | - | 300mA (Typ) | - | Through Hole | 1.000 L x 1.000 W (25.40mm x 25.40mm) | 
|  | DOC050F-010.0MXTAL OSC OCXO 10.0000MHZ LVCMOS | 698 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | DOC | Active | Crystal | OCXO | 10 MHz | - | LVCMOS | 3.3V | ±50ppb | - | 0°C ~ 70°C | - | - | - | Surface Mount | 0.555 L x 0.358 W (14.10mm x 9.10mm) | 
|   | O 32,0-JO32-B-1V3-1-T1-LFXTAL OSC XO 32MHZ HCMOS SMD | 1514 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | JO32 | Active | Crystal | XO (Standard) | 32 MHz | Enable/Disable | HCMOS, LVCMOS | 1.8V ~ 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 5mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | O 50,0-JO22-B-1V3-1-T1-LFXTAL OSC XO 50MHZ HCMOS SMD | 10955 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | JO22 | Active | Crystal | XO (Standard) | 50 MHz | Enable/Disable | HCMOS, LVCMOS | 1.8V ~ 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 6mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | O 40,0-JO22-B-1V3-1-T1-LFXTAL OSC XO 40MHZ HCMOS SMD | 1701 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | JO22 | Active | Crystal | XO (Standard) | 40 MHz | Enable/Disable | HCMOS, LVCMOS | 1.8V ~ 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 6mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ISM95-6251AH-8.000MHZOSC XO 8MHZ 2.5V CMOS SMD | 3694 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ISM95 | Active | Crystal | XO (Standard) | 8 MHz | Enable/Disable | CMOS | 2.5V | ±25ppm | - | -40°C ~ 85°C | - | 20mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | KC2520Z13.5600C1KX00XTAL OSC XO 13.5600MHZ CMOS SMD | 7737 | Add To CartInquiry Now | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | KC2520Z | Active | Crystal | XO (Standard) | 13.56 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±20ppm | - | -40°C ~ 85°C | - | 6.5mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | |
|   | KC3225Z24.5760C1KX00XTAL OSC XO 24.5760MHZ CMOS SMD | 2983 | Add To CartInquiry Now | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | KC3225Z | Active | Crystal | XO (Standard) | 24.576 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±20ppm | - | -40°C ~ 85°C | - | 7.3mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | |
|   | KC2520Z26.0000C1KX00XTAL OSC XO 26.0000MHZ CMOS SMD | 4048 | Add To CartInquiry Now | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | KC2520Z | Active | Crystal | XO (Standard) | 26 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±20ppm | - | -40°C ~ 85°C | - | 7.3mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | |
|   | KC2520Z14.7456C1KX00XTAL OSC XO 14.7456MHZ CMOS SMD | 2000 | Add To CartInquiry Now | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | KC2520Z | Active | Crystal | XO (Standard) | 14.7456 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±20ppm | - | -40°C ~ 85°C | - | 6.5mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
Tel