| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ECS-2520MVQ-120-BP-TRXTAL OSC XO 12.0000MHZ CMOS SMD | 4205 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MVQ MultiVolt™ | Active | Crystal | XO (Standard) | 12 MHz | Enable/Disable | HCMOS | 1.7V ~ 3.6V | ±50ppm | - | -40°C ~ 105°C | - | 10mA | AEC-Q200 | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-2520MVQ-500-BP-TRXTAL OSC XO 50.0000MHZ CMOS SMD | 15975 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MVQ MultiVolt™ | Active | Crystal | XO (Standard) | 50 MHz | Enable/Disable | HCMOS | 1.7V ~ 3.6V | ±50ppm | - | -40°C ~ 105°C | - | 12mA | AEC-Q200 | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-2520MVQ-320-CN-TRXTAL OSC XO 32.0000MHZ CMOS SMD | 3033 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MVQ MultiVolt™ | Active | Crystal | XO (Standard) | 32 MHz | Enable/Disable | HCMOS | 1.7V ~ 3.6V | ±25ppm | - | -40°C ~ 85°C | - | 10mA | AEC-Q200 | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-2520MVLC-520-BN-TRXTAL OSC XO 52MHZ CMOS SMD | 2092 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MVLC MultiVolt™ | Active | Crystal | XO (Standard) | 52 MHz | Enable/Disable | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 3mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|  | OXETGCJANF-12.288000XTAL OSC XO 12.2880MHZ CMOS SMD | 3411 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | OX | Active | Crystal | XO (Standard) | 12.288 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -20°C ~ 70°C | - | 10mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ISM95-3251AH-20.000MHZOSC XO 20MHZ 3.3V CMOS SMD | 29950 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ISM95 | Active | Crystal | XO (Standard) | 20 MHz | Enable/Disable | CMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 20mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ISM95-3251AH-16.000MHZOSC XO 16MHZ 3.3V CMOS SMD | 3000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ISM95 | Active | Crystal | XO (Standard) | 16 MHz | Enable/Disable | CMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 20mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ISM95-3251AH-4.000MHZOSC XO 4MHZ 3.3V CMOS SMD | 2895 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ISM95 | Active | Crystal | XO (Standard) | 4 MHz | Enable/Disable | CMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 20mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ISM95-3251AH-10.000MHZOSC XO 10MHZ 3.3V CMOS SMD | 3196 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ISM95 | Active | Crystal | XO (Standard) | 10 MHz | Enable/Disable | CMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 20mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | O 27,0-JO22-B-1V3-1-T1-LFXTAL OSC XO 27MHZ HCMOS SMD | 4131 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | JO22 | Active | Crystal | XO (Standard) | 27 MHz | Enable/Disable | HCMOS, LVCMOS | 1.8V ~ 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 4mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | MC2016Z20.0000C19XSHXTAL OSC XO 20.0000MHZ CMOS SMD | 3985 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | MC2016Z | Active | Crystal | XO (Standard) | 20 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±30ppm | - | -40°C ~ 125°C | - | 7.3mA | AEC-Q200 | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | MC2520Z33.3333C19XSHXTAL OSC XO 33.3333MHZ CMOS SMD | 5176 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | MC2520Z | Active | Crystal | XO (Standard) | 33.3333 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±30ppm | - | -40°C ~ 125°C | - | 8mA | AEC-Q200 | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | MC2520Z24.5760C19XSHXTAL OSC XO 24.5760MHZ CMOS SMD | 4632 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | MC2520Z | Active | Crystal | XO (Standard) | 24.576 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±30ppm | - | -40°C ~ 125°C | - | 7.3mA | AEC-Q200 | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | MC2520Z1.84320C19XSHXTAL OSC XO 1.8432MHZ CMOS SMD | 2156 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | MC2520Z | Active | Crystal | XO (Standard) | 1.8432 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±30ppm | - | -40°C ~ 125°C | - | 5.8mA | AEC-Q200 | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | MC2520Z7.37280C19XSHXTAL OSC XO 7.3728MHZ CMOS SMD | 1788 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | MC2520Z | Active | Crystal | XO (Standard) | 7.3728 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±30ppm | - | -40°C ~ 125°C | - | 6.5mA | AEC-Q200 | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | MC3225Z16.0000C19XSHXTAL OSC XO 16.0000MHZ CMOS SMD | 2000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | MC3225Z | Active | Crystal | XO (Standard) | 16 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±30ppm | - | -40°C ~ 125°C | - | 7.3mA | AEC-Q200 | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | MC2016Z33.3333C19XSHXTAL OSC XO 33.3333MHZ CMOS SMD | 3735 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | MC2016Z | Active | Crystal | XO (Standard) | 33.3333 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±30ppm | - | -40°C ~ 125°C | - | 8mA | AEC-Q200 | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | MC2016Z12.0000C19XSHXTAL OSC XO 12.0000MHZ CMOS SMD | 2261 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | MC2016Z | Active | Crystal | XO (Standard) | 12 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±30ppm | - | -40°C ~ 125°C | - | 6.5mA | AEC-Q200 | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | MC2520Z24.0000C19XSHXTAL OSC XO 24.0000MHZ CMOS SMD | 3900 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | MC2520Z | Active | Crystal | XO (Standard) | 24 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±30ppm | - | -40°C ~ 125°C | - | 7.3mA | AEC-Q200 | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | MC3225Z4.00000C19XSHXTAL OSC XO 4.0000MHZ CMOS SMD | 2000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | MC3225Z | Active | Crystal | XO (Standard) | 4 MHz | Standby (Power Down) | CMOS | 1.71V ~ 3.63V | ±30ppm | - | -40°C ~ 125°C | - | 5.8mA | AEC-Q200 | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
Tel