| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FO7HHAAE1.8432-T1OSC XO 1.8432MHZ 5V HCMOS | 2000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | O7HH | Active | Crystal | XO (Standard) | 1.8432 MHz | Enable/Disable | HCMOS | 5V | ±100ppm | - | -10°C ~ 70°C | - | 25mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|   | FO7HHAAE50.0-T1OSC XO 50MHZ 5V HCMOS | 1000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | O7HH | Active | Crystal | XO (Standard) | 50 MHz | Enable/Disable | HCMOS | 5V | ±100ppm | - | -10°C ~ 70°C | - | 60mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|   | ECS-TXO-25CSMV-AC-260-AY-TRXTAL OSC TCXO 26MHZ CLPSNW SMD | 3253 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-TXO-25CSMV MultiVolt™ | Active | Crystal | TCXO | 26 MHz | - | Clipped Sine Wave | 1.7V ~ 3.6V | ±500ppb | - | -30°C ~ 85°C | - | 1.5mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | FO7HSCDE48.0-T1OSC XO 48MHZ 3.3V HCMOS | 1997 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | O7HS | Active | Crystal | XO (Standard) | 48 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -10°C ~ 70°C | - | 20mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|   | S73305T-100.000-X-15-CTXTAL OSC XO 100.0000MHZ HCMOS | 230 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | S7 | Active | Crystal | XO (Standard) | 100 MHz | Enable/Disable | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASD-44.000MHZ-LC-TXTAL OSC XO 44.0000MHZ HCMOS SMD | 1000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ASD | Active | Crystal | XO (Standard) | 44 MHz | Enable/Disable | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 13mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ASD-48.000MHZ-LC-TXTAL OSC XO 48.0000MHZ HCMOS SMD | 1000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ASD | Active | Crystal | XO (Standard) | 48 MHz | Enable/Disable | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 13mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | TSL32-H20CQ18ST-32.768K-TR32.768kHz (3.2 x 2.5mm) SMD osci | 12000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | TSL32 | Active | Crystal | XO (Standard) | 32.768 kHz | Enable/Disable | HCMOS | 1.8V | ±20ppm | - | -40°C ~ 85°C | - | 200µA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-TXO-2520MV-320-AY-TRXTAL OSC TCXO 32MHZ CMOS SMD | 6000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-TXO-2520MV MultiVolt™ | Active | Crystal | TCXO | 32 MHz | Enable/Disable | CMOS | 1.7V ~ 3.6V | ±2.5ppm | - | -30°C ~ 85°C | - | 6mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-TXO-2520MV-160-AY-TRXTAL OSC TCXO 16MHZ CMOS SMD | 4995 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-TXO-2520MV MultiVolt™ | Active | Crystal | TCXO | 16 MHz | Enable/Disable | CMOS | 1.7V ~ 3.6V | ±2.5ppm | - | -30°C ~ 85°C | - | 4.8mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|  | ASAKMPD1-32.768KHZ-T3XTAL OSC XO 32.7680KHZ CMOS SMD | 2895 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ASAKMP | Active | Crystal | XO (Standard) | 32.768 kHz | Enable/Disable | CMOS | 1.6V ~ 3.63V | ±10ppm | - | -20°C ~ 70°C | - | 30µA | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | SG3225CAN 48.0000M-TJGA3XTAL OSC XO 48.0000MHZ CMOS SMD | 2730 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SG3225CAN | Active | Crystal | XO (Standard) | 48 MHz | Enable/Disable | CMOS | 1.6V ~ 3.63V | ±50ppm | - | -40°C ~ 85°C | - | 2.6mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG3225CAN 12.2880M-TJGA3XTAL OSC XO 12.2880MHZ CMOS SMD | 1469 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SG3225CAN | Active | Crystal | XO (Standard) | 12.288 MHz | Enable/Disable | CMOS | 1.6V ~ 3.63V | ±50ppm | - | -40°C ~ 85°C | - | 1.8mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-TXO-2520MV-160-AN-TRXTAL OSC TCXO 16MHZ CMOS SMD | 8860 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-TXO-2520MV MultiVolt™ | Active | Crystal | TCXO | 16 MHz | Enable/Disable | CMOS | 1.7V ~ 3.6V | ±2.5ppm | - | -40°C ~ 85°C | - | 4.8mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-TXO-2520MV-400-AN-TRXTAL OSC TCXO 40MHZ CMOS SMD | 5770 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-TXO-2520MV MultiVolt™ | Active | Crystal | TCXO | 40 MHz | Enable/Disable | CMOS | 1.7V ~ 3.6V | ±2.5ppm | - | -40°C ~ 85°C | - | 6mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-TXO-2520MV-240-AN-TRXTAL OSC TCXO 24MHZ CMOS SMD | 2362 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-TXO-2520MV MultiVolt™ | Active | Crystal | TCXO | 24 MHz | Enable/Disable | CMOS | 1.7V ~ 3.6V | ±2.5ppm | - | -40°C ~ 85°C | - | 5.5mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | OM-7605-C9-32.768KHZ-20PPM-TA-QCOSC XO 32.768KHZ SMD | 2955 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | Crystal | XO (Standard) | 32.768 kHz | Enable/Disable | CMOS | 1.6V ~ 5.5V | ±20ppm | - | -40°C ~ 85°C | - | 0.65µA | - | Surface Mount | 0.063 L x 0.039 W (1.60mm x 1.00mm) | 
|   | ASE-24.000MHZ-LC-TXTAL OSC XO 24.0000MHZ CMOS SMD | 67934 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ASE | Active | Crystal | XO (Standard) | 24 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 13mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | TG2016SMN 26.0000M-ECGNNM0XTAL OSC TCXO 26.0000 SMD | 2850 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | TG2016SMN | Active | Crystal | TCXO | 26 MHz | - | Clipped Sine Wave | 1.8V | ±500ppb | - | -40°C ~ 85°C | - | 1.5mA | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | TG2016SMN 19.2000M-MCGNNM0XTAL OSC TCXO 19.2000 SMD | 2967 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | TG2016SMN | Active | Crystal | TCXO | 19.2 MHz | - | Clipped Sine Wave | 2.8V ~ 3.3V | ±500ppb | - | -40°C ~ 85°C | - | 1.5mA | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
Tel