| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX17048X+T10IC BATT MON LI-ION 1CELL 8WLP | 3909 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | ModelGauge™ | Active | Battery Monitor | Lithium Ion | 1 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17049G+T10IC BATT MON LI-ION 2CELL 8TDFN | 3167 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | ModelGauge™ | Active | Battery Monitor | Lithium Ion | 2 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17049X+T10IC BATT MON LI-ION 2CELL 8WLP | 2108 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | ModelGauge™ | Active | Battery Monitor | Lithium Ion | 2 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17041X+IC BATT MON LI-ION 2CELL 9WLP | 3040 | Add To CartInquiry Now |   Datasheet | Tube | ModelGauge™ | Active | Battery Monitor | Lithium Ion | 2 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | ATA6870-PLQWIC BAT MON MULT-CHEM 3-6C 48VQFN | 2874 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Battery Monitor | Multi-Chemistry | 3 ~ 6 | Over/Under Voltage | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MAX11080IUU+IC BATT MON LI-ION 1-12C 38TSSOP | 3251 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Battery Monitor | Lithium Ion | 1 ~ 12 | Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MAX11080IUU+TIC BATT MON LI-ION 1-12C 38TSSOP | 3633 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Monitor | Lithium Ion | 1 ~ 12 | Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MAX11081IUU+IC BATT MON LI-ION 1-12C 38TSSOP | 2413 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Battery Monitor | Lithium Ion | 1 ~ 12 | Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX1782ETM+C6GIC BATT MGMT CTRLR MON 48TQFN | 3165 | Add To CartInquiry Now | Tube | - | Obsolete | Battery Monitor | - | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX1782ETM+C8CIC BATT MGMT CTRLR MON 48TQFN | 2585 | Add To CartInquiry Now | Tube | - | Obsolete | Battery Monitor | - | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX1782ETM+C8FIC BATT MONITOR MGMT CTRL 48TQFN | 3432 | Add To CartInquiry Now | Tube | - | Obsolete | Battery Monitor | - | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | |
|   | AAT4687IJQ-T1IC BATT PROT LI-ION 10SC70JW | 3404 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ASPM™ | Obsolete | Battery Protection | Lithium Ion | - | Over Temperature, Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8904AETN+IC BAT PWR MGMT LI-ION 2C 56TQFN | 2722 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Power Management | Lithium Ion/Polymer | 2 | Over Voltage, Short Circuit | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8904AETN+TIC BAT PWR MGMT LI-ION 2C 56TQFN | 3401 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Power Management | Lithium Ion/Polymer | 2 | Over Voltage, Short Circuit | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ATA6870N-PLQW-19IC BATT MON MULT-CHEM 3-6C 48QFN | 2836 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Battery Monitor | Multi-Chemistry | 3 ~ 6 | Over/Under Voltage | SPI | -40°C ~ 85°C (TA) | Surface Mount | |
|   | FSA880UMXIC BATT MFUNC USB 2.0 16UMLP | 3648 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | Multi-Function Controller | - | - | Over Voltage | I²C, USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA831L10XIC BATT MFUNC 10MICROPAK | 3978 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Multi-Function Controller | - | - | Over Voltage | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DS2762AX-025/T&RIC BATT MONITOR LI-ION 12FCBGA | 3384 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Monitor | Lithium Ion | - | Over Current, Over/Under Voltage, Short Circuit | 1-Wire | -20°C ~ 70°C (TA) | Surface Mount | 
|   | DS2762BX-025/T&RIC BATT MONITOR LI-ION 12FCBGA | 2986 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Monitor | Lithium Ion | - | Over Current, Over/Under Voltage, Short Circuit | 1-Wire | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX16916GUB/V+IC BATT USB DATA LINE PROT UMAX | 2778 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | - | - | - | - | - | - | - | 
Tel