| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX17841AGUE/V+IC BATT INTERFACE AUTO SPI TSSOP | 2930 | Add To CartInquiry Now | Tray | Automotive, AEC-Q100 | Obsolete | - | - | - | - | - | - | - | |
|   | MAX17841AGUE/V+TIC BATT INTERFACE AUTO SPI TSSOP | 2317 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | - | - | - | - | - | - | - | |
|   | MAX17841AGUE+IC BATT INTERFACE AUTO SPI TSSOP | 2797 | Add To CartInquiry Now | Tray | * | Obsolete | - | - | - | - | - | - | - | |
|   | MAX17841AGUE+TIC BATT INTERFACE AUTO SPI TSSOP | 3032 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | |
|   | MAX17841GUE+IC BATT INTERFACE AUTO SPI TSSOP | 2770 | Add To CartInquiry Now | Tray | * | Obsolete | - | - | - | - | - | - | - | |
|   | MAX17841GUE+TIC BATT INTERFACE AUTO SPI TSSOP | 2756 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | |
|   | FSA831AL10X-F131IC CHARGER DETECT SWITCH 10UPAK | 3467 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Multi-Function Controller | - | - | Over Voltage | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ2085DBT-V1P2G4IC GAS GAUGE FOR BQ29311 38TSSOP | 3068 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Battery Monitor | Lithium Ion/Polymer | - | - | SMBus | -20°C ~ 85°C (TA) | Surface Mount | 
|  | MAX11081IUU+TIC BATT MON LI-ION 1-12C 38TSSOP | 2939 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Monitor | Lithium Ion | 1 ~ 12 | Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ27500DRZR-V100G4IC BATT FUEL GAUGE LI-ION 12SON | 3490 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Impedance Track™ | Discontinued at Mosen | Battery Monitor | Lithium Ion | 1 | Over Temperature | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ27500DRZT-V100G4IC BATT FUEL GAUGE LI-ION 12SON | 2635 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Impedance Track™ | Discontinued at Mosen | Battery Monitor | Lithium Ion | 1 | Over Temperature | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX17823AGCB/V+IC BATT MFUNC MULTI-CHEM LQFP | 2704 | Add To CartInquiry Now | Tray | Automotive, AEC-Q100 | Active | Multi-Function Controller | Multi-Chemistry | - | - | - | -40°C ~ 105°C (TA) | Surface Mount | |
|   | MAX17823AGCB/V+TIC BATT MFUNC MULTI-CHEM LQFP | 3615 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Multi-Function Controller | Multi-Chemistry | - | - | - | -40°C ~ 105°C (TA) | Surface Mount | |
|   | MAX17823AGCB+IC BATT MFUNC MULTI-CHEM LQFP | 3963 | Add To CartInquiry Now | Tray | - | Active | Multi-Function Controller | Multi-Chemistry | - | - | - | -40°C ~ 105°C (TA) | Surface Mount | |
|   | MAX17823AGCB+TIC BATT MFUNC MULTI-CHEM LQFP | 2969 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Multi-Function Controller | Multi-Chemistry | - | - | - | -40°C ~ 105°C (TA) | Surface Mount | |
|   | BQ27520YZFT-G3IC BATT FUEL GAUGE LIION 15DSBGA | 2955 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | Impedance Track™ | Obsolete | Battery Monitor | Lithium Ion | 1 | - | I²C | -40°C ~ 85°C (TA) | Surface Mount | |
|   | ATA6870N-PLPWIC BATT MON MULT-CHEM 3-6C 48QFN | 3870 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Battery Monitor | Multi-Chemistry | 3 ~ 6 | Over/Under Voltage | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ATA6870N-PLQWIC BATT MON MULT-CHEM 3-6C 48QFN | 2485 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Battery Monitor | Multi-Chemistry | 3 ~ 6 | Over/Under Voltage | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA881UMXIC BATT MFUNC 16UMLP | 2813 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Multi-Function Controller | - | - | Over Voltage | I²C, USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AS8506-BQFMIC BATT MFUNC LI-ION 1-7CL 40MLF | 2611 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Multi-Function Controller | Lithium Ion | 1 ~ 7 | Over Temperature | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
Tel