| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AP9101CK6-AMTRG1IC BATT PROT LI-ION 1CELL SOT26 | 3128 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CK6-AOTRG1IC BATT PROT LI-ION 1CELL SOT26 | 2673 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-AUTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3979 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-AXTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3878 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-AYTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3454 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-AZTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3636 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BATRG1IC BATT PROT LI-ION 1CELL SOT25 | 3815 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BBTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2170 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BCTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3405 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BDTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2513 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BETRG1IC BATT PROT LI-ION 1CELL SOT25 | 2351 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BFTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2217 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BGTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2032 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BHTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3507 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BITRG1IC BATT PROT LI-ION 1CELL SOT25 | 3438 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BJTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2670 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BKTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3037 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BLTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3173 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BMTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2756 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BNTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2260 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
Tel