| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AP9101CAK-BOTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3031 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BPTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2375 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BQTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2781 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BRTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2782 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BSTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3567 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BTTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3489 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BUTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2745 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BVTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3257 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BWTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2051 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BXTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2484 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BYTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2269 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-BZTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3890 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-CATRG1IC BATT PROT LI-ION 1CELL SOT25 | 2642 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-CBTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3541 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-CCTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3778 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-CDTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2269 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-CETRG1IC BATT PROT LI-ION 1CELL SOT25 | 2012 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-CFTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3251 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-CGTRG1IC BATT PROT LI-ION 1CELL SOT25 | 2220 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK-CHTRG1IC BATT PROT LI-ION 1CELL SOT25 | 3345 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
Tel