| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM336BM-5.0IC VREF SHUNT 2% 8SOIC | 3293 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Fixed | 5V | - | 10 mA | ±2% | - | - | - | - | - | 600 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LM4040BIZ-5.0IC VREF SHUNT 0.2% TO92-3 | 3459 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Fixed | 5V | - | 15 mA | ±0.2% | 100ppm/°C | - | 80µVrms | - | - | 80 µA | -40°C ~ 85°C (TA) | Through Hole | 
|   | LM336BMX-5.0IC VREF SHUNT 2% 8SOIC | 3419 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Fixed | 5V | - | 10 mA | ±2% | - | - | - | - | - | 600 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | TL430ILPVOLTAGE REFERENCE | 2717 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Adjustable | 2.75V | 30 V | 100 mA | ±9.09% | 120ppm/°C | 650µVp-p | - | - | - | 2 mA | -40°C ~ 85°C (TA) | Through Hole | 
|   | TL1431CLPMVOLTAGE REFERENCE | 3326 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.4% | - | - | - | - | - | 1 mA | 0°C ~ 70°C (TA) | Through Hole | 
|   | LM4040AIMX-4.1VOLTAGE REFERENCE | 2479 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FAN4040BES333XVOLTAGE REFERENCE, 3.3V, BIPOLAR | 2418 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Fixed | 3.3V | - | 25 mA | ±0.2% | 100ppm/°C | - | 70µVrms | - | - | 70 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LM431CIMIC VREF SHUNT ADJ 8SOIC | 2652 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Adjustable | 2.5V | 37 V | 100 mA | - | 50ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM4041BIX3-1.2PRECISION MICROPOWER SHUNT VREF | 2006 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM385M-1.2IC VREF SHNT -2.43%/+2.02% 8SOIC | 2076 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Fixed | 1.235V | - | 20 mA | -2.43%, +2.02% | 150ppm/°C | - | 60µVrms | - | - | 15 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LM4121IM5-1.2IC VREF SERIES 0.5% SOT23-5 | 762 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series | Fixed | 1.25V | - | 5 mA | ±0.5% | 50ppm/°C | 20µVp-p | 30µVrms | 1.5V ~ 12V | 275µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM4040CIM3-5.0-TPRECISION MICROPOWER SHUNT VREF | 2360 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM4041BIM3X-1.2IC VREF SHUNT 0.2% SOT23-3 | 3574 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Fixed | 1.225V | - | 12 mA | ±0.2% | 100ppm/°C | - | 20µVrms | - | - | 65 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM4041DIM3X-ADJIC VREF SHUNT ADJ 1% SOT23-3 | 2790 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Adjustable | 1.233V | 10 V | 12 mA | ±1% | 150ppm/°C | - | 20µVrms | - | - | 70 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM4041DIM3-ADJIC VREF SHUNT ADJ 1% SOT23-3 | 689 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Shunt | Adjustable | 1.233V | 10 V | 12 mA | ±1% | 150ppm/°C | - | 20µVrms | - | - | 70 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM4128DMF-3.0IC VREF SERIES 1% SOT23-5 | 866 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series | Fixed | 3V | - | 20 mA | ±1% | 100ppm/°C | 285µVp-p | - | 2.2V ~ 5.5V | 100µA | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM4040DIM3-2.1PRECISION MICROPOWER SHUNT VREF | 586 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM4041DIMX-1.2VOLTAGE REFERENCE | 3226 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM4041DIX3-1.2PRECISION MICROPOWER SHUNT VREF | 3762 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM4040DIX3-2.5PRECISION MICROPOWER SHUNT VREF | 3130 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel