| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM385MX-NSIC VREF SHUNT ADJ 2% 8SOIC | 2366 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Adjustable | 1.24V | 5.3 V | 20 mA | ±2% | 150ppm/°C | - | 50µVrms | - | - | 55 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LM4040DIX3-5.0PRECISION MICROPOWER SHUNT VREF | 2438 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TL1451ACPWR/1AVREF 2.40-2.48 (LG INNOTE | 3093 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LM336M-5.0IC VREF SHUNT 2% 8SOIC | 2153 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Fixed | 5V | - | 10 mA | ±2% | - | - | - | - | - | 600 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX8515AEZK-TIC VREF SHUNT ADJ 0.5% TSOT23-5 | 3483 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Adjustable | 0.6V | 18 V | 20 mA | ±0.5% | - | - | - | - | - | 4 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM4040BTB-500GT3VOLTAGE REFERENCE | 2957 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM4040BTB-250GT3VOLTAGE REFERENCE | 890 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM4040CEM3-3.0-TPRECISION MICROPOWER SHUNT VREF | 2337 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM3411N-3.3VOLTAGE REFERENCE | 2815 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM4040AIM3X-10IC VREF SHUNT 0.1% SOT23-3 | 3062 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Fixed | 10V | - | 15 mA | ±0.1% | 100ppm/°C | - | 180µVrms | - | - | 103 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM431AIMIC VREF SHUNT ADJ 2.2% 8SOIC | 2867 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Adjustable | 2.495V | 37 V | 100 mA | ±2.2% | 50ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM385M-NSIC VREF SHUNT ADJ 2% 8SOIC | 3147 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Adjustable | 1.24V | 5.3 V | 20 mA | ±2% | 150ppm/°C | - | 50µVrms | - | - | 55 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LM4128DMFX-2.5IC VREF SERIES 1% SOT23-5 | 3135 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Series | Fixed | 2.5V | - | 20 mA | ±1% | 100ppm/°C | 275µVp-p | - | 2.9V ~ 5.5V | 100µA | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM431BIMIC VREF SHUNT ADJ 1% 8SOIC | 2234 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Adjustable | 2.495V | 37 V | 100 mA | ±1% | 50ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ICL8069DCBAVOLTAGE REFERENCE | 3765 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Fixed | 1.2V | - | 5 mA | - | - | - | 5µVrms | - | - | 50 µA | 0°C ~ 70°C | Surface Mount | 
|  | LM4050QCIM3-2.5/NOPBIC VREF SHUNT 0.5% SOT23-3 | 2124 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q100 | Obsolete | Shunt | Fixed | 2.5V | - | 15 mA | ±0.5% | 50ppm/°C | - | 41µVrms | - | - | 65 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LM4050BIM3-2.1-TPRECISION MICROPOWER SHUNT VREF | 3325 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LT1004MLP-1-2VOLTAGE REFERENCE | 2254 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Fixed | 1.235V | - | 20 mA | ±0.32% | 20ppm/°C Typical | - | 60µVrms | - | - | 10 µA | -55°C ~ 125°C (TA) | Through Hole | 
|   | MAX6008BEURVOLTAGE REFERENCE | 3292 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM4040CIX3-4.1PRECISION MICROPOWER SHUNT VREF | 3699 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel