| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | ActuatorType | OperatingPressure | OrificeDiameter | FluidType | ConnectionMethod | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VBN2DHPXG101CONTROL BALL VALVE WITH ELECTRIC | 2247 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | V5011N1081Q3100GLOBE VALVE WITH ELECTRIC ACTUAT | 2918 | Add To CartInquiry Now | Box | - | Active | Globe Valve | - | - | - | - | - | - | - | - | |
|   | VFF2SW1YER/M2-WAY, 16 INCH RESILIENT-SEAT | 3846 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | VFF2RW1YDS/M2-WAY, 14 INCH RESILIENT-SEAT | 2479 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | VFF6LV1YXA/M3-WAY (A-AB-B), 6 INCH | 2855 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | VBN2DHPXA102CONTROL BALL VALVE WITH ELECTRIC | 2839 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | VFF2GW1Y2C/M2-WAY, 2.5 INCH RESILIENT-SEAT | 3630 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | VFF6KW1YCS/M3-WAY (A-AB-B), 5 INCH | 3632 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | VBN3BEPXB302CONTROL BALL VALVE WITH ELECTRIC | 3269 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | VBN3CGPXG401CONTROL BALL VALVE WITH ELECTRIC | 3449 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | V5011G1129Q6020GLOBE VALVE WITH ELECTRIC ACTUAT | 3437 | Add To CartInquiry Now | Box | - | Active | Globe Valve | - | - | - | - | - | - | - | - | |
|   | V5013N1055Q5030GLOBE VALVE WITH ELECTRIC ACTUAT | 2838 | Add To CartInquiry Now | Box | - | Active | Globe Valve | - | - | - | - | - | - | - | - | |
|   | VFF2SV1YCS/M2-WAY, 16 INCH RESILIENT-SEAT | 3880 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | V5011N1065L1000GLOBE VALVE WITH ELECTRIC ACTUAT | 2887 | Add To CartInquiry Now | Box | - | Active | Globe Valve | - | - | - | - | - | - | - | - | |
|   | VFF6KW1YXB/M3-WAY (A-AB-B), 5 INCH | 2792 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | V5011N2014Q5420GLOBE VALVE WITH ELECTRIC ACTUAT | 3302 | Add To CartInquiry Now | Box | - | Active | Globe Valve | - | - | - | - | - | - | - | - | |
|   | VBN3CHPX5000CONTROL BALL VALVE WITH ELECTRIC | 2133 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | VBN2CNPXB200CONTROL BALL VALVE WITH ELECTRIC | 2760 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | VBN2HPSX6200CONTROL BALL VALVE WITH ELECTRIC | 3400 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | V5011N2014Q5710GLOBE VALVE WITH ELECTRIC ACTUAT | 2718 | Add To CartInquiry Now | Box | - | Active | Globe Valve | - | - | - | - | - | - | - | - | 
Tel