| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Voltage-Max | Current-Max | Current-Hold(Ih)(Max) | Current-Trip(It) | TimetoTrip | Resistance-Initial(Ri)(Min) | Resistance-PostTrip(R1)(Max) | Resistance-25°C(Typ) | OperatingTemperature | Ratings | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PTGL14AS470H0B02BZPTC RESET FUSE 280V RADIAL DISC | 2445 | Add To CartInquiry Now |   Datasheet | Radial, Disc | Bulk | POSISTOR®, PTGL | Obsolete | Ceramic | 280V | 27 A | - | - | - | - | - | 47 Ohms | -20°C ~ 85°C | - | Through Hole | 0.630 Dia x 0.256 T (16.00mm x 6.50mm) | 0.866 (22.00mm) | - | 
|   | PTGL20AS330H0D02BZPTC RESET FUSE 280V RADIAL DISC | 2374 | Add To CartInquiry Now |   Datasheet | Radial, Disc | Bulk | POSISTOR®, PTGL | Obsolete | Ceramic | 280V | 39 A | - | - | - | - | - | 33 Ohms | -20°C ~ 85°C | - | Through Hole | 0.866 Dia x 0.256 T (22.00mm x 6.50mm) | 1.102 (28.00mm) | - | 
|   | 400CC1206LR-C-2PTC RESET FUSE 21V 4A 1206 | 2533 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | PolySwitch®, LoRho | Obsolete | Polymeric | 21V | - | 4 A | - | - | 4 mOhms | 10 mOhms | - | -20°C ~ 85°C | - | Surface Mount | 0.127 L x 0.063 W (3.22mm x 1.61mm) | - | 0.032 (0.80mm) | 
|   | 450CC1210LR-C-2PTC RESET FUSE 21V 4.5A 1210 | 3545 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | PolySwitch®, LoRho | Obsolete | Polymeric | 21V | - | 4.5 A | - | - | 2 mOhms | 8 mOhms | - | -20°C ~ 85°C | - | Surface Mount | 0.127 L x 0.102 W (3.22mm x 2.58mm) | - | 0.032 (0.80mm) | 
|   | LVR075S-2PTC RESET FUSE 240V 750MA RADIAL | 2126 | Add To CartInquiry Now |   Datasheet | Radial, Disc | Tape & Reel (TR),Cut Tape (CT) | PolySwitch®, LVR | Obsolete | Polymeric | 240V (265V Int) | 7.5 A | 750 mA | 1.5 A | 18 s | 316 mOhms | 839 mOhms | - | -20°C ~ 85°C | - | Through Hole | 0.450 L x 0.189 W (11.43mm x 4.80mm) | 0.921 (23.40mm) | - | 
|   | MF-R016/600-105-2PTC RESET FUSE 250V 150MA RADIAL | 3995 | Add To CartInquiry Now |   Datasheet | Radial, Box | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 0.630 L x 0.236 W (16.00mm x 6.00mm) | 0.496 (12.60mm) | - | 
|   | MF-R015/600-2-V7PTC RESET FUSE 250V 150MA RADIAL | 3597 | Add To CartInquiry Now |   Datasheet | Radial, Box | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 0.531 L x 0.236 W (13.50mm x 6.00mm) | 0.496 (12.60mm) | - | 
|   | MF-R015/600-F05-2PTC RESET FUSE 250V 150MA RADIAL | 2002 | Add To CartInquiry Now |   Datasheet | Radial, Box | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 0.531 L x 0.236 W (13.50mm x 6.00mm) | 0.496 (12.60mm) | - | 
|   | MF-R015/600-A-0PTC RESET FUSE 250V 150MA RADIAL | 3216 | Add To CartInquiry Now |   Datasheet | Radial, Box | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 0.531 L x 0.236 W (13.50mm x 6.00mm) | 0.496 (12.60mm) | - | 
|   | MF-R015/600-F05-0PTC RESET FUSE 250V 150MA RADIAL | 2076 | Add To CartInquiry Now |   Datasheet | Radial, Box | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 0.531 L x 0.236 W (13.50mm x 6.00mm) | 0.496 (12.60mm) | - | 
|   | MF-R015/600-B05-2PTC RESET FUSE 250V 150MA RADIAL | 2732 | Add To CartInquiry Now |   Datasheet | Radial, Box | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 0.531 L x 0.236 W (13.50mm x 6.00mm) | 0.496 (12.60mm) | - | 
|   | MF-R016/600-A-0PTC RESET FUSE 250V 150MA RADIAL | 3432 | Add To CartInquiry Now |   Datasheet | Radial, Box | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 0.630 L x 0.236 W (16.00mm x 6.00mm) | 0.496 (12.60mm) | - | 
|   | MF-R016/600-A05-2PTC RESET FUSE 250V 150MA RADIAL | 2965 | Add To CartInquiry Now |   Datasheet | Radial, Box | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 0.630 L x 0.236 W (16.00mm x 6.00mm) | 0.496 (12.60mm) | - | 
|   | MF-R015/600-A05-2PTC RESET FUSE 250V 150MA RADIAL | 2527 | Add To CartInquiry Now |   Datasheet | Radial, Box | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 0.531 L x 0.236 W (13.50mm x 6.00mm) | 0.496 (12.60mm) | - | 
|   | MF-R016/600-105-0PTC RESET FUSE 250V 150MA RADIAL | 3739 | Add To CartInquiry Now |   Datasheet | Radial, Box | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 0.630 L x 0.236 W (16.00mm x 6.00mm) | 0.496 (12.60mm) | - | 
|   | PTGL07AS121M0B51A0PTC RESET FUSE | 3115 | Add To CartInquiry Now | - | Tape & Box (TB) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | PTGL12BA0R3H1B51A0PTC RESET FUSE | 2357 | Add To CartInquiry Now | - | Tape & Box (TB) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PTGL07AS181M0N51A0PTC RESET FUSE | 2441 | Add To CartInquiry Now | - | Tape & Box (TB) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PTGL16AS680H0B02BZPTC RESET FUSE | 3135 | Add To CartInquiry Now | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PTGL07AS121M0B51B0PTC RESET FUSE | 2351 | Add To CartInquiry Now | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel