| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Voltage-Max | Current-Max | Current-Hold(Ih)(Max) | Current-Trip(It) | TimetoTrip | Resistance-Initial(Ri)(Min) | Resistance-PostTrip(R1)(Max) | Resistance-25°C(Typ) | OperatingTemperature | Ratings | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PTCCL05H100SBCPTC RESET FUSE | 3538 | Add To CartInquiry Now |   Datasheet | Radial, Disc | Tape & Reel (TR) | PTCCL - 600V | Obsolete | Ceramic | 600V | 375 mA | 10 mA | 20 mA | - | - | - | 1.6 kOhms | -20°C ~ 85°C | - | Through Hole | 0.197 Dia x 0.177 T (5.00mm x 4.50mm) | 0.409 (10.40mm) | - | 
|   | PTGL07AR820M9B51A0PTC RESET FUSE | 3484 | Add To CartInquiry Now | - | Tape & Box (TB) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PTGL20AS330H0P02BZPTC RESET FUSE | 2806 | Add To CartInquiry Now | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PTGL05BD102N9N51A0PTC RESET FUSE | 3578 | Add To CartInquiry Now | - | Tape & Box (TB) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PTGL07AR6R8M2B51A0PTC RESET FUSE | 3474 | Add To CartInquiry Now | - | Tape & Box (TB) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | PTGL12BA0R3H1B51B0PTC RESET FUSE | 2634 | Add To CartInquiry Now | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | PTGL12AR100M6C52B0PTC RESET FUSE | 2749 | Add To CartInquiry Now | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PTGL07AR470M3B51A0PTC RESET FUSE | 3844 | Add To CartInquiry Now | - | Tape & Box (TB) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PTGL07AR330M6B51A0PTC RESET FUSE | 2972 | Add To CartInquiry Now | - | Tape & Box (TB) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PTGL16AS101H0D71AZPTC RESET FUSE | 3330 | Add To CartInquiry Now | - | Tape & Box (TB) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PTGL07AR560M9A52B0PTC RESET FUSE | 3734 | Add To CartInquiry Now | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PTGL16AS470H0B02BZPTC RESET FUSE | 2678 | Add To CartInquiry Now | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 16R400GKLUPTC 16V POLYFUSE BULK RADIAL LEA | 2188 | Add To CartInquiry Now | Radial, Disc | Bulk | POLY-FUSE®, 16R | Obsolete | Polymeric | 16V | 100 A | 4 A | 6.8 A | 1.7 s | 21 mOhms | 60 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.350 L x 0.118 W (8.90mm x 3.00mm) | 0.504 (12.80mm) | - | |
|   | MF-R075/90-2-17PTC RESET FUSE 90V 750MA RADIAL | 2907 | Add To CartInquiry Now |   Datasheet | Radial, Disc | Tape & Reel (TR) | Multifuse®, MF-R/90 | Obsolete | Polymeric | 90V | 10 A | 750 mA | 1.8 A | 60 s | 370 mOhms | 750 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.469 Dia x 0.142 T (11.90mm x 3.60mm) | - | - | 
|   | MF-R055/90-AP-17PTC RESET FUSE 90V 550MA RADIAL | 3971 | Add To CartInquiry Now |   Datasheet | Radial, Disc | Tape & Box (TB) | Multifuse®, MF-R/90 | Obsolete | Polymeric | 90V | 10 A | 550 mA | 1.4 A | 60 s | 450 mOhms | 900 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.429 Dia x 0.142 T (10.90mm x 3.60mm) | - | - | 
|   | MF-R055/90-2-17PTC RESET FUSE 90V 550MA RADIAL | 3133 | Add To CartInquiry Now |   Datasheet | Radial, Disc | Tape & Reel (TR) | Multifuse®, MF-R/90 | Obsolete | Polymeric | 90V | 10 A | 550 mA | 1.4 A | 60 s | 450 mOhms | 900 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.429 Dia x 0.142 T (10.90mm x 3.60mm) | - | - | 
|   | MF-R075/90-AP-17PTC RESET FUSE 90V 750MA RADIAL | 3751 | Add To CartInquiry Now |   Datasheet | Radial, Disc | Tape & Box (TB) | Multifuse®, MF-R/90 | Obsolete | Polymeric | 90V | 10 A | 750 mA | 1.8 A | 60 s | 370 mOhms | 750 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.469 Dia x 0.142 T (11.90mm x 3.60mm) | - | - | 
|   | MF-RX375/72-AP-14PTC RESET FUSE 72V 3.75A RADIAL | 3358 | Add To CartInquiry Now |   Datasheet | Radial, Disc | Tape & Box (TB) | Multifuse®, MF-RX/72 | Active | Polymeric | 72V | 40 A | 3.75 A | 7.5 A | 24 s | 30 mOhms | 80 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.926 L x 0.122 W (23.51mm x 3.10mm) | 1.162 (29.51mm) | - | 
|   | MF-RX250-AP-14PTC RESET FUSE 60V 2.5A RADIAL | 3535 | Add To CartInquiry Now |   Datasheet | Radial, Disc | Tape & Box (TB) | Multifuse®, MF-RX | Obsolete | Polymeric | 60V | 40 A | 2.5 A | 5 A | 15.6 s | 50 mOhms | 130 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.839 Dia x 0.122 T (21.30mm x 3.10mm) | 1.050 (26.67mm) | - | 
|   | MF-RX110-AP-14PTC RESET FUSE 60V 1.1A RADIAL | 3600 | Add To CartInquiry Now |   Datasheet | Radial, Disc | Tape & Box (TB) | Multifuse®, MF-RX | Obsolete | Polymeric | 60V | 40 A | 1.1 A | 2.2 A | 8.2 s | 150 mOhms | 380 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.512 Dia x 0.122 T (13.00mm x 3.10mm) | 0.902 (22.90mm) | - | 
Tel