| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | UB215SKG036CF-4JCF13SWITCH PUSHBUTTON SPDT 0.4VA 28V | 3025 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | START/STOP (Alternating) | Clear | LED, Red/Green | 2.1, 3.5 VDC | PC Pin | - | - | - | 
|   | UB215SKG036CF-5JCF13SWITCH PUSHBUTTON SPDT 0.4VA 28V | 2851 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | START/STOP (Alternating) | Clear | LED, Red/Green | 2.1, 3.5 VDC | PC Pin | - | - | - | 
|   | 3SU11500AB301BA0PUSHBUTTON, MOM, YEL, FLUSH | 3172 | Add To CartInquiry Now |   Datasheet | Bulk | 3SU1 | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 10A (AC/DC) | 500 V | 500 V | Round, Button | No Marking | Yellow | - | - | Screw Terminal | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | - | Circular - 22.30mm Dia | 
|   | 3SU11500AB101BA0PUSHBUTTON, MOM, BLK, FLUSH | 2966 | Add To CartInquiry Now |   Datasheet | Bulk | 3SU1 | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 10A (AC/DC) | 500 V | 500 V | Round, Button | No Marking | Black | - | - | Screw Terminal | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | - | Circular - 22.30mm Dia | 
|   | 54-460SW-ANTI-VAN 100-400MA@48 | 2836 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Front | Anti-Vandal | SPST-NO | Off-Mom | 400mA (DC) | - | 48 V | Round, Button | No Marking | - | - | - | Screw Terminal | - | - | - | 
|  | UB216KKW016CF-4JCF14SWITCH PUSHBUTTON SPDT 5A 125V | 2400 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-On | 5A (AC/DC) | 125 V | 30 V | Square, Button, Alternating Legend | OPEN/CLOSE (Alternating) | Clear | LED, Red/Green | 2.1, 3.5 VDC | Solder Lug | - | - | Square - 17.40mm x 17.40mm | 
|  | UB216SKW036CF-4JCF11SWITCH PUSHBUTTON SPDT 5A 125V | 3201 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | SPDT | On-On | 5A (AC/DC) | 125 V | 30 V | Square, Button, Alternating Legend | ON/OFF | Clear | LED, Red/Green | 2.1, 3.5 VDC | PC Pin | - | - | - | 
|  | UB216KKW016CF-4JCF13SWITCH PUSHBUTTON SPDT 5A 125V | 2340 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-On | 5A (AC/DC) | 125 V | 30 V | Square, Button, Alternating Legend | START/STOP (Alternating) | Clear | LED, Red/Green | 2.1, 3.5 VDC | Solder Lug | - | - | Square - 17.40mm x 17.40mm | 
|   | UB216KKW016CF-5JCF13SWITCH PUSHBUTTON SPDT 5A 125V | 2460 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-On | 5A (AC/DC) | 125 V | 30 V | Square, Button, Alternating Legend | START/STOP (Alternating) | Clear | LED, Red/Green | 2.1, 3.5 VDC | Solder Lug | - | - | Square - 17.40mm x 17.40mm | 
|   | UB216KKW016CF-5JCF14SWITCH PUSHBUTTON SPDT 5A 125V | 3278 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-On | 5A (AC/DC) | 125 V | 30 V | Square, Button, Alternating Legend | OPEN/CLOSE (Alternating) | Clear | LED, Red/Green | 2.1, 3.5 VDC | Solder Lug | - | - | Square - 17.40mm x 17.40mm | 
|  | UB216SKW036CF-4JCF14SWITCH PUSHBUTTON SPDT 5A 125V | 3177 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | SPDT | On-On | 5A (AC/DC) | 125 V | 30 V | Square, Button, Alternating Legend | OPEN/CLOSE (Alternating) | Clear | LED, Red/Green | 2.1, 3.5 VDC | PC Pin | - | - | - | 
|  | UB216SKW036CF-4JCF13SWITCH PUSHBUTTON SPDT 5A 125V | 3450 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | SPDT | On-On | 5A (AC/DC) | 125 V | 30 V | Square, Button, Alternating Legend | START/STOP (Alternating) | Clear | LED, Red/Green | 2.1, 3.5 VDC | PC Pin | - | - | - | 
|   | 1241.6663.1112000SWITCH PUSHBUTTON SPDT 100MA 30V | 3009 | Add To CartInquiry Now |   Datasheet | Box | MSM | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 100mA (DC) | - | 30 V | Round, Button, Flush | No Marking | Silver | LED, Green | 2.1 VDC | Quick Connect - 0.110 (2.8mm) | IP40 | - | Circular - 30.10mm Dia | 
|   | 1241.6663.1132000SWITCH PUSHBUTTON SPDT 10A 250V | 3567 | Add To CartInquiry Now |   Datasheet | Box | MSM | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 10A (AC) | 250 V | - | Round, Button, Flush | No Marking | Silver | LED, Green | 2.1 VDC | Quick Connect - 0.110 (2.8mm) | IP40 | - | Circular - 30.10mm Dia | 
|  | AML21EBA2BASWITCH PUSHBUTTON SPDT 0.1A 125V | 3532 | Add To CartInquiry Now |   Datasheet | Bulk | AML21 | Active | Panel Mount, Snap-In | Standard | SPDT | On-Mom | 100mA (AC/DC) | 125 V | 125 V | Rectangular, Button (Not Included) | No Marking | - | - | - | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Rectangular - 28.98mm x 19.05mm | 
|   | UB215SKG036DG-4JDG11SWITCH PUSHBUTTON SPDT 0.4VA 28V | 3213 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | ON/OFF | Clear | LED, Blue/Amber | 2.8, 2 VDC | PC Pin | - | - | - | 
|   | UB215SKG036DG-4JDG13SWITCH PUSHBUTTON SPDT 0.4VA 28V | 3037 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | START/STOP (Alternating) | Clear | LED, Blue/Amber | 2.8, 2 VDC | PC Pin | - | - | - | 
|   | UB215SKG036DG-4JDG14SWITCH PUSHBUTTON SPDT 0.4VA 28V | 3548 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | OPEN/CLOSE (Alternating) | Clear | LED, Blue/Amber | 2.8, 2 VDC | PC Pin | - | - | - | 
|   | UB215SKG036DG-5JDG11SWITCH PUSHBUTTON SPDT 0.4VA 28V | 2627 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | ON/OFF | Clear | LED, Blue/Amber | 2.8, 2 VDC | PC Pin | - | - | - | 
|   | UB215KKW016DG-4JDG14SWITCH PUSHBUTTON SPDT 5A 125V | 2494 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-Mom | 5A (AC/DC) | 125 V | 30 V | Square, Button, Alternating Legend | OPEN/CLOSE (Alternating) | Clear | LED, Blue/Amber | 2.8, 2 VDC | Solder Lug | - | - | Square - 17.40mm x 17.40mm | 
Tel