| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2147512032MICROFIT 3.0 SR R-S 3CKT 300 MM | 467 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 214751 | Active | Socket to Individual Wire Leads | 3 | 1 | 0.118 (3.00mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2147512041MICROFIT 3.0 SR R-S 4CKT 150 MM | 421 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 214751 | Active | Socket to Individual Wire Leads | 4 | 1 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2147521031MICROFIT 3.0 SR P-P 3CKT 150 MM | 491 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 214752 | Active | Plug to Plug | 3 | 1 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2147502022MICROFIT 3.0 SR R-R 2CKT 300 MM | 322 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 214750 | Active | Socket to Socket | 2 | 1 | 0.118 (3.00mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2147502031MICROFIT 3.0 SR R-R 3CKT 150 MM | 456 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 214750 | Active | Socket to Socket | 3 | 1 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2205064-3CABLE ASSEMBLY HEADER WTW 12POS | 2579 | Add To CartInquiry Now |   Datasheet | Box | Micro-MaTch | Active | Plug to Plug | 12 | 2 | - | - | 0.656' (200.00mm, 7.87) | - | Gray, Ribbon | - | - | IDC | - | 
|   | 119910-PIN IDC SOCKET RAINBOW BREAKO | 3326 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Plug | 10 | 1, 2 | 0.100 (2.54mm) | - | - | - | Multiple, Ribbon | Unshielded | - | IDC | - | 
|   | 0369200605PICOEZMATE 6 CIRCUIT 450MM | 3103 | Add To CartInquiry Now |   Datasheet | Bag | Pico-EZMate 36920 | Active | Socket to Socket | 6 | 1 | 0.047 (1.20mm) | - | 1.48' (450.00mm) | Latch Holder | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2147581061MICRO-FIT3.0 P-S 6 CIRCUIT 150MM | 2842 | Add To CartInquiry Now |   Datasheet | Bag | Micro-Fit 3.0 214758 | Active | Plug to Individual Wire Leads | 6 | 2 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | A13ZR13ZR28H305AJUMPER 13ZR-8M-P - 13ZR-8M-P 12 | 3697 | Add To CartInquiry Now |   Datasheet | Bulk | ZR | Active | Socket to Socket, Reversed | 13 | 1 | 0.059 (1.50mm) | - | 1.00' (304.80mm) | - | Gray, Individual | - | - | IDC | Tin | 
|   | PMSS-02-24-K-20.00-SCONN SKT .165 2POS W/LATCH | 2685 | Add To CartInquiry Now | Bag | Power Mate® PMSD | Active | Socket to Individual Wire Leads | 2 | 1 | 0.165 (4.19mm) | - | 1.67' (508.00mm) | Polarizing Key | Black, Individual | Unshielded | - | Crimp | Tin | |
|   | S1SD-02-30-GF-08.00-L1CBL ASSY 1MM DUAL ROW | 2756 | Add To CartInquiry Now | Bulk | S1SD | Active | Socket to Socket | 4 | 2 | 0.039 (1.00mm) | - | 0.667' (203.20mm, 8.00) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Gold | |
|   | IDD-07-TFEMALE CABLE BASE ASSEMBLY | 3900 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T1PS-03-28-GF-06.0-A-T3CBL 1MM 3POS PNL MNT M TO F | 3729 | Add To CartInquiry Now | Bulk | Micro Mate™ T1PS | Active | Socket to Plug, Reversed | 3 | 1 | 0.039 (1.00mm) | - | 0.500' (152.40mm, 6.00) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Gold | |
|   | 0369210210L1NK 396 2 CIRCUIT 1000MM | 3755 | Add To CartInquiry Now |   Datasheet | Bag | L1nk 396 36921 | Active | Socket to Socket | 2 | 1 | 0.156 (3.96mm) | - | 3.28' (1.00m) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | MF410C3M0MF4CABLE ASSY 4 POS 3M | 100 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 4 | 2 | 0.118 (3.00mm) | - | 9.83' (3.00m) | Latch Lock | Black, Individual (Round) | Unshielded | - | Crimp | Tin | 
|   | 2147581081MICRO-FIT3.0 P-S 8 CIRCUIT 150MM | 2600 | Add To CartInquiry Now |   Datasheet | Bag | Micro-Fit 3.0 214758 | Active | Plug to Individual Wire Leads | 8 | 2 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2205069-1CABLE ASSEMBLY HEADER WTB 6POS | 2139 | Add To CartInquiry Now |   Datasheet | Box | Micro-MaTch | Active | Plug to PCB | 6 | 2 | - | - | 0.246' (75.00mm, 2.95) | - | Gray, Ribbon | - | - | IDC | - | 
|   | TCMD-05-S-02.00-01CABLE ASSEM 2MM 10POS SGL END 2 | 2451 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCMD | Active | Plug to Cable | 10 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 0.167' (50.80mm, 2.00) | - | Gray, Ribbon | Unshielded | - | IDC | Tin | 
|   | 0151330501PICO-CLASP 5 CIRCUIT 100MM | 2970 | Add To CartInquiry Now |   Datasheet | Bag | Pico-Clasp 15133 | Active | Socket to Socket | 5 | 1 | - | 0.039 (1.00mm) | 0.328' (100.00mm, 3.94) | - | Black, Individual | - | - | Crimp | Tin | 
Tel