| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2147562081MICRO-FIT3.0 R-S 8 CIRCUIT 150MM | 3841 | Add To CartInquiry Now |   Datasheet | Bag | Micro-Fit 3.0 214756 | Active | Socket to Individual Wire Leads | 8 | 2 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | S1SS-05-28-GF-20.00-SS1SS 1MM CABLE ASSEMBLY | 3833 | Add To CartInquiry Now |   Datasheet | Bulk | Micro Mate™ S1SS | Active | Socket to Individual Wire Leads | 5 | 1 | 0.039 (1.00mm) | - | 1.67' (508.00mm) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | T1PST-05-28-GF-02.0-A-T3CBL 1MM 5POS PNL MNT M TO F | 2740 | Add To CartInquiry Now | Bulk | Micro Mate™ T1PST | Active | Socket to Plug, Reversed | 5 | 1 | 0.039 (1.00mm) | - | 0.167' (50.80mm, 2.00) | Latch Lock | Blue, Individual | Unshielded | - | Crimp | Gold | |
|   | 1451350500MINI-FIT 5 CIRCUIT 75MM | 2116 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr 145135 | Active | Socket to Socket | 5 | 1 | 0.165 (4.19mm) | - | 0.246' (75.00mm, 2.95) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | MMSD-02-24C-L-04.00-D-K-LDXCBL ASSY .100 | 2408 | Add To CartInquiry Now | Bag | Mini Mate® MMSD | Active | Socket to Socket | 4 | 2 | 0.100 (2.54mm) | - | 0.333' (101.60mm, 4.00) | Polarizing Key | Multiple, Individual | Unshielded | - | Crimp | Gold | |
|   | 0151320701CABLE ASSY PICOLOCK 7 POS 100MM | 2385 | Add To CartInquiry Now |   Datasheet | Bag | Pico-Lock 15132 | Active | Socket to Socket | 7 | 1 | 0.059 (1.50mm) | - | 0.328' (100.00mm, 3.94) | Friction Lock | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 1451300703NANO-FIT-TO-NANO-FIT OFF-THE-SHE | 2456 | Add To CartInquiry Now |   Datasheet | Bag | Nano-Fit 145130 | Active | Socket to Socket | 7 | 1 | 0.098 (2.50mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2147582082MICRO-FIT3.0 P-S 8 CIRCUIT 300MM | 3391 | Add To CartInquiry Now |   Datasheet | Bag | Micro-Fit 3.0 214758 | Active | Plug to Individual Wire Leads | 8 | 2 | 0.118 (3.00mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 1451300803NANO-FIT-TO-NANO-FIT OFF-THE-SHE | 2224 | Add To CartInquiry Now |   Datasheet | Bag | Nano-Fit 145130 | Active | Socket to Socket | 8 | 1 | 0.098 (2.50mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | MF1010C1M0MF10CABLE ASSY 10 POS 1M | 2182 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 10 | 2 | 0.118 (3.00mm) | - | 3.28' (1.00m) | Latch Lock | Black, Individual (Round) | Unshielded | - | Crimp | Tin | 
|   | 2354120-1CA ELCON MICRO 2X4 | 2878 | Add To CartInquiry Now |   Datasheet | Bag | ELCON Micro | Active | Socket to Socket | 8 (Power) | 2 | 0.118 (3.00mm) | - | 0.328' (100.00mm, 3.94) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | TCSD-05-S-06.00-01-NCABLE ASSEM 2MM 10POS SGL END 6 | 2648 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Cable | 10 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 0.500' (152.40mm, 6.00) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | 2147502063MICROFIT 3.0 SR R-R 6CKT 600 MM | 3503 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 214750 | Active | Socket to Socket | 6 | 1 | 0.118 (3.00mm) | - | 1.97' (600.00mm) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | FFSD-05-S-05.00-01-N.050 X .050 C.L. FEMALE IDC ASSY | 2033 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Cable | 10 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.417' (127.00mm, 5.00) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | SFSD-10-28-G-12.00-SR.050 SOCKET DISCRETE CABLE ASSEM | 2260 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Individual Wire Leads | 20 | 2 | 0.050 (1.27mm) | - | 1.00' (304.80mm) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2147581103MICRO-FIT3.0 P-S 10 CIRCUIT 600M | 2579 | Add To CartInquiry Now |   Datasheet | Bag | Micro-Fit 3.0 214758 | Active | Plug to Individual Wire Leads | 10 | 2 | 0.118 (3.00mm) | - | 1.97' (600.00mm) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 11172CONN 2 POLE | 2811 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SAE Connector to Cable | 2 | 1 | - | - | 0.500' (152.40mm, 6.00) | - | Red, White, Individual | Unshielded | - | Crimp | - | 
|   | IDSD-10-D-06.00-T-GINSULATION DISPLACEMENT TERMINAL | 3627 | Add To CartInquiry Now | Bulk | IDSD | Active | Socket to Socket | 20 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.500' (152.40mm, 6.00) | - | Gray, Ribbon | Unshielded | - | IDC | Tin | |
|  | TCSD-05-D-02.00-01-F-N2MM DOUBLE ROW FEMALE IDC ASSEMB | 3768 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 10 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 0.167' (50.80mm, 2.00) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M50-9011742IDC F/M 17POS RIBBON CBL ASSY | 2355 | Add To CartInquiry Now |   Datasheet | Bag | Archer M50 | Active | Socket to Plug | 34 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.492' (150.00mm, 5.91) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
Tel