| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FFSD-20-D-02.00-01-N-SR.050 X .050 C.L. FEMALE IDC ASSE | 2169 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.167' (50.80mm, 2.00) | Polarizing Key, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-17-D-13.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 3608 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 34 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 1.08' (330.20mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFTP-10-D-03.85-01-N-R.050 X .050 C/L TWISTED PAIR FEM | 3660 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFTP | Active | Socket to Socket, Reversed | 20 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.321' (97.79mm, 3.85) | - | Multiple, Twisted Pair (Round) | Unshielded | - | IDC | Gold | 
|   | FFSD-20-D-07.00-01-N.050 X .050 C.L. FEMALE IDC ASSY | 2655 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.583' (177.80mm, 7.00) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M300-FC30605F2-0300LCBL ASS 3MM F 6POS DUAL 300MM | 3074 | Add To CartInquiry Now |   Datasheet | Bag | M300 | Active | Socket to Individual Wire Leads | 6 | 2 | 0.118 (3.00mm) | - | 0.984' (300.00mm, 11.81) | Polarizing Key, Screw Lock | White, Individual | Unshielded | - | Crimp | Gold | 
|   | FFSD-20-D-09.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 3555 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.750' (228.60mm, 9.00) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | 310J101-26-CA006FLT RIB CBL .050 28AWG 26C 6' | 2687 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 26 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 6.00' (1.83m) | - | Clear, Ribbon | Unshielded | - | IDC | - | 
|  | G125-FC10605F0-0450LCBL GECKO 1.25MM F 450MM 6POS | 2860 | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Socket to Individual Wire Leads | 6 | 2 | 0.049 (1.25mm) | - | 1.48' (450.00mm) | Polarizing Key, Screw Lock | White, Individual | Unshielded | - | Crimp | Gold | 
|   | FFSD-17-D-20.00-01-N.050 X .050 C.L. FEMALE IDC ASSY | 3220 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 34 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 1.67' (508.00mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-02.00-01-N-R.050 X .050 C.L. FEMALE IDC ASSE | 2185 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket, Reversed | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.167' (50.80mm, 2.00) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|  | SFSD-20-28-H-05.00-DR-NDXCABLE ASSY SOCKET 40POS 28AWG | 3244 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | - | 0.417' (127.00mm, 5.00) | Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | FFSD-25-D-02.50-01-N.050 X .050 C.L. FEMALE IDC ASSE | 3703 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.208' (63.50mm, 2.50) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-03.00-01-N-R.050 X .050 C.L. FEMALE IDC ASSE | 2715 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket, Reversed | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.250' (76.20mm, 3.00) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|  | FFTP-13-D-03.85-01-N.050 X .050 C/L TWISTED PAIR FEM | 3793 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFTP | Active | Socket to Socket | 26 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.321' (97.79mm, 3.85) | - | Multiple, Twisted Pair (Round) | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-03.50-01-N.050 X .050 C.L. FEMALE IDC ASSE | 100 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.292' (88.90mm, 3.50) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | 482W101-20-CA-006IDC RIBBON CABLE ASSEMBLY 6' 20C | 2818 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 20 | 1 | 0.025 (0.64mm) | 0.025 (0.64mm) | 6.00' (1.83m) | Friction Lock | Clear, Ribbon | Unshielded | - | IDC | - | 
|   | FFSD-20-D-15.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2500 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 1.25' (381.00mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-05.50-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2606 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.458' (139.70mm, 5.50) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M300-FC21005F2-0150LCBL ASS 3MM F 10POS DUAL 150MM | 3815 | Add To CartInquiry Now |   Datasheet | Bag | M300 | Active | Socket to Individual Wire Leads | 10 | 2 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | Polarizing Key, Screw Lock | White, Individual | Unshielded | - | Crimp | Gold | 
|   | M300-FC11005F2-0150LCBL ASS 3MM F 10POS DUAL 150MM | 3805 | Add To CartInquiry Now |   Datasheet | Bag | M300 | Active | Socket to Individual Wire Leads | 10 | 2 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | Polarizing Key, Screw Lock | White, Individual | Unshielded | - | Crimp | Gold | 
Tel