| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | G125-FC13405F1-0150F1CBL GECKO 1.25MM F-F 150MM 34POS | 2381 | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Socket to Socket | 34 | 2 | 0.049 (1.25mm) | - | 0.492' (150.00mm, 5.91) | Polarizing Key, Screw Lock | White, Individual | Unshielded | - | Crimp | Gold | 
|   | A02KR02DS28W152BJUMPER 02DS-8E - 02KR-8M-P 6 | 993 | Add To CartInquiry Now |   Datasheet | Bulk | DA, KR | Active | Socket to Plug | 2 | 1 | 0.079 (2.00mm) | - | 0.500' (152.40mm, 6.00) | - | White, Individual | - | - | IDC | Tin | 
|   | A03ZR03ZR28H51BJUMPER 03ZR-8M-P - 03ZR-8M-P 2 | 135 | Add To CartInquiry Now |   Datasheet | Bulk | ZR | Active | Socket to Socket | 3 | 1 | 0.059 (1.50mm) | - | 0.167' (50.80mm, 2.00) | - | Gray, Individual | - | - | IDC | Tin | 
|   | A02KR02KR26E254AJUMPER 02KR-6S-P - 02KR-6S-P 10 | 2711 | Add To CartInquiry Now |   Datasheet | Bulk | KR | Active | Socket to Socket, Reversed | 2 | 1 | 0.079 (2.00mm) | - | 0.833' (254.00mm, 10.00) | - | Blue, Individual | - | - | IDC | Tin | 
|   | A02KR02DS28W305BJUMPER 02DS-8E - 02KR-8M-P 12 | 263 | Add To CartInquiry Now |   Datasheet | Bulk | DA, KR | Active | Socket to Plug | 2 | 1 | 0.079 (2.00mm) | - | 1.00' (304.80mm) | - | White, Individual | - | - | IDC | Tin | 
|   | A04KR04DS28W51BJUMPER 04DS-8E - 04KR-8M-P 2 | 894 | Add To CartInquiry Now |   Datasheet | Bulk | DS, KR | Active | Socket to Plug | 4 | 1 | 0.079 (2.00mm) | - | 0.167' (50.80mm, 2.00) | - | White, Individual | - | - | IDC | Tin | 
|   | A02KR02DA28W305BJUMPER 02DA-8M - 02KR-8M-P 12 | 325 | Add To CartInquiry Now |   Datasheet | Bulk | DA, KR | Active | Socket to Plug | 2 | 1 | 0.079 (2.00mm) | - | 1.00' (304.80mm) | - | White, Individual | - | - | IDC | Tin | 
|   | A04KR04DA28W51BJUMPER 04DA-8M - 04KR-8M-P 2 | 980 | Add To CartInquiry Now |   Datasheet | Bulk | DA, KR | Active | Socket to Plug | 4 | 1 | 0.079 (2.00mm) | - | 0.167' (50.80mm, 2.00) | - | White, Individual | - | - | IDC | Tin | 
|   | A02DS02DS28W305BJUMPER 02DS-8E - 02DS-8E 12 | 131 | Add To CartInquiry Now |   Datasheet | Bulk | DS | Active | Plug to Plug | 2 | 1 | 0.079 (2.00mm) | - | 1.00' (304.80mm) | - | White, Individual | - | - | IDC | Tin | 
|   | A06KR06DA28W51BJUMPER 06DA-8M - 06KR-8M-P 2 | 127 | Add To CartInquiry Now |   Datasheet | Bulk | DA, KR | Active | Socket to Plug | 6 | 1 | 0.079 (2.00mm) | - | 0.167' (50.80mm, 2.00) | - | White, Individual | - | - | IDC | Tin | 
|   | A04DS04DS28W152BJUMPER 04DS-8E - 04DS-8E 6 | 435 | Add To CartInquiry Now |   Datasheet | Bulk | DS | Active | Plug to Plug | 4 | 1 | 0.079 (2.00mm) | - | 0.500' (152.40mm, 6.00) | - | White, Individual | - | - | IDC | Tin | 
|   | A06KR06DS28W152BJUMPER 06DS-8E - 06KR-8M-P 6 | 219 | Add To CartInquiry Now |   Datasheet | Bulk | DS, KR | Active | Socket to Plug | 6 | 1 | 0.079 (2.00mm) | - | 0.500' (152.40mm, 6.00) | - | White, Individual | - | - | IDC | Tin | 
|   | A03SUR03SUR32W254BJUMPER 03SUR-32S - 03SUR-32S 10 | 518 | Add To CartInquiry Now |   Datasheet | Bulk | SUR | Active | Socket to Socket | 3 | 1 | 0.031 (0.80mm) | - | 0.833' (254.00mm, 10.00) | - | White, Individual | - | - | IDC | Tin | 
|   | A06KR06DA28W152BJUMPER 06DA-8M - 06KR-8M-P 6 | 366 | Add To CartInquiry Now |   Datasheet | Bulk | DA, KR | Active | Socket to Plug | 6 | 1 | 0.079 (2.00mm) | - | 0.500' (152.40mm, 6.00) | - | White, Individual | - | - | IDC | Tin | 
|   | A04DS04DS28W305BJUMPER 04DS-8E - 04DS-8E 12 | 143 | Add To CartInquiry Now |   Datasheet | Bulk | DS | Active | Plug to Plug | 4 | 1 | 0.079 (2.00mm) | - | 1.00' (304.80mm) | - | White, Individual | - | - | IDC | Tin | 
|   | A06DS06DS28W51BJUMPER 06DS-8E - 06DS-8E 2 | 131 | Add To CartInquiry Now |   Datasheet | Bulk | DS | Active | Plug to Plug | 6 | 1 | 0.079 (2.00mm) | - | 0.167' (50.80mm, 2.00) | - | White, Individual | - | - | IDC | Tin | 
|   | A11ZR11ZR28H51BJUMPER 11ZR-8M-P - 11ZR-8M-P 2 | 924 | Add To CartInquiry Now |   Datasheet | Bulk | ZR | Active | Socket to Socket | 11 | 1 | 0.059 (1.50mm) | - | 0.167' (50.80mm, 2.00) | - | Gray, Individual | - | - | IDC | Tin | 
|   | 2205103-3CA 200MM 04 POS. MOW-MOW M-M VAL | 160 | Add To CartInquiry Now |   Datasheet | Box | Micro-MaTch | Active | Plug to Plug | 4 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.656' (200.00mm, 7.87) | - | Gray, Ribbon | - | - | IDC | - | 
|   | A12ZR12ZR28H51BJUMPER 12ZR-8M-P - 12ZR-8M-P 2 | 365 | Add To CartInquiry Now |   Datasheet | Bulk | ZR | Active | Socket to Socket | 12 | 1 | 0.059 (1.50mm) | - | 0.167' (50.80mm, 2.00) | - | Gray, Individual | - | - | IDC | Tin | 
|   | A12ZR12ZR28H51AJUMPER 12ZR-8M-P - 12ZR-8M-P 2 | 131 | Add To CartInquiry Now |   Datasheet | Bulk | ZR | Active | Socket to Socket, Reversed | 12 | 1 | 0.059 (1.50mm) | - | 0.167' (50.80mm, 2.00) | - | Gray, Individual | - | - | IDC | Tin | 
Tel