| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7143-05-1100RELAY REED 3PDT 250MA 5V | 3405 | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Active | Through Hole | 5VDC | 3PDT (3 Form C) | 250 mA | 150VAC, 150VDC - Max | 90.9 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.4 VDC | 2 ms | 2.5 ms | -20°C ~ 85°C | 
|   | 3502-12-510RELAY REED DPST 500MA 12V | 3682 | Add To CartInquiry Now |   Datasheet | Tube | 3500 | Active | Through Hole | 12VDC | DPST-NO (2 Form A) | 500 mA | 200VAC, 200VDC - Max | 6 mA | Non Latching | - | PC Pin | Sealed - Hermetically | 9 VDC | 1 VDC | 0.75 ms | 0.1 ms | -20°C ~ 85°C | 
|   | 3541-05-811RELAY REED DPST 500MA 5V | 2193 | Add To CartInquiry Now |   Datasheet | Tube | 3500 | Active | Through Hole | 5VDC | DPST-NO (2 Form A) | 500 mA | 500VAC, 500VDC - Max | 25 mA | Non Latching | - | PC Pin | Sealed - Hermetically | 3.8 VDC | 0.4 VDC | 1 ms | 0.2 ms | -20°C ~ 85°C | 
|   | 3540-05-910RELAY REED SPST 500MA 5V | 3921 | Add To CartInquiry Now |   Datasheet | Tube | 3500 | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 500VAC, 500VDC - Max | 25 mA | Non Latching | - | PC Pin | Sealed - Hermetically | 3.8 VDC | 0.4 VDC | 1 ms | 0.2 ms | -20°C ~ 85°C | 
|   | 7304-24-1001RELAY REED 4PST 500MA 24V | 3025 | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Not For New Designs | Through Hole | 24VDC | 4PST-NO (4 Form A) | 500 mA | 500VAC, 500VDC - Max | 17.8 mA | Non Latching | Diode | PC Pin | - | 18 VDC | 2 VDC | 1 ms | 0.1 ms | -20°C ~ 85°C | 
|   | 3602-12-52RELAY REED DPST 250MA 12V | 3363 | Add To CartInquiry Now |   Datasheet | Tube | 3600 | Active | Through Hole | 12VDC | DPST-NO (2 Form A) | 250 mA | 150VAC, 150VDC - Max | 6 mA | Non Latching | - | PC Pin | - | 9 VDC | 1 VDC | 0.75 ms | 0.1 ms | -20°C ~ 85°C | 
|   | S1-24-BDRELAY REED 1 N/C 1.5KV 24V | 3741 | Add To CartInquiry Now |   Datasheet | Bulk | S1 | Active | Through Hole | 24VDC | SPST-NC (1 Form B) | 500 mA | 1000VDC - Max | 12 mA | Non Latching | Diode | PC Pin | - | 18 VDC | 2.4 VDC | - | - | -40°C ~ 85°C | 
|   | S1-12-BDRELAY REED 1 N/C 1.5KV 12V | 2501 | Add To CartInquiry Now |   Datasheet | Bulk | S1 | Active | Through Hole | 12VDC | SPST-NC (1 Form B) | 500 mA | 1000VDC - Max | 6 mA | Non Latching | Diode | PC Pin | - | 9 VDC | 1.2 VDC | - | - | -40°C ~ 85°C | 
|   | V23100V4315C011RELAY REED SPDT 250MA 15V | 2615 | Add To CartInquiry Now |   Datasheet | Tube | V23100-V4, AXICOM | Active | Through Hole | 15VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 7.5 mA | Non Latching | Diode, Electrostatic Shield | PC Pin | - | 10.5 VDC | 2.25 VDC | 1.1 ms | 1.6 ms | -40°C ~ 85°C | 
|   | 3540-12-810RELAY REED SPST 500MA 12V | 3853 | Add To CartInquiry Now |   Datasheet | Tube | 3500 | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 500VAC, 500VDC - Max | 8 mA | Non Latching | - | PC Pin | Sealed - Hermetically | 9 VDC | 1 VDC | 1 ms | 0.2 ms | -20°C ~ 85°C | 
|   | 3501-05-511RELAY REED SPST 500MA 5V | 3418 | Add To CartInquiry Now |   Datasheet | Tube | 3500 | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 14.3 mA | Non Latching | - | PC Pin | Sealed - Hermetically | 3.8 VDC | 0.4 VDC | 0.75 ms | 0.1 ms | -20°C ~ 85°C | 
|   | 3501-12-911RELAY REED SPST 500MA 12V | 3534 | Add To CartInquiry Now |   Datasheet | Tube | 3500 | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 6 mA | Non Latching | - | PC Pin | Sealed - Hermetically | 9 VDC | 1 VDC | 0.75 ms | 0.1 ms | -20°C ~ 85°C | 
|  | 3501-05-911RELAY REED SPST 500MA 5V | 3414 | Add To CartInquiry Now |   Datasheet | Tube | 3500 | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 14.3 mA | Non Latching | - | PC Pin | Sealed - Hermetically | 3.8 VDC | 0.4 VDC | 0.75 ms | 0.1 ms | -20°C ~ 85°C | 
|   | 3650-12-72RELAY REED 3PST 250MA 12V | 2469 | Add To CartInquiry Now |   Datasheet | Tube | 3600 | Active | Through Hole | 12VDC | 3PST-NO (3 Form A) | 250 mA | 150VAC, 150VDC - Max | 6 mA | Non Latching | - | PC Pin | - | 9 VDC | 1 VDC | 0.75 ms | 0.1 ms | -20°C ~ 85°C | 
|   | 3501-12-511RELAY REED SPST 500MA 12V | 2104 | Add To CartInquiry Now |   Datasheet | Tube | 3500 | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 6 mA | Non Latching | - | PC Pin | Sealed - Hermetically | 9 VDC | 1 VDC | 0.75 ms | 0.1 ms | -20°C ~ 85°C | 
|   | 3602-05-52RELAY REED DPST 250MA 5V | 3114 | Add To CartInquiry Now |   Datasheet | Tube | 3600 | Active | Through Hole | 5VDC | DPST-NO (2 Form A) | 250 mA | 150VAC, 150VDC - Max | 14.3 mA | Non Latching | - | PC Pin | - | 3.8 VDC | 0.4 VDC | 0.75 ms | 0.1 ms | -20°C ~ 85°C | 
|   | 2300-5069RELAY REED DPDT 250MA 5V | 3256 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3502-05-511RELAY REED DPST 500MA 5V | 2938 | Add To CartInquiry Now |   Datasheet | Tube | 3500 | Active | Through Hole | 5VDC | DPST-NO (2 Form A) | 500 mA | 200VAC, 200VDC - Max | 14.3 mA | Non Latching | - | PC Pin | Sealed - Hermetically | 3.8 VDC | 0.4 VDC | 0.75 ms | 0.1 ms | -20°C ~ 85°C | 
|   | 3650-12-52RELAY REED 3PST 250MA 12V | 2922 | Add To CartInquiry Now |   Datasheet | Tube | 3600 | Active | Through Hole | 12VDC | 3PST-NO (3 Form A) | 250 mA | 150VAC, 150VDC - Max | 6 mA | Non Latching | - | PC Pin | - | 9 VDC | 1 VDC | 0.75 ms | 0.1 ms | -20°C ~ 85°C | 
|   | 2362-05-000RELAY REED DPDT 250MA 5V | 3798 | Add To CartInquiry Now |   Datasheet | Tube | 2362 | Active | Surface Mount | 5VDC | DPDT (2 Form C) | 250 mA | 100VAC, 100VDC - Max | 28.6 mA | Non Latching | - | Gull Wing | Sealed - Hermetically | 3.8 VDC | 0.4 VDC | 1.5 ms | 2 ms | -20°C ~ 85°C | 
Tel