| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 860B1202POT WW LINEAR | 2185 | Add To CartInquiry Now | Box | 860 | Active | 2k | ±3% | 8W | None | 10 | - | Linear | 1 | User Defined | 20ppm/°C | 3600° | Wirewound | Solder Lug | Round | 0.812 (20.63mm) | 0.250 (6.35mm) | 3/8-32 | |
| .jpg)  | RT025AS22R0KBPOT 22 OHM 25W WIREWOUND LINEAR | 2167 | Add To CartInquiry Now |   Datasheet | Bulk | RT25 | Active | 22 | ±10% | 25W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
| .jpg)  | RT025AS47R0KBPOT 47 OHM 25W WIREWOUND LINEAR | 3733 | Add To CartInquiry Now |   Datasheet | Bulk | RT25 | Active | 47 | ±10% | 25W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
| .jpg)  | RT025AS10R0KBPOT 10 OHM 25W WIREWOUND LINEAR | 3391 | Add To CartInquiry Now |   Datasheet | Bulk | RT25 | Active | 10 | ±10% | 25W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
| .jpg)  | RT025AS1001KBPOT 1K OHM 25W WIREWOUND LINEAR | 3401 | Add To CartInquiry Now |   Datasheet | Bulk | RT25 | Active | 1k | ±10% | 25W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
| .jpg)  | RT025AS4700KBPOT 470 OHM 25W WIREWOUND LINEAR | 2098 | Add To CartInquiry Now |   Datasheet | Bulk | RT25 | Active | 470 | ±10% | 25W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
|   | RT025AS1501KBPOTENTIOMETER | 2290 | Add To CartInquiry Now | Bulk | RT25 | Active | 1.5k | ±10% | 25W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | - | |
| .jpg)  | RT025AS4701KBPOT 4.7K OHM 25W WIREWOUND LIN | 3187 | Add To CartInquiry Now |   Datasheet | Bulk | RT25 | Active | 4.7k | ±10% | 25W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
| .jpg)  | RT025AS4R70KBPOTENTIOMETER | 3155 | Add To CartInquiry Now | Bulk | RT25 | Active | 4.7 | ±10% | 25W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | - | |
|   | RT012AS1000KBPOT 100 OHM 12W WIREWOUND LINEAR | 2907 | Add To CartInquiry Now |   Datasheet | Bulk | RT12 | Active | 100 | ±10% | 12W | None | 1 | - | Linear | 1 | User Defined | - | 290° | Wirewound | Solder Lug | Round | 0.866 (22.00mm) | 0.118 (3.00mm) | M6 x 0.75 | 
|   | RT012B700AS5000KBPOTENTIOMETER | 3069 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | EVU-E2AF25D53POT 5K OHM 1/20W LOGARITHMIC | 943 | Add To CartInquiry Now |   Datasheet | Bulk | EVU | Obsolete | 5k | ±20% | 0.05W, 1/20W | None | 1 | - | Logarithmic | 1 | Side Adjustment | - | 300° | - | PC Pins, Board Locks | Flatted | 0.717 (18.20mm) | 0.236 (6.00mm) | - | 
|   | EVU-F2LFL3D53POT 5K OHM 1/20W LOGARITHMIC | 878 | Add To CartInquiry Now |   Datasheet | Bulk | EVU | Obsolete | 5k | ±20% | 0.05W, 1/20W | None | 1 | - | Logarithmic | 1 | Top Adjustment | - | 300° | - | PC Pins, Board Locks | Flatted | 0.846 (21.50mm) | 0.236 (6.00mm) | - | 
|   | EVU-E2KFK4D24POT 20K OHM 1/20W LOGARITHMIC | 667 | Add To CartInquiry Now |   Datasheet | Bulk | EVU | Obsolete | 20k | ±20% | 0.05W, 1/20W | None | 1 | - | Logarithmic | 1 | Side Adjustment | - | 300° | - | PC Pins, Board Locks | Flatted | 0.689 (17.50mm) | 0.236 (6.00mm) | - | 
|   | EVU-F2LFL3B24POT 20K OHM 1/20W LINEAR | 242 | Add To CartInquiry Now |   Datasheet | Bulk | EVU | Obsolete | 20k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | - | PC Pins, Board Locks | Flatted | 0.846 (21.50mm) | 0.236 (6.00mm) | - | 
|   | EVU-E3KFK4D14POT 10K OHM 1/20W LOGARITHMIC | 727 | Add To CartInquiry Now |   Datasheet | Bulk | EVU | Obsolete | 10k | ±20% | 0.05W, 1/20W | Detent | 1 | - | Logarithmic | 1 | Side Adjustment | - | 300° | - | PC Pins, Board Locks | Flatted | 0.689 (17.50mm) | 0.236 (6.00mm) | - | 
|   | 11VR2U20F2C103B1POT 10K OHM 1/20W CARBON LINEAR | 185 | Add To CartInquiry Now |   Datasheet | Tray | 11VR | Active | 10k | ±20% | 0.05W, 1/20W | Detent | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Carbon | PC Pins | Flatted | 0.787 (20.00mm) | 0.236 (6.00mm) | - | 
|   | 11VR2Y25F2N103B1POT 10K OHM 1/20W CARBON LINEAR | 195 | Add To CartInquiry Now |   Datasheet | Tray | 11VR | Active | 10k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins | Flatted | 0.984 (25.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | 11VR2H25F2C103B1POT 10K OHM 1/20W CARBON LINEAR | 169 | Add To CartInquiry Now |   Datasheet | Tray | 11VR | Active | 10k | ±20% | 0.05W, 1/20W | Detent | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Carbon | PC Pins | Flatted | 0.984 (25.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | EVU-F3LFL3B24POT 20K OHM 1/20W LINEAR | 744 | Add To CartInquiry Now |   Datasheet | Bulk | EVU | Obsolete | 20k | ±20% | 0.05W, 1/20W | Detent | 1 | - | Linear | 1 | Top Adjustment | - | 300° | - | PC Pins, Board Locks | Flatted | 0.846 (21.50mm) | 0.236 (6.00mm) | - | 
Tel